1 |
| GWH | 09/08/2025 Not Verified | 09/08/2025 | GROUNDWATER HAZARD | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, ANDREW J | WHITE, BRENDA A |
| Parcel Num: 1817200006 | Section:17 Township:87N Range:2W QtrSect:NE QtrQtrSect:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W QtrSect:NW QtrQtrSect:NE | Parcel Num: 1816100003 | Section:16 Township:87N Range:2W QtrSect:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W QtrSect:NW | S1/2 NW | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W QtrSect:SE QtrQtrSect:NE | LTS 1, 2 & 3 NE SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W QtrSect:SW QtrQtrSect:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W QtrSect:SE QtrQtrSect:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W QtrSect:NW QtrQtrSect:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W QtrSect:NE QtrQtrSect:NW | NW NE EXC LT 1 NW NE | [-] |
Parcel Num: 1817200006 | Section:17 Township:87N Range:2W QtrSect:NE QtrQtrSect:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W QtrSect:NW QtrQtrSect:NE | Parcel Num: 1816100003 | [+] |
| 2025-00000183 | | | | 4 pages | Flag |
2 |
| GEN | 09/08/2025 Not Verified Document Date 08/28/2025 | 08/28/2025 | CONTRACT | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, ANDREW J | WHITE, BRENDA A |
| Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | LTS 1, 2 & 3 NE SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | NW NE EXC LT 1 NW NE | [-] |
Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1816100003 | [+] |
| 2025-00009633 | | | $2,229,500.00 | 9 pages | Flag |
3 |
| GEN | 09/02/2025 Document Date 08/28/2025 | 08/28/2025 | AFFIDAVIT OF POSSESSION | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, KATHLEEN M | WHITE, ALLAN P |
| Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | LTS 1,2 & 3 NE SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | NW NE EXC LT 1 NW NE | [-] |
Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1816100003 | [+] |
| 2025-00009298 | | | | 2 pages | Flag |
4 |
| GEN | 12/21/2020 Document Date 12/18/2020 | 12/18/2020 | COURT OFFICER DEED | SAUSER, ANGELINE ESTATE | PHILLIPS, PETER EXECUTOR |
| WHITE, ALLAN | WHITE, KATHLEEN |
| Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE |
| 2020-00020305 | | | | 3 pages | Flag |
5 |
| GEN | 11/05/2020 Document Date 11/02/2020 | 11/02/2020 | RETRACEMENT SURVEY | | | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1815100004 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SE | Parcel Num: 1815200001 | Section:15 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | Parcel Num: 1815200003 | Section:15 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SW | [-] |
Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1815100004 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SE | Parcel Num: 1815200001 | [+] |
| 2020-00017530 | | | | 1 page | Flag |
6 |
| GEN | 11/08/2019 Document Date 11/04/2019 | 11/04/2019 | EASEMENT | | | Parcel Num: 1815100004 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1815200001 | Section:15 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | [-] |
Parcel Num: 1815100004 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1815200001 | [+] |
| 2019-00013879 | | | | 3 pages | Flag |
7 |
| GEN | 07/27/2001 Document Date 06/19/2001 | 06/19/2001 | AFFIDAVIT OF SURVIVING SPOUSE | SAUSER, URBAN KENNETH ESTATE |
| | | 2001-00011756 | | | | 1 page | Flag |
8 |
| GEN | 02/17/1995 Document Date 03/23/1993 | 03/23/1993 | EASEMENT | CENTRAL IOWA POWER COOPERATIVE |
| MAQUOKETA VALLEY RURAL ELECTRIC |
| | 1995-00001387 | | | | 10 pages | Flag |