| 1 |
| GEN | 06/13/2017 Document Date 06/09/2017 | 06/09/2017 | TRUSTEE DEED | | KNEPPER, GEORGE A TRUSTEE | | KNEPPER, ALMA M TRUST | | ALMA M KNEPPER REVOCABLE TRUST |
| | KNEPPER, GEORGE A TRUSTEE | | FAMILY TRUST | | KNEPPER FAMILY TRUST | | KNEPPER, ALMA M TRUST | | ALMA M KNEPPER REVOCABLE TRUST |
| | Parcel Num: 1823100001 | | Section:23 Township:87N Range:2W Qtr Section:NW | | Parcel Num: 1823100002 | | Section:23 Township:87N Range:2W Qtr Section:NW | | Parcel Num: 1823100003 | | Section:23 Township:87N Range:2W Qtr Section:NW | | Parcel Num: 1823100004 | | Section:23 Township:87N Range:2W Qtr Section:NW | | Parcel Num: 1823200001 | | Section:23 Township:87N Range:2W Qtr Section:NE | | W3/4 NE | | Parcel Num: 1823200002 | | Section:23 Township:87N Range:2W Qtr Section:NE | | W3/4 NE | | Parcel Num: 1823200004 | | Section:23 Township:87N Range:2W Qtr Section:NE | | W3/4 NE | | Parcel Num: 1823200005 | | Section:23 Township:87N Range:2W Qtr Section:NE | | W3/4 NE | | Parcel Num: 1815300003 | | Section:15 Township:87N Range:2W Qtr Section:SW Qtr Qtr Section:NE | | Parcel Num: 1815300002 | | Section:15 Township:87N Range:2W Qtr Section:SW Qtr Qtr Section:NW | | E1/2 NW SW | | Parcel Num: 1815400009 | | PETER KRAMER PLACE Lot:1 | | SEC 15 T87N R2W | [-] |
| Parcel Num: 1823100001 | | Section:23 Township:87N Range:2W Qtr Section:NW | | Parcel Num: 1823100002 | | Section:23 Township:87N Range:2W Qtr Section:NW | | Parcel Num: 1823100003 | [+] |
| 2017-00006999 | | | | 3 pages | Flag |
| 2 |
| GEN | 06/13/2017 Document Date 06/09/2017 | 06/09/2017 | TRUSTEE AFFIDAVIT | | KNEPPER, GEORGE A TRUSTEE |
| | KNEPPER, ALMA M TRUST | | ALMA M KNEPPER REVOCABLE TRUST | | KNEPPER, ALMA M |
| | Parcel Num: 1823100001 | | Section:23 Township:87N Range:2W Qtr Section:NW | | Parcel Num: 1823100002 | | Section:23 Township:87N Range:2W Qtr Section:NW | | Parcel Num: 1823100003 | | Section:23 Township:87N Range:2W Qtr Section:NW | | Parcel Num: 1823100004 | | Section:23 Township:87N Range:2W Qtr Section:NW | | Parcel Num: 1823200001 | | Section:23 Township:87N Range:2W Qtr Section:NE | | W3/4 NE | | Parcel Num: 1823200002 | | Section:23 Township:87N Range:2W Qtr Section:NE | | W3/4 NE | | Parcel Num: 1823200004 | | Section:23 Township:87N Range:2W Qtr Section:NE | | W3/4 NE | | Parcel Num: 1823200005 | | Section:23 Township:87N Range:2W Qtr Section:NE | | W3/4 NE | | Parcel Num: 1815300003 | | Section:15 Township:87N Range:2W Qtr Section:SW Qtr Qtr Section:NE | | Parcel Num: 1815300002 | | Section:15 Township:87N Range:2W Qtr Section:SW Qtr Qtr Section:NW | | E1/2 NW SW | | Parcel Num: 1815400009 | | PETER KRAMER PLACE Lot:1 | | SEC 15 T87N R2W | [-] |
| Parcel Num: 1823100001 | | Section:23 Township:87N Range:2W Qtr Section:NW | | Parcel Num: 1823100002 | | Section:23 Township:87N Range:2W Qtr Section:NW | | Parcel Num: 1823100003 | [+] |
| 2017-00006998 | | | | 2 pages | Flag |
| 3 |
| GEN | 08/01/2002 Document Date 07/29/2002 | 07/29/2002 | RELEASE OF MORTGAGE | | FARM CREDIT SERVICES OF AMERICA |
| | KNEPPER, ALMA M | | KNEPPER, GEORGE A |
| | 2002-00013638 | | | | 1 page | Flag |
| 4 |
| GEN | 01/21/1999 Document Date 01/21/1999 | 01/21/1999 | MORTGAGE | | KNEPPER, GEORGE A | | KNEPPER, ALMA M |
| | FARM CREDIT SERVICES OF AMERICA |
| | 1999-00001321 | | | $576,000.00 | 2 pages | Flag |
| 5 |
| GEN | 02/17/1995 Document Date 03/23/1993 | 03/23/1993 | EASEMENT | | CENTRAL IOWA POWER COOPERATIVE |
| | MAQUOKETA VALLEY RURAL ELECTRIC |
| | 1995-00001387 | | | | 10 pages | Flag |