1 |
| GEN | 01/11/2022 Document Date 01/10/2022 | 01/10/2022 | MODIFICATION AGREEMENT | | FARM CREDIT SERVICES OF AMERICA |
| Parcel Num: 1814300003 | Section:14 Township:87N Range:2W Qtr Section:SW | S1/2 SW | Parcel Num: 1814300004 | Section:14 Township:87N Range:2W Qtr Section:SW | S1/2 SW | Parcel Num: 1815300005 | Section:15 Township:87N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1822200001 | Section:22 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | Parcel Num: 1822200002 | Section:22 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NE | N1/2 ACRE & S39.50 ACRES NE NE | [-] |
Parcel Num: 1814300003 | Section:14 Township:87N Range:2W Qtr Section:SW | S1/2 SW | Parcel Num: 1814300004 | Section:14 Township:87N Range:2W Qtr Section:SW | [+] |
| 2022-00000692 | | | | 1 page | Flag |
2 |
| GEN | 03/02/2015 Document Date 02/27/2015 | 02/27/2015 | RELEASE OF MORTGAGE | | | | 2015-00002182 | | | | 1 page | Flag |
3 |
| GEN | 02/27/2015 Document Date 02/27/2015 | 02/27/2015 | MORTGAGE | | FARM CREDIT SERVICES OF AMERICA |
| Parcel Num: 1814300003 | Section:14 Township:87N Range:2W Qtr Section:SW | S1/2 SW | Parcel Num: 1814300004 | Section:14 Township:87N Range:2W Qtr Section:SW | S1/2 SW | Parcel Num: 1815300005 | Section:15 Township:87N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1822200001 | Section:22 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | Parcel Num: 1822200002 | Section:22 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NE | N1/2 ACRE & S39.50 ACRES NE NE | [-] |
Parcel Num: 1814300003 | Section:14 Township:87N Range:2W Qtr Section:SW | S1/2 SW | Parcel Num: 1814300004 | Section:14 Township:87N Range:2W Qtr Section:SW | [+] |
| 2015-00002172 | | | | 5 pages | Flag |
4 |
| GWH | 02/27/2015 | 02/26/2015 | GROUNDWATER HAZARD | KREMER, NICHOLAS R ESTATE |
| | Parcel Num: 1814300003 | Section:14 Township:87N Range:2W QtrSect:SW | S1/2 SW | Parcel Num: 1814300004 | Section:14 Township:87N Range:2W QtrSect:SW | S1/2 SW | Parcel Num: 1815300005 | Section:15 Township:87N Range:2W QtrSect:SW QtrQtrSect:SE | Parcel Num: 1822200001 | Section:22 Township:87N Range:2W QtrSect:NE QtrQtrSect:NW | Parcel Num: 1822200002 | Section:22 Township:87N Range:2W QtrSect:NE QtrQtrSect:NE | N1/2 ACRE & S39.50 ACRES NE NE | [-] |
Parcel Num: 1814300003 | Section:14 Township:87N Range:2W QtrSect:SW | S1/2 SW | Parcel Num: 1814300004 | Section:14 Township:87N Range:2W QtrSect:SW | [+] |
| 2015-00000237 | | | | 3 pages | Flag |
5 |
| GEN | 02/27/2015 Document Date 02/26/2015 | 02/26/2015 | COURT OFFICER DEED | KREMER, NICHOLAS R ESTATE | KREMER, EDWYNN EXECUTOR |
| | Parcel Num: 1814300003 | Section:14 Township:87N Range:2W Qtr Section:SW | S1/2 SW | Parcel Num: 1814300004 | Section:14 Township:87N Range:2W Qtr Section:SW | S1/2 SW | Parcel Num: 1815300005 | Section:15 Township:87N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1822200001 | Section:22 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | Parcel Num: 1822200002 | Section:22 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NE | N1/2 ACRE & S39.50 ACRES NE NE | [-] |
Parcel Num: 1814300003 | Section:14 Township:87N Range:2W Qtr Section:SW | S1/2 SW | Parcel Num: 1814300004 | Section:14 Township:87N Range:2W Qtr Section:SW | [+] |
| 2015-00002170 | | | | 3 pages | Flag |
6 |
| GEN | 01/26/2004 Document Date 01/23/2004 | 01/23/2004 | MISCELLANEOUS | | KREMER, JACQUELINE M | KREMER, HENRY W |
| | 2004-00001282 | | | | 3 pages | Flag |
7 |
| GEN | 01/26/2004 Document Date 01/23/2004 | 01/23/2004 | LEASE | | KREMER, JACQUELINE M | KREMER, HENRY W |
| | 2004-00001283 | | | | 5 pages | Flag |
8 |
| GEN | 01/16/2002 Document Date 01/08/2002 | 01/08/2002 | RELEASE OF MORTGAGE | FARM CREDIT SERVICES OF AMERICA |
| KREMER, IONA H | KREMER, NICHOLAS R |
| | 2002-00001257 | | | | 1 page | Flag |
9 |
| GEN | 12/28/2001 Document Date 12/26/2001 | 12/26/2001 | DEED OF TRUST | | | | 2001-00022173 | | | | 3 pages | Flag |
10 |
| GEN | 08/30/1996 Document Date 08/29/1996 | 08/29/1996 | AFFIDAVIT OF SURVIVING SPOUSE | | | | 1996-00010343 | | | | 1 page | Flag |
11 |
| GEN | 02/17/1995 Document Date 03/23/1993 | 03/23/1993 | EASEMENT | CENTRAL IOWA POWER COOPERATIVE |
| MAQUOKETA VALLEY RURAL ELECTRIC |
| | 1995-00001387 | | | | 10 pages | Flag |