1 |
| GWH | 09/08/2025 Not Verified | 09/08/2025 | GROUNDWATER HAZARD | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, ANDREW J | WHITE, BRENDA A |
| Parcel Num: 1817200006 | Section:17 Township:87N Range:2W QtrSect:NE QtrQtrSect:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W QtrSect:NW QtrQtrSect:NE | Parcel Num: 1816100003 | Section:16 Township:87N Range:2W QtrSect:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W QtrSect:NW | S1/2 NW | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W QtrSect:SE QtrQtrSect:NE | LTS 1, 2 & 3 NE SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W QtrSect:SW QtrQtrSect:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W QtrSect:SE QtrQtrSect:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W QtrSect:NW QtrQtrSect:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W QtrSect:NE QtrQtrSect:NW | NW NE EXC LT 1 NW NE | [-] |
Parcel Num: 1817200006 | Section:17 Township:87N Range:2W QtrSect:NE QtrQtrSect:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W QtrSect:NW QtrQtrSect:NE | Parcel Num: 1816100003 | [+] |
| 2025-00000183 | | | | 4 pages | Flag |
2 |
| GEN | 09/08/2025 Not Verified Document Date 08/28/2025 | 08/28/2025 | CONTRACT | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, ANDREW J | WHITE, BRENDA A |
| Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | LTS 1, 2 & 3 NE SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | NW NE EXC LT 1 NW NE | [-] |
Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1816100003 | [+] |
| 2025-00009633 | | | $2,229,500.00 | 9 pages | Flag |
3 |
| GEN | 09/02/2025 Document Date 08/28/2025 | 08/28/2025 | AFFIDAVIT OF POSSESSION | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, KATHLEEN M | WHITE, ALLAN P |
| Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | LTS 1,2 & 3 NE SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | NW NE EXC LT 1 NW NE | [-] |
Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1816100003 | [+] |
| 2025-00009298 | | | | 2 pages | Flag |
4 |
| GEN | 08/17/2021 Document Date 08/17/2021 | 08/17/2021 | RELEASE OF MORTGAGE | FARM CREDIT SERVICES OF AMERICA |
| WHITE, ALLAN PAUL | WHITE, KATHLEEN M |
| | 2021-00013582 | | | | 1 page | Flag |
5 |
| GEN | 10/16/2015 Corrected Document Date 10/09/2015 | 10/09/2015 | WARRANTY DEED | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, ALLAN P | WHITE, KATHLEEN M |
| Parcel Num: 0816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 0816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816400003 | Section:16 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | Parcel Num: 1816400002 | Section:16 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NW | LT 1 NW SE | Parcel Num: 1816200004 | Section:16 Township:87N Range:2W Qtr Section:NE | LT 2-6 NE | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | LTS 1,2 & 3 NE SE | Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | NW NE EXC LT 1 NW NE | [-] |
Parcel Num: 0816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 0816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | [+] |
| 2015-00013358 | | | | 2 pages | Flag |
6 |
| GEN | 10/16/2015 Document Date 10/09/2015 | 10/09/2015 | WARRANTY DEED | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, ALLAN P | WHITE, KATHLEEN M |
| Parcel Num: 1816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816400003 | Section:16 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | Parcel Num: 1816400002 | Section:16 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NW | LT 1 NW SE | Parcel Num: 1816200004 | Section:16 Township:87N Range:2W Qtr Section:NE | LT 2-6 NE | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | LTS 1,2 & 3 NE SE | Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | NW NE EXC LT 1 NW NE | CORRECTED PARCEL NUMBERS ON 10/27/15 | [-] |
Parcel Num: 1816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | [+] |
| 2015-00013358 | | | | 2 pages | Flag |
7 |
| GEN | 09/09/2015 Document Date 09/09/2015 | 09/09/2015 | MORTGAGE | WHITE, ALLAN PAUL | WHITE, KATHLEEN M | WHITE, ALLAN P |
| FARM CREDIT SERVICES OF AMERICA |
| Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | SE SW EXC W550' N950' | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | NW NE EXC LT 1 NW NE | [-] |
Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | SE SW EXC W550' N950' | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | [+] |
| 2015-00011686 | | | | 5 pages | Flag |
8 |
| GEN | 03/28/2005 Document Date 11/16/2001 | 11/16/2001 | SPECIAL WARRANTY DEED | MARBACH, RONALD J | MARBACH, MARJEAN C | MARBACH, RAYMOND J | MARBACH, JANET M |
| WHITE, KATHLEEN M | WHITE, ALLAN P |
| Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | [-] |
Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | [+] |
| 2005-00004254 | | | $192,000.00 | 1 page | Flag |
9 |
| GEN | 07/01/2003 Document Date 06/18/2003 | 06/18/2003 | TRUSTEE DEED | MARBACH, MARIE J TRUST OF | MARBACH, RAYMOND J TRUSTEE | MARBACH, RONALD J TRUSTEE | WHITE, KATHLEEN M TRUSTEE |
| MARBACH, RAYMOND J | MARBACH, RONALD J | WHITE, KATHLEEN M |
| | 2003-00017619 | | | | 1 page | Flag |
10 |
| GEN | 05/01/2002 Document Date 04/03/2002 | 04/03/2002 | MISCELLANEOUS | DUBUQUE COUNTY BOARD OF ADJUSTMNT |
| WHITE, LYNNE | WHITE, ALLAN | WHITE, KATHLEEN | WHITE, MARK |
| Parcel Num: 1805100007 | RE:NE NW;SEC 5 T87N R2W DENIAL OF SPECIAL USE PERMIT |
| 2002-00008111 | | | | 1 page | Flag |
11 |
| GEN | 11/27/2001 Document Date 07/28/1999 | 07/28/1999 | CONTRACT | MARBACH, MARJEAN C | MARBACH, RONALD J | MARBACH, RAYMOND J | MARBACH, JANET M |
| WHITE, ALLAN P | WHITE, KATHLEEN M |
| | 2001-00019488 | | | $192,000.00 | 2 pages | Flag |
12 |
| GEN | 08/24/2001 Document Date 08/22/2001 | 08/22/2001 | CHANGE OF TITLE | MARBACH, JOSEPH A ESTATE OF |
| WHITE, KATHLEEN M | MARBACH, RAYMOND J | MARBACH, RONALD J |
| | 2001-00013547 | | | | 1 page | Flag |
13 |
| GEN | 01/08/1998 Document Date 01/06/1998 | 01/06/1998 | CHANGE OF TITLE | MARBACH, MARIE J ESTATE OF |
| MARBACH, RONALD J TRUSTEE | MARBACH, RAYMOND J TRUSTEE | MARBACH, MARIE J TRUST | WHITE, KATHLEEN M TRUSTEE |
| | 1998-00000296 | | | | 2 pages | Flag |