1 |
| GWH | 09/08/2025 Not Verified | 09/08/2025 | GROUNDWATER HAZARD | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, ANDREW J | WHITE, BRENDA A |
| Parcel Num: 1817200006 | Section:17 Township:87N Range:2W QtrSect:NE QtrQtrSect:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W QtrSect:NW QtrQtrSect:NE | Parcel Num: 1816100003 | Section:16 Township:87N Range:2W QtrSect:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W QtrSect:NW | S1/2 NW | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W QtrSect:SE QtrQtrSect:NE | LTS 1, 2 & 3 NE SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W QtrSect:SW QtrQtrSect:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W QtrSect:SE QtrQtrSect:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W QtrSect:NW QtrQtrSect:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W QtrSect:NE QtrQtrSect:NW | NW NE EXC LT 1 NW NE | [-] |
Parcel Num: 1817200006 | Section:17 Township:87N Range:2W QtrSect:NE QtrQtrSect:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W QtrSect:NW QtrQtrSect:NE | Parcel Num: 1816100003 | [+] |
| 2025-00000183 | | | | 4 pages | Flag |
2 |
| GEN | 09/08/2025 Not Verified Document Date 08/28/2025 | 08/28/2025 | CONTRACT | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, ANDREW J | WHITE, BRENDA A |
| Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | LTS 1, 2 & 3 NE SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | NW NE EXC LT 1 NW NE | [-] |
Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1816100003 | [+] |
| 2025-00009633 | | | $2,229,500.00 | 9 pages | Flag |
3 |
| GEN | 09/02/2025 Document Date 08/28/2025 | 08/28/2025 | AFFIDAVIT OF POSSESSION | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, KATHLEEN M | WHITE, ALLAN P |
| Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | LTS 1,2 & 3 NE SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | NW NE EXC LT 1 NW NE | [-] |
Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1815100002 | Section:15 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1816100003 | [+] |
| 2025-00009298 | | | | 2 pages | Flag |
4 |
| GEN | 10/16/2015 Corrected Document Date 10/09/2015 | 10/09/2015 | WARRANTY DEED | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, ALLAN P | WHITE, KATHLEEN M |
| Parcel Num: 0816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 0816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816400003 | Section:16 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | Parcel Num: 1816400002 | Section:16 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NW | LT 1 NW SE | Parcel Num: 1816200004 | Section:16 Township:87N Range:2W Qtr Section:NE | LT 2-6 NE | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | LTS 1,2 & 3 NE SE | Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | NW NE EXC LT 1 NW NE | [-] |
Parcel Num: 0816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 0816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | [+] |
| 2015-00013358 | | | | 2 pages | Flag |
5 |
| GEN | 10/16/2015 Document Date 10/09/2015 | 10/09/2015 | WARRANTY DEED | WHITE, ALLAN P | WHITE, KATHLEEN M |
| WHITE, ALLAN P | WHITE, KATHLEEN M |
| Parcel Num: 1816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816400003 | Section:16 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | Parcel Num: 1816400002 | Section:16 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NW | LT 1 NW SE | Parcel Num: 1816200004 | Section:16 Township:87N Range:2W Qtr Section:NE | LT 2-6 NE | Parcel Num: 1817400004 | Section:17 Township:87N Range:2W Qtr Section:SE Qtr Qtr Section:NE | LTS 1,2 & 3 NE SE | Parcel Num: 1817200006 | Section:17 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 1232300008 | Section:32 Township:88N Range:2W Qtr Section:SW Qtr Qtr Section:SE | Parcel Num: 1232400003 | Section:32 Township:88N Range:2W Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 1805100007 | Section:5 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1805201001 | Section:5 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:NW | NW NE EXC LT 1 NW NE | CORRECTED PARCEL NUMBERS ON 10/27/15 | [-] |
Parcel Num: 1816100003 | Section:16 Township:87N Range:2W Qtr Section:NW | S1/2 NW | Parcel Num: 1816100004 | Section:16 Township:87N Range:2W Qtr Section:NW | [+] |
| 2015-00013358 | | | | 2 pages | Flag |
6 |
| GEN | 09/03/2010 Document Date 08/30/2010 | 08/30/2010 | RELEASE OF MORTGAGE | FARM CREDIT SERVICES OF AMERICA |
| WHITE, ALLAN P | WHITE, KATHLEEN M |
| | 2010-00013030 | | | | 1 page | Flag |