1 |
| GEN | 08/23/2010 Document Date 08/18/2010 | 08/18/2010 | ANNEXATION | | SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | MILLER, GARY | MILLER, LARRY | MILLER, JEFF | LEGACY HEIGHTS DEVELOPMENT | CUSHMAN, DAVID | CUSHMAN, HOLLY | KIRSCH, MICHAEL | ASBURY CITY | HIDDEN MEADOWS SUB | BAHL, THOMAS F | KOLTES, ROBERT P | KOLTES, ELOISE | [-] |
SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | [+] |
| Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 1-1 S1/2 NE | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB ASBURY Lot:9 | Parcel Num: 0923130001 | TUSCANY RIDGE Lot:1 | Parcel Num: 0923103005 | TUSCANY RIDGE Lot:2 | Parcel Num: 0923103004 | TUSCANY RIDGE Lot:3 | Parcel Num: 0923103003 | TUSCANY RIDGE Lot:4 | Parcel Num: 0923103002 | TUSCANY RIDGE Lot:5 | Parcel Num: 0923102004 | TUSCANY RIDGE Lot:6 | Parcel Num: 0923102005 | TUSCANY RIDGE Lot:7 | Parcel Num: 0923102003 | TUSCANY RIDGE Lot:8 | Parcel Num: 0923102001 | TUSCANY RIDGE Lot:9 | Parcel Num: 0923102002 | TUSCANY RIDGE Lot:10 | Parcel Num: 0923103001 | TUSCANY RIDGE Lot:11 | Parcel Num: 0923101006 | TUSCANY RIDGE Lot:12 | Parcel Num: 0923101005 | TUSCANY RIDGE Lot:13 | Parcel Num: 0923101004 | TUSCANY RIDGE Lot:14 | Parcel Num: 0923101003 | TUSCANY RIDGE Lot:15 | Parcel Num: 0923101002 | TUSCANY RIDGE Lot:16 | Parcel Num: 0923101001 | TUSCANY RIDGE Lot:17 | Parcel Num: 0923101007 | TUSCANY RIDGE Lot:18 | Parcel Num: 0923101008 | TUSCANY RIDGE Lot:19 | Parcel Num: 0923101009 | TUSCANY RIDGE Lot:20 | Parcel Num: 0923101010 | TUSCANY RIDGE Lot:21 | Parcel Num: 0923101011 | TUSCANY RIDGE Lot:22 | Parcel Num: 0923101012 | TUSCANY RIDGE Lot:23 | Parcel Num: 0923104004 | TUSCANY RIDGE Lot:24 | Parcel Num: 0923104003 | TUSCANY RIDGE Lot:25 | Parcel Num: 0923104001 | TUSCANY RIDGE Lot:26 | Parcel Num: 0923104002 | TUSCANY RIDGE Lot:27 | Parcel Num: 0923104005 | TUSCANY RIDGE Lot:28 | Parcel Num: 0923104006 | TUSCANY RIDGE Lot:29 | Parcel Num: 0923104007 | TUSCANY RIDGE Lot:30 | Parcel Num: 0923104008 | TUSCANY RIDGE Lot:31 | Parcel Num: 0923104009 | TUSCANY RIDGE Lot:32 | Parcel Num: 0923131001 | TUSCANY RIDGE Lot:33 | Parcel Num: 0923131002 | TUSCANY RIDGE Lot:34 | Parcel Num: 0923131003 | TUSCANY RIDGE Lot:35 | Parcel Num: 0923132002 | TUSCANY RIDGE Lot:36 | Parcel Num: 0923132001 | TUSCANY RIDGE Lot:37 | Parcel Num: 0923131004 | TUSCANY RIDGE Lot:B | Parcel Num: 0923100005 | Section:23 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:SE | W1/2 SE NW | Parcel Num: 0922227004 | LEGACY HEIGHTS SUB Lot:2 | Parcel Num: 0922227005 | LEGACY HEIGHTS SUB Lot:3 | Parcel Num: 0922229001 | LEGACY HEIGHTS SUB Lot:10 | Parcel Num: 0922229002 | LEGACY HEIGHTS SUB Lot:11 | Parcel Num: 0922229003 | LEGACY HEIGHTS SUB Lot:12 | Parcel Num: 0923151014 | LEGACY HEIGHTS SUB Lot:13 | Parcel Num: 0923151015 | LEGACY HEIGHTS SUB Lot:14 | Parcel Num: 0923151008 | LEGACY HEIGHTS SUB Lot:15 | Parcel Num: 0923151009 | LEGACY HEIGHTS SUB Lot:16 | Parcel Num: 0923151010 | LEGACY HEIGHTS SUB Lot:17 | Parcel Num: 0923151011 | LEGACY HEIGHTS SUB Lot:18 | Parcel Num: 0923151012 | LEGACY HEIGHTS SUB Lot:19 | Parcel Num: 0923151013 | LEGACY HEIGHTS SUB Lot:20 | Parcel Num: 0923151007 | LEGACY HEIGHTS SUB Lot:21 | Parcel Num: 0923151006 | LEGACY HEIGHTS SUB Lot:22 | Parcel Num: 0923151005 | LEGACY HEIGHTS SUB Lot:23 | Parcel Num: 0923151004 | LEGACY HEIGHTS SUB Lot:24 | Parcel Num: 0923151003 | LEGACY HEIGHTS SUB Lot:25 | Parcel Num: 0923151002 | LEGACY HEIGHTS SUB Lot:26 | Parcel Num: 0923151001 | LEGACY HEIGHTS SUB Lot:27 | Parcel Num: 0922276004 | LEGACY HEIGHTS SUB Lot:28 | Parcel Num: 0922276003 | LEGACY HEIGHTS SUB Lot:29 | Parcel Num: 0922276002 | LEGACY HEIGHTS SUB Lot:30 | Parcel Num: 0922228004 | LEGACY HEIGHTS SUB Lot:64 | Parcel Num: 0922228003 | LEGACY HEIGHTS SUB Lot:65 | Parcel Num: 0922228002 | LEGACY HEIGHTS SUB Lot:66 | Parcel Num: 0922228001 | LEGACY HEIGHTS SUB Lot:67 | Parcel Num: 0922276005 | LEGACY HEIGHTS SUB Lot:A | Parcel Num: 0922227003 | LEGACY HEIGHTS SUB Lot:B | Parcel Num: 0922276001 | LEGACY HEIGHTS SUB Lot:C | Parcel Num: 0913376003 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 1-1-2 SE SW | Parcel Num: 0913376003 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 2-1-2-1-1 NE NW | Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW | Parcel Num: 1018277014 | DIETZ 2ND ADD Lot:1 | [-] |
Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | [+] |
| 2010-00012146 | | | | 11 pages | Flag |
2 |
| GEN | 06/25/2010 Document Date 04/27/2010 | 04/27/2010 | ANNEXATION | ASBURY CITY | IOWA DEPARTMENT OF ECONOMIC DEVELOPMENT |
| SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | MILLER, GARY | MILLER, LARRY | MILLER, JEFF | LEGACY HEIGHTS DEVELOPMENT | CUSHMAN, DAVID | CUSHMAN, HOLLY | KIRSCH, MICHAEL | ASBURY CITY | BAHL, THOMAS F | KOLTES, ROBERT P | KOLTES, ELOISE | HARTIG, KEN | MASSEY, ROBERT R | MASSEY, SHIRLEY A | MORIARTY, MARK C | HARTIG, ALAN | HARTIG, TINA | [-] |
SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | [+] |
| Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 1-1 S1/2 NE | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB Lot:9 | Parcel Num: 0923130001 | TUSCANY RIDGE Lot:1 | Parcel Num: 0923103005 | TUSCANY RIDGE Lot:2 | Parcel Num: 0923103004 | TUSCANY RIDGE Lot:3 | Parcel Num: 0923103003 | TUSCANY RIDGE Lot:4 | Parcel Num: 0923103002 | TUSCANY RIDGE Lot:5 | Parcel Num: 0923102004 | TUSCANY RIDGE Lot:6 | Parcel Num: 0923102005 | TUSCANY RIDGE Lot:7 | Parcel Num: 0923102003 | TUSCANY RIDGE Lot:8 | Parcel Num: 0923102001 | TUSCANY RIDGE Lot:9 | Parcel Num: 0923102002 | TUSCANY RIDGE Lot:10 | Parcel Num: 0923103001 | TUSCANY RIDGE Lot:11 | Parcel Num: 0923101006 | TUSCANY RIDGE Lot:12 | Parcel Num: 0923101004 | TUSCANY RIDGE Lot:14 | Parcel Num: 0923101003 | TUSCANY RIDGE Lot:15 | Parcel Num: 0923101002 | TUSCANY RIDGE Lot:16 | Parcel Num: 0923101001 | TUSCANY RIDGE Lot:17 | Parcel Num: 0923101007 | TUSCANY RIDGE Lot:18 | Parcel Num: 0923101008 | TUSCANY RIDGE Lot:19 | Parcel Num: 0923101009 | TUSCANY RIDGE Lot:20 | Parcel Num: 0923101010 | TUSCANY RIDGE Lot:21 | Parcel Num: 0923101011 | TUSCANY RIDGE Lot:22 | Parcel Num: 0923101012 | TUSCANY RIDGE Lot:23 | Parcel Num: 0923104004 | TUSCANY RIDGE Lot:24 | Parcel Num: 0923104003 | TUSCANY RIDGE Lot:25 | Parcel Num: 0923104001 | TUSCANY RIDGE Lot:26 | Parcel Num: 0923104002 | TUSCANY RIDGE Lot:27 | Parcel Num: 0923104005 | TUSCANY RIDGE Lot:28 | Parcel Num: 0923104006 | TUSCANY RIDGE Lot:29 | Parcel Num: 0923104007 | TUSCANY RIDGE Lot:30 | Parcel Num: 0923104008 | TUSCANY RIDGE Lot:31 | Parcel Num: 0923104009 | TUSCANY RIDGE Lot:32 | Parcel Num: 0923131001 | TUSCANY RIDGE Lot:33 | Parcel Num: 0923131002 | TUSCANY RIDGE Lot:34 | Parcel Num: 0923131003 | TUSCANY RIDGE Lot:35 | Parcel Num: 0923132002 | TUSCANY RIDGE Lot:36 | Parcel Num: 0923132001 | TUSCANY RIDGE Lot:37 | TUSCANY RIDGE Lot:A | Parcel Num: 0923131004 | TUSCANY RIDGE Lot:B | Section:23 Qtr Section:NW Qtr Qtr Section:SE | W1/2 SE NW | Section:14 Qtr Section:SE | E46' LT 5 W1/2 SE | Parcel Num: 0923101005 | TUSCANY RIDGE Lot:13 | Parcel Num: 0922227004 | LEGACY HEIGHTS SUB Lot:2 | Parcel Num: 0922227005 | LEGACY HEIGHTS SUB Lot:3 | Parcel Num: 0922229001 | LEGACY HEIGHTS SUB Lot:10 | Parcel Num: 0922229002 | LEGACY HEIGHTS SUB Lot:11 | Parcel Num: 0922229003 | LEGACY HEIGHTS SUB Lot:12 | Parcel Num: 0923151014 | LEGACY HEIGHTS SUB Lot:13 | Parcel Num: 0923151015 | LEGACY HEIGHTS SUB Lot:14 | Parcel Num: 0923151008 | LEGACY HEIGHTS SUB Lot:15 | Parcel Num: 0923151009 | LEGACY HEIGHTS SUB Lot:16 | Parcel Num: 0923151010 | LEGACY HEIGHTS SUB Lot:17 | Parcel Num: 0923151011 | LEGACY HEIGHTS SUB Lot:18 | Parcel Num: 0923151012 | LEGACY HEIGHTS SUB Lot:19 | Parcel Num: 0923151013 | LEGACY HEIGHTS SUB Lot:20 | Parcel Num: 0923151007 | LEGACY HEIGHTS SUB Lot:21 | Parcel Num: 0923151006 | LEGACY HEIGHTS SUB Lot:22 | Parcel Num: 0923151005 | LEGACY HEIGHTS SUB Lot:23 | Parcel Num: 0923151004 | LEGACY HEIGHTS SUB Lot:24 | Parcel Num: 0923151003 | LEGACY HEIGHTS SUB Lot:25 | Parcel Num: 0923151002 | LEGACY HEIGHTS SUB Lot:26 | Parcel Num: 0923151001 | LEGACY HEIGHTS SUB Lot:27 | Parcel Num: 0922276004 | LEGACY HEIGHTS SUB Lot:28 | Parcel Num: 0922276003 | LEGACY HEIGHTS SUB Lot:29 | Parcel Num: 0922276002 | LEGACY HEIGHTS SUB Lot:30 | Parcel Num: 0922228004 | LEGACY HEIGHTS SUB Lot:64 | Parcel Num: 0922228003 | LEGACY HEIGHTS SUB Lot:65 | Parcel Num: 0922228002 | LEGACY HEIGHTS SUB Lot:66 | Parcel Num: 0922228001 | LEGACY HEIGHTS SUB Lot:67 | Parcel Num: 0922276005 | LEGACY HEIGHTS SUB Lot:A | Parcel Num: 0922227003 | LEGACY HEIGHTS SUB Lot:B | Parcel Num: 0922276001 | LEGACY HEIGHTS SUB Lot:C | Parcel Num: 0913376003 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 1-1-2 SE SW | Parcel Num: 0913376003 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 2-1-2-1-1 NE NW | Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW | Section:18 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:SE | LT 2-2 SE NE | Parcel Num: 0924101002 | FAIRWAY ESTATES Lot:1 | Parcel Num: 0924101003 | FAIRWAY ESTATES Lot:2 | Parcel Num: 0924101004 | FAIRWAY ESTATES Lot:3 | Parcel Num: 0924101005 | FAIRWAY ESTATES Lot:4 | Parcel Num: 0924101006 | FAIRWAY ESTATES Lot:5 | Parcel Num: 0924101007 | FAIRWAY ESTATES Lot:6 | Parcel Num: 0923200008 | FAIRWAY ESTATES Lot:7 | Parcel Num: 0923200004 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 2 S1/2 NE | Parcel Num: 0923200004 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 1-2 NE NE | Parcel Num: 0923126004 | HIDDEN MEADOWS SUB Lot:18 | LT 1-18 | Parcel Num: 0923127003 | HIDDEN MEADOWS SUB Lot:18 | LT 2-18 | Parcel Num: 0923127001 | HIDDEN MEADOWS SUB Lot:17 | Parcel Num: 0923177005 | HIDDEN MEADOWS SUB Lot:11 | Parcel Num: 0923176005 | HIDDEN MEADOWS SUB Lot:7 | Parcel Num: 0923176009 | HIDDEN MEADOWS SUB Lot:5 | REPLAT OF LTS 4 & 5 | Parcel Num: 0923176008 | HIDDEN MEADOWS SUB Lot:4 | REPLAT OF LTS 4 & 5 | Parcel Num: 0923126003 | HIDDEN MEADOWS SUB Lot:2 | Parcel Num: 0923126002 | HIDDEN MEADOWS SUB Lot:1 | Parcel Num: 0923177006 | HIDDEN MEADOWS SUB Lot:10 | Parcel Num: 0923176001 | HIDDEN MEADOWS SUB Lot:3 | Parcel Num: 0923176004 | HIDDEN MEADOWS SUB Lot:6 | Parcel Num: 0923176006 | HIDDEN MEADOWS SUB Lot:8 | Parcel Num: 0923177004 | HIDDEN MEADOWS SUB Lot:12 | Parcel Num: 0923177003 | HIDDEN MEADOWS SUB Lot:13 | Parcel Num: 0923177002 | HIDDEN MEADOWS SUB Lot:14 | Parcel Num: 0923177001 | HIDDEN MEADOWS SUB Lot:15 | Parcel Num: 0923127002 | HIDDEN MEADOWS SUB Lot:16 | [-] |
Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | [+] |
| 2010-00008696 | | | | 105 pages | Flag |
3 |
| GWH | 10/29/2008 | 10/16/2008 | GROUNDWATER HAZARD | | | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E QtrSect:NE QtrQtrSect:NE | LT 2-2 NE NE | Parcel Num: 0924151003 | Section:24 Township:89N Range:1E QtrSect:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E QtrSect:NE | LT 1-1 S1/2 NE | [-] |
Parcel Num: 0924151003 | Section:23 Township:89N Range:1E QtrSect:NE QtrQtrSect:NE | LT 2-2 NE NE | Parcel Num: 0924151003 | Section:24 Township:89N Range:1E QtrSect:NW | [+] |
| 2008-00000148 | | | | 3 pages | Flag |
4 |
| GEN | 10/29/2008 Document Date 09/02/2008 | 09/02/2008 | WARRANTY DEED | | | Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 1-1 S1/2 NE | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | [-] |
Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | [+] |
| 2008-00015156 | | | $2,825,000.00 | 2 pages | Flag |
5 |
| GEN | 09/25/2008 Document Date 09/03/2008 | 09/03/2008 | RELEASE OF MORTGAGE | GALENA STATE BANK & TRUST COMPANY |
| | | 2008-00013531 | | | | 1 page | Flag |
6 |
| GEN | 04/05/2007 Document Date 03/23/2007 | 03/23/2007 | RELEASE OF MORTGAGE | EAST DUBUQUE SAVINGS BANK |
| | | 2007-00004754 | | | | 1 page | Flag |
7 |
| GEN | 04/05/2007 Document Date 03/23/2007 | 03/23/2007 | RELEASE OF MORTGAGE | EAST DUBUQUE SAVINGS BANK |
| | | 2007-00004753 | | | | 1 page | Flag |
8 |
| GEN | 04/05/2007 Document Date 03/23/2007 | 03/23/2007 | RELEASE OF MORTGAGE | EAST DUBUQUE SAVINGS BANK |
| | | 2007-00004752 | | | | 1 page | Flag |
9 |
| GEN | 03/20/2007 Document Date 03/09/2007 | 03/09/2007 | MORTGAGE | | GALENA STATE BANK & TRUST |
| Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 1-1 S1/2 NE | [-] |
Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | [+] |
| 2007-00003888 | | | | 18 pages | Flag |
10 |
| GEN | 05/17/2004 Document Date 05/07/2004 | 05/07/2004 | MORTGAGE | | EAST DUBUQUE SAVINGS BANK |
| Parcel Num: 0924151003 | SEC 23 T89N R1E LT 1-1 S1/2 NE;LT 2-2 NE NE LT 1 W1/2 NW SEC 24; |
| 2004-00008434 | | | | 8 pages | Flag |
11 |
| GEN | 02/08/2002 Document Date 01/23/2002 | 01/23/2002 | EXTENSION OF MORTGAGE | | EAST DUBUQUE SAVINGS BANK |
| | 2002-00002842 | | | | 2 pages | Flag |
12 |
| GEN | 11/08/2001 Document Date 10/10/2001 | 10/10/2001 | EASEMENT PLAT | | CENTER TWP SEC 24 W1/2 NW |
| Parcel Num: 0924151003 | SEC 24 T89N R1E RE:PT OF LT 1 W1/2 NW EASEMENT ACQUISITION PLAT |
| 2001-00018249 | | | | 3 pages | Flag |
13 |
| GEN | 08/08/2000 Document Date 08/07/2000 | 08/07/2000 | AFFIDAVIT REGARDING PLAT | | FAIRWAY ESTATES LT 07 | CENTER TWP SEC 23 |
| | 2000-00009137 | | | | 1 page | Flag |
14 |
| GEN | 06/22/2000 Document Date 06/14/2000 | 06/14/2000 | MISCELLANEOUS | MEADOWS OF DUBUQUE INC THE | DEERE & COMPANY |
| DEERE & COMPANY | MEADOWS OF DUBUQUE INC THE |
| Parcel Num: ZZZ | Parcel Num: 0924151003 | RE:LOT 2-2 NE NE SEC 23;LOT 7 FAIRWAY ESTATES;SEC 24 T89N R1E ROADWAY AGREEMENT |
| 2000-00007037 | | | | 4 pages | Flag |
15 |
| GEN | 06/22/2000 Document Date 06/14/2000 | 06/14/2000 | EASEMENT | MEADOWS OF DUBUQUE INC THE |
| DEERE & COMPANY | FAIRWAY ESTATES LT 07 | CENTER TWP SEC 23 |
| Parcel Num: ZZZ | Parcel Num: 0924151003 | RE:LOT 2-2 NE NE SEC 23;LOT 7 FAIRWAY ESTATES;SEC 24 T89N R1E ROADWAY EASEMENT |
| 2000-00007037-XA | | | | 0 | Flag |
16 |
| GEN | 02/05/1997 Document Date 01/31/1997 | 01/31/1997 | MORTGAGE | | EAST DUBUQUE SAVINGS BANK |
| Parcel Num: 0924151003 | Parcel Num: DNE | [EXTENSION OF MTG #2842-02 FILED 02/08/02][PAR RELEASE RELEASING LOT 4 FAIRWAY ESTATES IN CENTER TWP][PAR RELEASE RELEASING LOT 2 FAIRWAY ESTATES IN CENTER TWP][PAR RELEASE RELEASING LOT 5 FAIRWAY ESTATES IN CENTER TWP][PAR RELEASE RELEASING LOT 1 FAIRWA |
| 1997-00001205 | | | | 6 pages | Flag |
17 |
| GEN | 09/16/1996 Document Date 09/11/1996 | 09/11/1996 | SURVEY PLAT | MEADOWS OF DUBUQUE INC THE |
| FAIRWAY ESTATES LT 07 | CENTER TWP SEC 23 |
| Parcel Num: 0923200008 | Parcel Num: 0924151003 | [CONSENT TO PLAT #7014-97 FILED 06/24/97][CORRECTION AFFIDAVIT #9137-00 FILED 08/08/00][CORRECTION AFFIDAVIT #9311-00 FILED 08/10/00] SURVEY OF:LOT 7 FAIRWAY ESTATES; LOT 1-1 S1/2 NE;SEC 23 T89N R1E |
| 1996-00010961 | | | | 3 pages | Flag |
18 |
| GEN | 05/10/1996 Document Date 05/02/1996 | 05/02/1996 | MORTGAGE | MEADOWS OF DUBUQUE INC THE |
| EAST DUBUQUE SAVINGS BANK |
| Parcel Num: 0924151003 | Parcel Num: DNE | [PAR REL OF MTG RELEASING LOT 4 FAIRWAY ESTATES IN CENTER TWP][PAR REL OF MTG RELEASING LOT 6 FAIRWAY ESTATES SEC 24 T89N R1E][PAR REL OF MTG RELEASING LOT 2 FAIRWAY ESTATES IN CENTER TWP][PAR REL OF MTG RELEASING LOT 5 FAIRWAY ESTATES IN CENTER TWP][PAR |
| 1996-00005530 | | | | 5 pages | Flag |