1 |
| GEN | 01/19/2021 Document Date 11/20/2020 | 11/20/2020 | SURVEY PLAT | WELBES, MICHAEL P | WELBES, CARRIE A | RUSK, DONALD G | RUSK, CHERYL M | RUSK, DON | PREMIER BANK | ASBURY CITY | [-] |
WELBES, MICHAEL P | WELBES, CARRIE A | RUSK, DONALD G | RUSK, CHERYL M | RUSK, DON | [+] |
| | RUSK WELBES PLACE ASBURY Lot:1 | RUSK WELBES PLACE ASBURY Lot:2 | Parcel Num: 0923176006 | HIDDEN MEADOWS SUB ASBURY Lot:8 | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB ASBURY Lot:9 | Parcel Num: 0923177006 | HIDDEN MEADOWS SUB ASBURY Lot:10 | [-] |
RUSK WELBES PLACE ASBURY Lot:1 | RUSK WELBES PLACE ASBURY Lot:2 | Parcel Num: 0923176006 | HIDDEN MEADOWS SUB ASBURY Lot:8 | Parcel Num: 0923176007 | [+] |
| 2021-00000926 | | 2016-00005788 | 2016-00007413 | 2018-00014842 | 2018-00002554 |
| | 7 pages | Flag |
2 |
| GWH | 12/01/2020 | | GROUNDWATER HAZARD | STACKIS, STEVEN J | STACKIS, STACY L |
| WELBES, MICHAEL P | WELBES, CARRIE A | RUSK, DONALD G | RUSK, CHERYL M |
| Parcel Num: 0923176007 | HIDDEN MEADOWS SUB ASBURY Lot:9 |
| 2020-00002392 | | | | 2 pages | Flag |
3 |
| GEN | 12/01/2020 Document Date 12/01/2020 | 12/01/2020 | WARRANTY DEED | STACKIS, STEVEN J | STACKIS, STACY L |
| WELBES, MICHAEL P | WELBES, CARRIE A | RUSK, DONALD G | RUSK, CHERYL M |
| Parcel Num: 0923176007 | HIDDEN MEADOWS SUB ASBURY Lot:9 |
| 2020-00018999 | | | $110,000.00 | 2 pages | Flag |
4 |
| GWH | 07/09/2015 | | GROUNDWATER HAZARD | | STACKIS, STEVEN J | STACKIS, STACY L |
| Parcel Num: 0923176007 | HIDDEN MEADOWS SUB ASBURY Lot:9 |
| 2015-00001154 | | | | 2 pages | Flag |
5 |
| GEN | 07/09/2015 Document Date 07/08/2015 | 07/08/2015 | DEED WITH RESOLUTION | | STACKIS, STEVEN J | STACKIS, STACY L |
| Parcel Num: 0923176007 | HIDDEN MEADOWS SUB ASBURY Lot:9 | RESOLUTION #109-2015 |
| 2015-00008894 | | | | 3 pages | Flag |
6 |
| GEN | 01/29/2015 Document Date 01/06/2015 | 01/06/2015 | EASEMENT PLAT | | | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB Lot:9 | SEC 23 T89N R1E |
| 2015-00001066 | | | | 5 pages | Flag |
7 |
| GEN | 09/14/2012 Document Date 09/12/2012 | 09/12/2012 | EASEMENT | | | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB Lot:9 | SEC 23 T89N R1E |
| 2012-00016253 | | | | 3 pages | Flag |
8 |
| GEN | 09/01/2011 Document Date 08/23/2011 | 08/23/2011 | EASEMENT | GARY MILLER CONSTRUCTION INC | HIDDEN MEADOW HOMEOWNERS WATER ASSOCIATION INC #1 | HIDDEN MEADOW HOMEOWNERS WATER ASSOCIATION INC #2 | HIDDEN MEADOW HOMEOWNERS WATER ASSOCIATION INC #3 | HIDDEN MEADOW PROPERTY OWNERS ASSOCIATION INC |
| | Parcel Num: 0923126002 | HIDDEN MEADOWS SUB Lot:1 | SEC 23 T89N R1E | Parcel Num: 0923126003 | HIDDEN MEADOWS SUB Lot:2 | SEC 23 T89N R1E | Parcel Num: 0923176001 | HIDDEN MEADOWS SUB Lot:3 | SEC 23 T89N R1E | Parcel Num: 0923176002 | HIDDEN MEADOWS SUB Lot:4 | SEC 23 T89N R1E | Parcel Num: 0923176003 | HIDDEN MEADOWS SUB Lot:5 | SEC 23 T89N R1E | Parcel Num: 0923176004 | HIDDEN MEADOWS SUB Lot:6 | SEC 23 T89N R1E | Parcel Num: 0923176005 | HIDDEN MEADOWS SUB Lot:7 | SEC 23 T89N R1E | Parcel Num: 0923176006 | HIDDEN MEADOWS SUB Lot:8 | SEC 23 T89N R1E | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB Lot:9 | SEC 23 T89N R1E | Parcel Num: 0923177006 | HIDDEN MEADOWS SUB Lot:10 | SEC 23 T89N R1E | Parcel Num: 0923177005 | HIDDEN MEADOWS SUB Lot:11 | SEC 23 T89N R1E | Parcel Num: 0923177004 | HIDDEN MEADOWS SUB Lot:12 | SEC 23 T89N R1E | Parcel Num: 0923177003 | HIDDEN MEADOWS SUB Lot:13 | SEC 23 T89N R1E | Parcel Num: 0923177002 | HIDDEN MEADOWS SUB Lot:14 | SEC 23 T89N R1E | Parcel Num: 0923177001 | HIDDEN MEADOWS SUB Lot:15 | SEC 23 T89N R1E | Parcel Num: 0923127002 | HIDDEN MEADOWS SUB Lot:16 | SEC 23 T89N R1E | Parcel Num: 0923127001 | HIDDEN MEADOWS SUB Lot:17 | SEC 23 T89N R1E | HIDDEN MEADOWS SUB Lot:18 | SEC 23 T89N R1E | [-] |
| 2011-00012334 | | | | 3 pages | Flag |
9 |
| GEN | 08/23/2010 Document Date 08/18/2010 | 08/18/2010 | ANNEXATION | | SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | MILLER, GARY | MILLER, LARRY | MILLER, JEFF | LEGACY HEIGHTS DEVELOPMENT | CUSHMAN, DAVID | CUSHMAN, HOLLY | KIRSCH, MICHAEL | ASBURY CITY | HIDDEN MEADOWS SUB | BAHL, THOMAS F | KOLTES, ROBERT P | KOLTES, ELOISE | [-] |
SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | [+] |
| Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 1-1 S1/2 NE | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB ASBURY Lot:9 | Parcel Num: 0923130001 | TUSCANY RIDGE Lot:1 | Parcel Num: 0923103005 | TUSCANY RIDGE Lot:2 | Parcel Num: 0923103004 | TUSCANY RIDGE Lot:3 | Parcel Num: 0923103003 | TUSCANY RIDGE Lot:4 | Parcel Num: 0923103002 | TUSCANY RIDGE Lot:5 | Parcel Num: 0923102004 | TUSCANY RIDGE Lot:6 | Parcel Num: 0923102005 | TUSCANY RIDGE Lot:7 | Parcel Num: 0923102003 | TUSCANY RIDGE Lot:8 | Parcel Num: 0923102001 | TUSCANY RIDGE Lot:9 | Parcel Num: 0923102002 | TUSCANY RIDGE Lot:10 | Parcel Num: 0923103001 | TUSCANY RIDGE Lot:11 | Parcel Num: 0923101006 | TUSCANY RIDGE Lot:12 | Parcel Num: 0923101005 | TUSCANY RIDGE Lot:13 | Parcel Num: 0923101004 | TUSCANY RIDGE Lot:14 | Parcel Num: 0923101003 | TUSCANY RIDGE Lot:15 | Parcel Num: 0923101002 | TUSCANY RIDGE Lot:16 | Parcel Num: 0923101001 | TUSCANY RIDGE Lot:17 | Parcel Num: 0923101007 | TUSCANY RIDGE Lot:18 | Parcel Num: 0923101008 | TUSCANY RIDGE Lot:19 | Parcel Num: 0923101009 | TUSCANY RIDGE Lot:20 | Parcel Num: 0923101010 | TUSCANY RIDGE Lot:21 | Parcel Num: 0923101011 | TUSCANY RIDGE Lot:22 | Parcel Num: 0923101012 | TUSCANY RIDGE Lot:23 | Parcel Num: 0923104004 | TUSCANY RIDGE Lot:24 | Parcel Num: 0923104003 | TUSCANY RIDGE Lot:25 | Parcel Num: 0923104001 | TUSCANY RIDGE Lot:26 | Parcel Num: 0923104002 | TUSCANY RIDGE Lot:27 | Parcel Num: 0923104005 | TUSCANY RIDGE Lot:28 | Parcel Num: 0923104006 | TUSCANY RIDGE Lot:29 | Parcel Num: 0923104007 | TUSCANY RIDGE Lot:30 | Parcel Num: 0923104008 | TUSCANY RIDGE Lot:31 | Parcel Num: 0923104009 | TUSCANY RIDGE Lot:32 | Parcel Num: 0923131001 | TUSCANY RIDGE Lot:33 | Parcel Num: 0923131002 | TUSCANY RIDGE Lot:34 | Parcel Num: 0923131003 | TUSCANY RIDGE Lot:35 | Parcel Num: 0923132002 | TUSCANY RIDGE Lot:36 | Parcel Num: 0923132001 | TUSCANY RIDGE Lot:37 | Parcel Num: 0923131004 | TUSCANY RIDGE Lot:B | Parcel Num: 0923100005 | Section:23 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:SE | W1/2 SE NW | Parcel Num: 0922227004 | LEGACY HEIGHTS SUB Lot:2 | Parcel Num: 0922227005 | LEGACY HEIGHTS SUB Lot:3 | Parcel Num: 0922229001 | LEGACY HEIGHTS SUB Lot:10 | Parcel Num: 0922229002 | LEGACY HEIGHTS SUB Lot:11 | Parcel Num: 0922229003 | LEGACY HEIGHTS SUB Lot:12 | Parcel Num: 0923151014 | LEGACY HEIGHTS SUB Lot:13 | Parcel Num: 0923151015 | LEGACY HEIGHTS SUB Lot:14 | Parcel Num: 0923151008 | LEGACY HEIGHTS SUB Lot:15 | Parcel Num: 0923151009 | LEGACY HEIGHTS SUB Lot:16 | Parcel Num: 0923151010 | LEGACY HEIGHTS SUB Lot:17 | Parcel Num: 0923151011 | LEGACY HEIGHTS SUB Lot:18 | Parcel Num: 0923151012 | LEGACY HEIGHTS SUB Lot:19 | Parcel Num: 0923151013 | LEGACY HEIGHTS SUB Lot:20 | Parcel Num: 0923151007 | LEGACY HEIGHTS SUB Lot:21 | Parcel Num: 0923151006 | LEGACY HEIGHTS SUB Lot:22 | Parcel Num: 0923151005 | LEGACY HEIGHTS SUB Lot:23 | Parcel Num: 0923151004 | LEGACY HEIGHTS SUB Lot:24 | Parcel Num: 0923151003 | LEGACY HEIGHTS SUB Lot:25 | Parcel Num: 0923151002 | LEGACY HEIGHTS SUB Lot:26 | Parcel Num: 0923151001 | LEGACY HEIGHTS SUB Lot:27 | Parcel Num: 0922276004 | LEGACY HEIGHTS SUB Lot:28 | Parcel Num: 0922276003 | LEGACY HEIGHTS SUB Lot:29 | Parcel Num: 0922276002 | LEGACY HEIGHTS SUB Lot:30 | Parcel Num: 0922228004 | LEGACY HEIGHTS SUB Lot:64 | Parcel Num: 0922228003 | LEGACY HEIGHTS SUB Lot:65 | Parcel Num: 0922228002 | LEGACY HEIGHTS SUB Lot:66 | Parcel Num: 0922228001 | LEGACY HEIGHTS SUB Lot:67 | Parcel Num: 0922276005 | LEGACY HEIGHTS SUB Lot:A | Parcel Num: 0922227003 | LEGACY HEIGHTS SUB Lot:B | Parcel Num: 0922276001 | LEGACY HEIGHTS SUB Lot:C | Parcel Num: 0913376003 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 1-1-2 SE SW | Parcel Num: 0913376003 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 2-1-2-1-1 NE NW | Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW | Parcel Num: 1018277014 | DIETZ 2ND ADD Lot:1 | [-] |
Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | [+] |
| 2010-00012146 | | | | 11 pages | Flag |
10 |
| GEN | 06/25/2010 Document Date 04/27/2010 | 04/27/2010 | ANNEXATION | ASBURY CITY | IOWA DEPARTMENT OF ECONOMIC DEVELOPMENT |
| SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | MILLER, GARY | MILLER, LARRY | MILLER, JEFF | LEGACY HEIGHTS DEVELOPMENT | CUSHMAN, DAVID | CUSHMAN, HOLLY | KIRSCH, MICHAEL | ASBURY CITY | BAHL, THOMAS F | KOLTES, ROBERT P | KOLTES, ELOISE | HARTIG, KEN | MASSEY, ROBERT R | MASSEY, SHIRLEY A | MORIARTY, MARK C | HARTIG, ALAN | HARTIG, TINA | [-] |
SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | [+] |
| Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 1-1 S1/2 NE | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB Lot:9 | Parcel Num: 0923130001 | TUSCANY RIDGE Lot:1 | Parcel Num: 0923103005 | TUSCANY RIDGE Lot:2 | Parcel Num: 0923103004 | TUSCANY RIDGE Lot:3 | Parcel Num: 0923103003 | TUSCANY RIDGE Lot:4 | Parcel Num: 0923103002 | TUSCANY RIDGE Lot:5 | Parcel Num: 0923102004 | TUSCANY RIDGE Lot:6 | Parcel Num: 0923102005 | TUSCANY RIDGE Lot:7 | Parcel Num: 0923102003 | TUSCANY RIDGE Lot:8 | Parcel Num: 0923102001 | TUSCANY RIDGE Lot:9 | Parcel Num: 0923102002 | TUSCANY RIDGE Lot:10 | Parcel Num: 0923103001 | TUSCANY RIDGE Lot:11 | Parcel Num: 0923101006 | TUSCANY RIDGE Lot:12 | Parcel Num: 0923101004 | TUSCANY RIDGE Lot:14 | Parcel Num: 0923101003 | TUSCANY RIDGE Lot:15 | Parcel Num: 0923101002 | TUSCANY RIDGE Lot:16 | Parcel Num: 0923101001 | TUSCANY RIDGE Lot:17 | Parcel Num: 0923101007 | TUSCANY RIDGE Lot:18 | Parcel Num: 0923101008 | TUSCANY RIDGE Lot:19 | Parcel Num: 0923101009 | TUSCANY RIDGE Lot:20 | Parcel Num: 0923101010 | TUSCANY RIDGE Lot:21 | Parcel Num: 0923101011 | TUSCANY RIDGE Lot:22 | Parcel Num: 0923101012 | TUSCANY RIDGE Lot:23 | Parcel Num: 0923104004 | TUSCANY RIDGE Lot:24 | Parcel Num: 0923104003 | TUSCANY RIDGE Lot:25 | Parcel Num: 0923104001 | TUSCANY RIDGE Lot:26 | Parcel Num: 0923104002 | TUSCANY RIDGE Lot:27 | Parcel Num: 0923104005 | TUSCANY RIDGE Lot:28 | Parcel Num: 0923104006 | TUSCANY RIDGE Lot:29 | Parcel Num: 0923104007 | TUSCANY RIDGE Lot:30 | Parcel Num: 0923104008 | TUSCANY RIDGE Lot:31 | Parcel Num: 0923104009 | TUSCANY RIDGE Lot:32 | Parcel Num: 0923131001 | TUSCANY RIDGE Lot:33 | Parcel Num: 0923131002 | TUSCANY RIDGE Lot:34 | Parcel Num: 0923131003 | TUSCANY RIDGE Lot:35 | Parcel Num: 0923132002 | TUSCANY RIDGE Lot:36 | Parcel Num: 0923132001 | TUSCANY RIDGE Lot:37 | TUSCANY RIDGE Lot:A | Parcel Num: 0923131004 | TUSCANY RIDGE Lot:B | Section:23 Qtr Section:NW Qtr Qtr Section:SE | W1/2 SE NW | Section:14 Qtr Section:SE | E46' LT 5 W1/2 SE | Parcel Num: 0923101005 | TUSCANY RIDGE Lot:13 | Parcel Num: 0922227004 | LEGACY HEIGHTS SUB Lot:2 | Parcel Num: 0922227005 | LEGACY HEIGHTS SUB Lot:3 | Parcel Num: 0922229001 | LEGACY HEIGHTS SUB Lot:10 | Parcel Num: 0922229002 | LEGACY HEIGHTS SUB Lot:11 | Parcel Num: 0922229003 | LEGACY HEIGHTS SUB Lot:12 | Parcel Num: 0923151014 | LEGACY HEIGHTS SUB Lot:13 | Parcel Num: 0923151015 | LEGACY HEIGHTS SUB Lot:14 | Parcel Num: 0923151008 | LEGACY HEIGHTS SUB Lot:15 | Parcel Num: 0923151009 | LEGACY HEIGHTS SUB Lot:16 | Parcel Num: 0923151010 | LEGACY HEIGHTS SUB Lot:17 | Parcel Num: 0923151011 | LEGACY HEIGHTS SUB Lot:18 | Parcel Num: 0923151012 | LEGACY HEIGHTS SUB Lot:19 | Parcel Num: 0923151013 | LEGACY HEIGHTS SUB Lot:20 | Parcel Num: 0923151007 | LEGACY HEIGHTS SUB Lot:21 | Parcel Num: 0923151006 | LEGACY HEIGHTS SUB Lot:22 | Parcel Num: 0923151005 | LEGACY HEIGHTS SUB Lot:23 | Parcel Num: 0923151004 | LEGACY HEIGHTS SUB Lot:24 | Parcel Num: 0923151003 | LEGACY HEIGHTS SUB Lot:25 | Parcel Num: 0923151002 | LEGACY HEIGHTS SUB Lot:26 | Parcel Num: 0923151001 | LEGACY HEIGHTS SUB Lot:27 | Parcel Num: 0922276004 | LEGACY HEIGHTS SUB Lot:28 | Parcel Num: 0922276003 | LEGACY HEIGHTS SUB Lot:29 | Parcel Num: 0922276002 | LEGACY HEIGHTS SUB Lot:30 | Parcel Num: 0922228004 | LEGACY HEIGHTS SUB Lot:64 | Parcel Num: 0922228003 | LEGACY HEIGHTS SUB Lot:65 | Parcel Num: 0922228002 | LEGACY HEIGHTS SUB Lot:66 | Parcel Num: 0922228001 | LEGACY HEIGHTS SUB Lot:67 | Parcel Num: 0922276005 | LEGACY HEIGHTS SUB Lot:A | Parcel Num: 0922227003 | LEGACY HEIGHTS SUB Lot:B | Parcel Num: 0922276001 | LEGACY HEIGHTS SUB Lot:C | Parcel Num: 0913376003 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 1-1-2 SE SW | Parcel Num: 0913376003 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 2-1-2-1-1 NE NW | Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW | Section:18 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:SE | LT 2-2 SE NE | Parcel Num: 0924101002 | FAIRWAY ESTATES Lot:1 | Parcel Num: 0924101003 | FAIRWAY ESTATES Lot:2 | Parcel Num: 0924101004 | FAIRWAY ESTATES Lot:3 | Parcel Num: 0924101005 | FAIRWAY ESTATES Lot:4 | Parcel Num: 0924101006 | FAIRWAY ESTATES Lot:5 | Parcel Num: 0924101007 | FAIRWAY ESTATES Lot:6 | Parcel Num: 0923200008 | FAIRWAY ESTATES Lot:7 | Parcel Num: 0923200004 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 2 S1/2 NE | Parcel Num: 0923200004 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 1-2 NE NE | Parcel Num: 0923126004 | HIDDEN MEADOWS SUB Lot:18 | LT 1-18 | Parcel Num: 0923127003 | HIDDEN MEADOWS SUB Lot:18 | LT 2-18 | Parcel Num: 0923127001 | HIDDEN MEADOWS SUB Lot:17 | Parcel Num: 0923177005 | HIDDEN MEADOWS SUB Lot:11 | Parcel Num: 0923176005 | HIDDEN MEADOWS SUB Lot:7 | Parcel Num: 0923176009 | HIDDEN MEADOWS SUB Lot:5 | REPLAT OF LTS 4 & 5 | Parcel Num: 0923176008 | HIDDEN MEADOWS SUB Lot:4 | REPLAT OF LTS 4 & 5 | Parcel Num: 0923126003 | HIDDEN MEADOWS SUB Lot:2 | Parcel Num: 0923126002 | HIDDEN MEADOWS SUB Lot:1 | Parcel Num: 0923177006 | HIDDEN MEADOWS SUB Lot:10 | Parcel Num: 0923176001 | HIDDEN MEADOWS SUB Lot:3 | Parcel Num: 0923176004 | HIDDEN MEADOWS SUB Lot:6 | Parcel Num: 0923176006 | HIDDEN MEADOWS SUB Lot:8 | Parcel Num: 0923177004 | HIDDEN MEADOWS SUB Lot:12 | Parcel Num: 0923177003 | HIDDEN MEADOWS SUB Lot:13 | Parcel Num: 0923177002 | HIDDEN MEADOWS SUB Lot:14 | Parcel Num: 0923177001 | HIDDEN MEADOWS SUB Lot:15 | Parcel Num: 0923127002 | HIDDEN MEADOWS SUB Lot:16 | [-] |
Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | [+] |
| 2010-00008696 | | | | 105 pages | Flag |
11 |
| GWH | 03/26/2009 | 03/25/2009 | GROUNDWATER HAZARD | GARY MILLER CONSTRUCTION INC |
| | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB Lot:9 | SEC 23 T89N R1E |
| 2009-00000222 | | | | 2 pages | Flag |
12 |
| GEN | 03/26/2009 Document Date 03/25/2009 | 03/25/2009 | WARRANTY DEED | GARY MILLER CONSTRUCTION INC |
| | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB Lot:9 | SEC 23 T89N R1E |
| 2009-00005662 | | | $150,000.00 | 3 pages | Flag |
13 |
| GEN | 07/23/2007 Document Date 07/23/2007 | 07/23/2007 | AMEND TO RESTRICT COVENANTS | HIDDEN MEADOW PROPERTY OWNERS ASSOCIATION INC |
| | Parcel Num: 0923126002 | HIDDEN MEADOWS SUB Lot:1 | SEC 23 T89N R1E | Parcel Num: 0923126003 | HIDDEN MEADOWS SUB Lot:2 | SEC 23 T89N R1E | Parcel Num: 0923176001 | HIDDEN MEADOWS SUB Lot:3 | SEC 23 T89N R1E | Parcel Num: 0923176002 | HIDDEN MEADOWS SUB Lot:4 | SEC 23 T89N R1E | Parcel Num: 0923176003 | HIDDEN MEADOWS SUB Lot:5 | SEC 23 T89N R1E | Parcel Num: 0923176004 | HIDDEN MEADOWS SUB Lot:6 | SEC 23 T89N R1E | Parcel Num: 0923176005 | HIDDEN MEADOWS SUB Lot:7 | SEC 23 T89N R1E | Parcel Num: 0923176006 | HIDDEN MEADOWS SUB Lot:8 | SEC 23 T89N R1E | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB Lot:9 | SEC 23 T89N R1E | Parcel Num: 0923177006 | HIDDEN MEADOWS SUB Lot:10 | SEC 23 T89N R1E | Parcel Num: 0923177005 | HIDDEN MEADOWS SUB Lot:11 | SEC 23 T89N R1E | Parcel Num: 0923177004 | HIDDEN MEADOWS SUB Lot:12 | SEC 23 T89N R1E | Parcel Num: 0923177003 | HIDDEN MEADOWS SUB Lot:13 | SEC 23 T89N R1E | Parcel Num: 0923177002 | HIDDEN MEADOWS SUB Lot:14 | SEC 23 T89N R1E | Parcel Num: 0923177001 | HIDDEN MEADOWS SUB Lot:15 | SEC 23 T89N R1E | Parcel Num: 0923127002 | HIDDEN MEADOWS SUB Lot:16 | SEC 23 T89N R1E | Parcel Num: 0923127001 | HIDDEN MEADOWS SUB Lot:17 | SEC 23 T89N R1E | Parcel Num: 0923126004 | HIDDEN MEADOWS SUB Lot:18 | LT 1-18 SEC 23 T89N R1E | Parcel Num: 0923127003 | HIDDEN MEADOWS SUB Lot:18 | LT 2-18 SEC 23 T89N R1E | [-] |
| 2007-00011076 | | 2003-00002409 | 2003-00004296 |
| | 3 pages | Flag |
14 |
| GEN | 03/24/2003 Document Date 03/17/2003 | 03/17/2003 | AFFIDAVIT REGARDING PLAT | WHITE, JOHN L | BUESING, KENNETH L |
| | | 2003-00006966 | | | | 1 page | Flag |
15 |
| GEN | 03/05/2003 Document Date 03/04/2003 | 03/04/2003 | AFFIDAVIT REGARDING PLAT | WHITE, JOHN L | BUESING, KENNETH L |
| HIDDEN MEADOWS SUB | HIDDEN MEADOW SUB |
| | 2003-00005316 | | | | 1 page | Flag |
16 |
| GEN | 02/20/2003 Document Date 02/20/2003 | 02/20/2003 | RESTRICTIVE COVENANTS | GARY MILLER CONSTRUCTION INC | MILLER GARY CONSTRUCTION INC |
| | | 2003-00004296 | | | | 2 pages | Flag |
17 |
| GEN | 01/29/2003 Document Date 01/29/2003 | 01/29/2003 | RESTRICTIVE COVENANTS | MILLER GARY CONSTRUCTION INC | MILLER GARY CONSTRUCTION INC |
| | | 2003-00002409 | | | | 16 pages | Flag |
18 |
| GEN | 08/16/2001 Document Date 08/14/2001 | 08/14/2001 | EASEMENT PLAT | MILLER GARY CONSTRUCTION INC | GARY MILLER CONSTRUCTION INC |
| HIDDEN MEADOWS SUB LT 03 | HIDDEN MEADOWS SUB LT 01 | HIDDEN MEADOWS SUB LT 17 | HIDDEN MEADOWS SUB LT 05 | HIDDEN MEADOWS SUB LT 14 | HIDDEN MEADOWS SUB LT 06 | HIDDEN MEADOWS SUB LT 07 | HIDDEN MEADOWS SUB LT 08 | HIDDEN MEADOWS SUB LT 09 | HIDDEN MEADOWS SUB LT 10 | HIDDEN MEADOWS SUB LT 11 | HIDDEN MEADOWS SUB LT 12 | HIDDEN MEADOWS SUB LT 13 | HIDDEN MEADOWS SUB LT 15 | PREMIER BANK | HIDDEN MEADOWS SUB LT 16 | HIDDEN MEADOWS SUB LT 02 | HIDDEN MEADOWS SUB LT 18 | [-] |
HIDDEN MEADOWS SUB LT 03 | HIDDEN MEADOWS SUB LT 01 | HIDDEN MEADOWS SUB LT 17 | HIDDEN MEADOWS SUB LT 05 | HIDDEN MEADOWS SUB LT 14 | [+] |
| | 2001-00013074 | | | | 5 pages | Flag |