1 |
| GEN | 09/15/2022 Document Date 09/02/2022 | 09/02/2022 | RELEASE OF MORTGAGE | DUPACO COMMUNITY CREDIT UNION |
| KOLTES, ELOISE | KOLTES, ROBERT P |
| | 2022-00011589 | | | | 1 page | Flag |
2 |
| GEN | 08/29/2022 Document Date 08/29/2022 | 08/29/2022 | MORTGAGE | KOLTES, ROBERT P | KOLTES, ELOISE |
| | Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW | [-] |
Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | [+] |
| 2022-00010796 | | | | 7 pages | Flag |
3 |
| GEN | 12/03/2020 Document Date 12/01/2020 | 12/01/2020 | RELEASE OF MORTGAGE | DUPACO COMMUNITY CREDIT UNION |
| KOLTES, ROBERT P | KOLTES, ELOISE |
| | 2020-00019189 | | | | 1 page | Flag |
4 |
| GEN | 11/02/2020 Document Date 10/16/2020 | 10/16/2020 | SUBORDINATION AGREEMENT | DUPACO COMMUNITY CREDIT UNION |
| KOLTES, ROBERT P | KOLTES, ELOISE | DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW IN ASBURY | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW IN ASBURY | [-] |
Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW IN ASBURY | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | [+] |
| 2020-00017201 | | 2012-00013745 | 2020-00017200 |
| | 2 pages | Flag |
5 |
| GEN | 11/02/2020 Document Date 10/19/2020 | 10/19/2020 | MORTGAGE | KOLTES, ROBERT P | KOLTES, ELOISE |
| DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW IN ASBURY | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW IN ASBURY | [-] |
Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW IN ASBURY | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | [+] |
| 2020-00017200 | | | $95,300.00 | 10 pages | Flag |
6 |
| GEN | 08/13/2012 Document Date 08/02/2012 | 08/02/2012 | MORTGAGE | KOLTES, ELOISE | KOLTES, ROBERT P |
| DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW | [-] |
Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | [+] |
| 2012-00013745 | | | | 14 pages | Flag |
7 |
| GEN | 08/13/2012 Document Date 08/10/2012 | 08/10/2012 | RELEASE OF MORTGAGE | DUPACO COMMUNITY CREDIT UNION |
| KOLTES, ELOISE | KOLTES, ROBERT P |
| | 2012-00013729 | | | | 1 page | Flag |
8 |
| GEN | 07/25/2012 Document Date 07/16/2012 | 07/16/2012 | RELEASE OF MORTGAGE | DUPACO COMMUNITY CREDIT UNION |
| KOLTES, ROBERT P | KOLTES, ELOISE |
| | 2012-00012371 | | | | 1 page | Flag |
9 |
| GEN | 07/23/2012 Document Date 07/10/2012 | 07/10/2012 | SUBORDINATION AGREEMENT | DUPACO COMMUNITY CREDIT UNION |
| KOLTES, ROBERT P | KOLTES, ELOISE | DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW IN ASBURY | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW IN ASBURY | [-] |
Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW IN ASBURY | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | [+] |
| 2012-00012192 | | 2002-00014291 | 2012-00012191 |
| | 2 pages | Flag |
10 |
| GEN | 07/23/2012 Document Date 07/10/2012 | 07/10/2012 | MORTGAGE | KOLTES, ROBERT P | KOLTES, ELOISE |
| DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW IN ASBURY | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW IN ASBURY | [-] |
Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW IN ASBURY | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | [+] |
| 2012-00012191 | | | $114,350.00 | 15 pages | Flag |
11 |
| GEN | 08/23/2010 Document Date 08/18/2010 | 08/18/2010 | ANNEXATION | | SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | MILLER, GARY | MILLER, LARRY | MILLER, JEFF | LEGACY HEIGHTS DEVELOPMENT | CUSHMAN, DAVID | CUSHMAN, HOLLY | KIRSCH, MICHAEL | ASBURY CITY | HIDDEN MEADOWS SUB | BAHL, THOMAS F | KOLTES, ROBERT P | KOLTES, ELOISE | [-] |
SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | [+] |
| Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 1-1 S1/2 NE | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB ASBURY Lot:9 | Parcel Num: 0923130001 | TUSCANY RIDGE Lot:1 | Parcel Num: 0923103005 | TUSCANY RIDGE Lot:2 | Parcel Num: 0923103004 | TUSCANY RIDGE Lot:3 | Parcel Num: 0923103003 | TUSCANY RIDGE Lot:4 | Parcel Num: 0923103002 | TUSCANY RIDGE Lot:5 | Parcel Num: 0923102004 | TUSCANY RIDGE Lot:6 | Parcel Num: 0923102005 | TUSCANY RIDGE Lot:7 | Parcel Num: 0923102003 | TUSCANY RIDGE Lot:8 | Parcel Num: 0923102001 | TUSCANY RIDGE Lot:9 | Parcel Num: 0923102002 | TUSCANY RIDGE Lot:10 | Parcel Num: 0923103001 | TUSCANY RIDGE Lot:11 | Parcel Num: 0923101006 | TUSCANY RIDGE Lot:12 | Parcel Num: 0923101005 | TUSCANY RIDGE Lot:13 | Parcel Num: 0923101004 | TUSCANY RIDGE Lot:14 | Parcel Num: 0923101003 | TUSCANY RIDGE Lot:15 | Parcel Num: 0923101002 | TUSCANY RIDGE Lot:16 | Parcel Num: 0923101001 | TUSCANY RIDGE Lot:17 | Parcel Num: 0923101007 | TUSCANY RIDGE Lot:18 | Parcel Num: 0923101008 | TUSCANY RIDGE Lot:19 | Parcel Num: 0923101009 | TUSCANY RIDGE Lot:20 | Parcel Num: 0923101010 | TUSCANY RIDGE Lot:21 | Parcel Num: 0923101011 | TUSCANY RIDGE Lot:22 | Parcel Num: 0923101012 | TUSCANY RIDGE Lot:23 | Parcel Num: 0923104004 | TUSCANY RIDGE Lot:24 | Parcel Num: 0923104003 | TUSCANY RIDGE Lot:25 | Parcel Num: 0923104001 | TUSCANY RIDGE Lot:26 | Parcel Num: 0923104002 | TUSCANY RIDGE Lot:27 | Parcel Num: 0923104005 | TUSCANY RIDGE Lot:28 | Parcel Num: 0923104006 | TUSCANY RIDGE Lot:29 | Parcel Num: 0923104007 | TUSCANY RIDGE Lot:30 | Parcel Num: 0923104008 | TUSCANY RIDGE Lot:31 | Parcel Num: 0923104009 | TUSCANY RIDGE Lot:32 | Parcel Num: 0923131001 | TUSCANY RIDGE Lot:33 | Parcel Num: 0923131002 | TUSCANY RIDGE Lot:34 | Parcel Num: 0923131003 | TUSCANY RIDGE Lot:35 | Parcel Num: 0923132002 | TUSCANY RIDGE Lot:36 | Parcel Num: 0923132001 | TUSCANY RIDGE Lot:37 | Parcel Num: 0923131004 | TUSCANY RIDGE Lot:B | Parcel Num: 0923100005 | Section:23 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:SE | W1/2 SE NW | Parcel Num: 0922227004 | LEGACY HEIGHTS SUB Lot:2 | Parcel Num: 0922227005 | LEGACY HEIGHTS SUB Lot:3 | Parcel Num: 0922229001 | LEGACY HEIGHTS SUB Lot:10 | Parcel Num: 0922229002 | LEGACY HEIGHTS SUB Lot:11 | Parcel Num: 0922229003 | LEGACY HEIGHTS SUB Lot:12 | Parcel Num: 0923151014 | LEGACY HEIGHTS SUB Lot:13 | Parcel Num: 0923151015 | LEGACY HEIGHTS SUB Lot:14 | Parcel Num: 0923151008 | LEGACY HEIGHTS SUB Lot:15 | Parcel Num: 0923151009 | LEGACY HEIGHTS SUB Lot:16 | Parcel Num: 0923151010 | LEGACY HEIGHTS SUB Lot:17 | Parcel Num: 0923151011 | LEGACY HEIGHTS SUB Lot:18 | Parcel Num: 0923151012 | LEGACY HEIGHTS SUB Lot:19 | Parcel Num: 0923151013 | LEGACY HEIGHTS SUB Lot:20 | Parcel Num: 0923151007 | LEGACY HEIGHTS SUB Lot:21 | Parcel Num: 0923151006 | LEGACY HEIGHTS SUB Lot:22 | Parcel Num: 0923151005 | LEGACY HEIGHTS SUB Lot:23 | Parcel Num: 0923151004 | LEGACY HEIGHTS SUB Lot:24 | Parcel Num: 0923151003 | LEGACY HEIGHTS SUB Lot:25 | Parcel Num: 0923151002 | LEGACY HEIGHTS SUB Lot:26 | Parcel Num: 0923151001 | LEGACY HEIGHTS SUB Lot:27 | Parcel Num: 0922276004 | LEGACY HEIGHTS SUB Lot:28 | Parcel Num: 0922276003 | LEGACY HEIGHTS SUB Lot:29 | Parcel Num: 0922276002 | LEGACY HEIGHTS SUB Lot:30 | Parcel Num: 0922228004 | LEGACY HEIGHTS SUB Lot:64 | Parcel Num: 0922228003 | LEGACY HEIGHTS SUB Lot:65 | Parcel Num: 0922228002 | LEGACY HEIGHTS SUB Lot:66 | Parcel Num: 0922228001 | LEGACY HEIGHTS SUB Lot:67 | Parcel Num: 0922276005 | LEGACY HEIGHTS SUB Lot:A | Parcel Num: 0922227003 | LEGACY HEIGHTS SUB Lot:B | Parcel Num: 0922276001 | LEGACY HEIGHTS SUB Lot:C | Parcel Num: 0913376003 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 1-1-2 SE SW | Parcel Num: 0913376003 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 2-1-2-1-1 NE NW | Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW | Parcel Num: 1018277014 | DIETZ 2ND ADD Lot:1 | [-] |
Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | [+] |
| 2010-00012146 | | | | 11 pages | Flag |
12 |
| GEN | 06/25/2010 Document Date 04/27/2010 | 04/27/2010 | ANNEXATION | ASBURY CITY | IOWA DEPARTMENT OF ECONOMIC DEVELOPMENT |
| SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | MILLER, GARY | MILLER, LARRY | MILLER, JEFF | LEGACY HEIGHTS DEVELOPMENT | CUSHMAN, DAVID | CUSHMAN, HOLLY | KIRSCH, MICHAEL | ASBURY CITY | BAHL, THOMAS F | KOLTES, ROBERT P | KOLTES, ELOISE | HARTIG, KEN | MASSEY, ROBERT R | MASSEY, SHIRLEY A | MORIARTY, MARK C | HARTIG, ALAN | HARTIG, TINA | [-] |
SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | [+] |
| Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 1-1 S1/2 NE | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB Lot:9 | Parcel Num: 0923130001 | TUSCANY RIDGE Lot:1 | Parcel Num: 0923103005 | TUSCANY RIDGE Lot:2 | Parcel Num: 0923103004 | TUSCANY RIDGE Lot:3 | Parcel Num: 0923103003 | TUSCANY RIDGE Lot:4 | Parcel Num: 0923103002 | TUSCANY RIDGE Lot:5 | Parcel Num: 0923102004 | TUSCANY RIDGE Lot:6 | Parcel Num: 0923102005 | TUSCANY RIDGE Lot:7 | Parcel Num: 0923102003 | TUSCANY RIDGE Lot:8 | Parcel Num: 0923102001 | TUSCANY RIDGE Lot:9 | Parcel Num: 0923102002 | TUSCANY RIDGE Lot:10 | Parcel Num: 0923103001 | TUSCANY RIDGE Lot:11 | Parcel Num: 0923101006 | TUSCANY RIDGE Lot:12 | Parcel Num: 0923101004 | TUSCANY RIDGE Lot:14 | Parcel Num: 0923101003 | TUSCANY RIDGE Lot:15 | Parcel Num: 0923101002 | TUSCANY RIDGE Lot:16 | Parcel Num: 0923101001 | TUSCANY RIDGE Lot:17 | Parcel Num: 0923101007 | TUSCANY RIDGE Lot:18 | Parcel Num: 0923101008 | TUSCANY RIDGE Lot:19 | Parcel Num: 0923101009 | TUSCANY RIDGE Lot:20 | Parcel Num: 0923101010 | TUSCANY RIDGE Lot:21 | Parcel Num: 0923101011 | TUSCANY RIDGE Lot:22 | Parcel Num: 0923101012 | TUSCANY RIDGE Lot:23 | Parcel Num: 0923104004 | TUSCANY RIDGE Lot:24 | Parcel Num: 0923104003 | TUSCANY RIDGE Lot:25 | Parcel Num: 0923104001 | TUSCANY RIDGE Lot:26 | Parcel Num: 0923104002 | TUSCANY RIDGE Lot:27 | Parcel Num: 0923104005 | TUSCANY RIDGE Lot:28 | Parcel Num: 0923104006 | TUSCANY RIDGE Lot:29 | Parcel Num: 0923104007 | TUSCANY RIDGE Lot:30 | Parcel Num: 0923104008 | TUSCANY RIDGE Lot:31 | Parcel Num: 0923104009 | TUSCANY RIDGE Lot:32 | Parcel Num: 0923131001 | TUSCANY RIDGE Lot:33 | Parcel Num: 0923131002 | TUSCANY RIDGE Lot:34 | Parcel Num: 0923131003 | TUSCANY RIDGE Lot:35 | Parcel Num: 0923132002 | TUSCANY RIDGE Lot:36 | Parcel Num: 0923132001 | TUSCANY RIDGE Lot:37 | TUSCANY RIDGE Lot:A | Parcel Num: 0923131004 | TUSCANY RIDGE Lot:B | Section:23 Qtr Section:NW Qtr Qtr Section:SE | W1/2 SE NW | Section:14 Qtr Section:SE | E46' LT 5 W1/2 SE | Parcel Num: 0923101005 | TUSCANY RIDGE Lot:13 | Parcel Num: 0922227004 | LEGACY HEIGHTS SUB Lot:2 | Parcel Num: 0922227005 | LEGACY HEIGHTS SUB Lot:3 | Parcel Num: 0922229001 | LEGACY HEIGHTS SUB Lot:10 | Parcel Num: 0922229002 | LEGACY HEIGHTS SUB Lot:11 | Parcel Num: 0922229003 | LEGACY HEIGHTS SUB Lot:12 | Parcel Num: 0923151014 | LEGACY HEIGHTS SUB Lot:13 | Parcel Num: 0923151015 | LEGACY HEIGHTS SUB Lot:14 | Parcel Num: 0923151008 | LEGACY HEIGHTS SUB Lot:15 | Parcel Num: 0923151009 | LEGACY HEIGHTS SUB Lot:16 | Parcel Num: 0923151010 | LEGACY HEIGHTS SUB Lot:17 | Parcel Num: 0923151011 | LEGACY HEIGHTS SUB Lot:18 | Parcel Num: 0923151012 | LEGACY HEIGHTS SUB Lot:19 | Parcel Num: 0923151013 | LEGACY HEIGHTS SUB Lot:20 | Parcel Num: 0923151007 | LEGACY HEIGHTS SUB Lot:21 | Parcel Num: 0923151006 | LEGACY HEIGHTS SUB Lot:22 | Parcel Num: 0923151005 | LEGACY HEIGHTS SUB Lot:23 | Parcel Num: 0923151004 | LEGACY HEIGHTS SUB Lot:24 | Parcel Num: 0923151003 | LEGACY HEIGHTS SUB Lot:25 | Parcel Num: 0923151002 | LEGACY HEIGHTS SUB Lot:26 | Parcel Num: 0923151001 | LEGACY HEIGHTS SUB Lot:27 | Parcel Num: 0922276004 | LEGACY HEIGHTS SUB Lot:28 | Parcel Num: 0922276003 | LEGACY HEIGHTS SUB Lot:29 | Parcel Num: 0922276002 | LEGACY HEIGHTS SUB Lot:30 | Parcel Num: 0922228004 | LEGACY HEIGHTS SUB Lot:64 | Parcel Num: 0922228003 | LEGACY HEIGHTS SUB Lot:65 | Parcel Num: 0922228002 | LEGACY HEIGHTS SUB Lot:66 | Parcel Num: 0922228001 | LEGACY HEIGHTS SUB Lot:67 | Parcel Num: 0922276005 | LEGACY HEIGHTS SUB Lot:A | Parcel Num: 0922227003 | LEGACY HEIGHTS SUB Lot:B | Parcel Num: 0922276001 | LEGACY HEIGHTS SUB Lot:C | Parcel Num: 0913376003 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 1-1-2 SE SW | Parcel Num: 0913376003 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 2-1-2-1-1 NE NW | Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW | Section:18 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:SE | LT 2-2 SE NE | Parcel Num: 0924101002 | FAIRWAY ESTATES Lot:1 | Parcel Num: 0924101003 | FAIRWAY ESTATES Lot:2 | Parcel Num: 0924101004 | FAIRWAY ESTATES Lot:3 | Parcel Num: 0924101005 | FAIRWAY ESTATES Lot:4 | Parcel Num: 0924101006 | FAIRWAY ESTATES Lot:5 | Parcel Num: 0924101007 | FAIRWAY ESTATES Lot:6 | Parcel Num: 0923200008 | FAIRWAY ESTATES Lot:7 | Parcel Num: 0923200004 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 2 S1/2 NE | Parcel Num: 0923200004 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 1-2 NE NE | Parcel Num: 0923126004 | HIDDEN MEADOWS SUB Lot:18 | LT 1-18 | Parcel Num: 0923127003 | HIDDEN MEADOWS SUB Lot:18 | LT 2-18 | Parcel Num: 0923127001 | HIDDEN MEADOWS SUB Lot:17 | Parcel Num: 0923177005 | HIDDEN MEADOWS SUB Lot:11 | Parcel Num: 0923176005 | HIDDEN MEADOWS SUB Lot:7 | Parcel Num: 0923176009 | HIDDEN MEADOWS SUB Lot:5 | REPLAT OF LTS 4 & 5 | Parcel Num: 0923176008 | HIDDEN MEADOWS SUB Lot:4 | REPLAT OF LTS 4 & 5 | Parcel Num: 0923126003 | HIDDEN MEADOWS SUB Lot:2 | Parcel Num: 0923126002 | HIDDEN MEADOWS SUB Lot:1 | Parcel Num: 0923177006 | HIDDEN MEADOWS SUB Lot:10 | Parcel Num: 0923176001 | HIDDEN MEADOWS SUB Lot:3 | Parcel Num: 0923176004 | HIDDEN MEADOWS SUB Lot:6 | Parcel Num: 0923176006 | HIDDEN MEADOWS SUB Lot:8 | Parcel Num: 0923177004 | HIDDEN MEADOWS SUB Lot:12 | Parcel Num: 0923177003 | HIDDEN MEADOWS SUB Lot:13 | Parcel Num: 0923177002 | HIDDEN MEADOWS SUB Lot:14 | Parcel Num: 0923177001 | HIDDEN MEADOWS SUB Lot:15 | Parcel Num: 0923127002 | HIDDEN MEADOWS SUB Lot:16 | [-] |
Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | [+] |
| 2010-00008696 | | | | 105 pages | Flag |
13 |
| GEN | 01/21/2010 Document Date 01/14/2010 | 01/14/2010 | RELEASE OF MORTGAGE | DUBUQUE BANK & TRUST COMPANY |
| KOLTES, ROBERT P | KOLTES, ELOISE |
| | 2010-00000977 | | | | 1 page | Flag |
14 |
| GEN | 12/30/2009 Document Date 12/21/2009 | 12/21/2009 | SUBORDINATION AGREEMENT | DUPACO COMMUNITY CREDIT UNION |
| KOLTES, ROBERT P | KOLTES, ELOISE | DUPACO COMMUNITY CREDIT UNION |
| | 2009-00023355 | | 2009-00023354 | 2002-00014291 |
| | 2 pages | Flag |
15 |
| GEN | 12/30/2009 Document Date 12/21/2009 | 12/21/2009 | MORTGAGE | KOLTES, ROBERT P | KOLTES, ELOISE |
| DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW | [-] |
Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | [+] |
| 2009-00023354 | | | $88,000.00 | 15 pages | Flag |
16 |
| GEN | 05/18/2004 Document Date 05/06/2004 | 05/06/2004 | RELEASE OF MORTGAGE | DUBUQUE BANK & TRUST COMPANY |
| KOLTES, ELOISE | KOLTES, ROBERT P |
| | 2004-00008488 | | | | 1 page | Flag |
17 |
| GEN | 05/05/2004 Document Date 04/29/2004 | 04/29/2004 | MORTGAGE | KOLTES, ELOISE | KOLTES, ROBERT P |
| DUBUQUE BANK & TRUST COMPANY |
| Parcel Num: 0913376004 | [SUBORDINATION AGREE #7601-04 FILED 05/05/04] LT 2-1-2 SE SW SEC 13; LT 1-1-2-1-1 NE NW SEC 24 T89N R1E SUBJ TO EASEMENTS |
| 2004-00007600 | | | $80,800.00 | 15 pages | Flag |
18 |
| GEN | 05/05/2004 Document Date 04/26/2004 | 04/26/2004 | SUBORDINATION AGREEMENT | DUPACO COMMUNITY CREDIT UNION |
| KOLTES, ELOISE | KOLTES, ROBERT P | DUBUQUE BANK & TRUST COMPANY |
| Parcel Num: 0913376004 | RE:MTG #14291-02 & #7600-04 |
| 2004-00007601 | | | | 1 page | Flag |
19 |
| GEN | 11/18/2002 Document Date 11/15/2002 | 11/15/2002 | RELEASE OF MORTGAGE | DUTRAC COMMUNITY CREDIT UNION |
| KOLTES, ELOISE | KOLTES, ROBERT P |
| | 2002-00022071 | | | | 1 page | Flag |
20 |
| GEN | 11/15/2002 Document Date 11/07/2002 | 11/07/2002 | MORTGAGE | KOLTES, ROBERT P | KOLTES, ELOISE |
| DUBUQUE BANK & TRUST COMPANY |
| Parcel Num: 0913376004 | [SUBORDINATION AGREE #21904-02 FILED 11/15/02][RELEASE OF MTG #8488-04 FILED 05/18/04] LT 1-1-2-1-1 NE NW SEC 24; SUBJ TO EASEMENTS LT 2-1-2 SE SW;SEC 13 T89N R1E |
| 2002-00021903 | | | $101,760.00 | 15 pages | Flag |
21 |
| GEN | 11/15/2002 Document Date 11/07/2002 | 11/07/2002 | SUBORDINATION AGREEMENT | DUPACO COMMUNITY CREDIT UNION |
| DUBUQUE BANK & TRUST COMPANY | KOLTES, ROBERT P | KOLTES, ELOISE |
| Parcel Num: 0913376004 | RE:MTG #14291-02 & #21903-02 |
| 2002-00021904 | | | | 1 page | Flag |
22 |
| GEN | 08/12/2002 Document Date 08/05/2002 | 08/05/2002 | MORTGAGE | KOLTES, ELOISE | KOLTES, ROBERT P |
| DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 0913376004 | [SUBORDINATION AGREE #21904-02 FILED 11/15/02][SUBORDINATION AGREE #7601-04 FILED 05/05/04] LT 1-1-2-1-1 NE NW LT 2-1-2 SE SW SEC 13; SEC 24 T89N R1E |
| 2002-00014291 | | | | 6 pages | Flag |
23 |
| GEN | 08/22/2001 Document Date 08/21/2001 | 08/21/2001 | RELEASE OF MORTGAGE | DUTRAC COMMUNITY CREDIT UNION |
| KOLTES, ROBERT P | KOLTES, ELOISE |
| | 2001-00013388 | | | | 1 page | Flag |
24 |
| GEN | 08/22/2001 Document Date 08/16/2001 | 08/16/2001 | MORTGAGE | KOLTES, ELOISE | KOLTES, ROBERT P |
| DUTRAC COMMUNITY CREDIT UNION |
| Parcel Num: 0913376004 | [RELEASE OF MTG #22071-02 FILED 11/18/02] 1 NE NW;SEC 24 T89N R1E LT 2-1-2 SE SW SEC 13;LT 1-1-2-1- SUBJ TO EASEMENTS |
| 2001-00013389 | | | $102,000.00 | 19 pages | Flag |
25 |
| GEN | 09/02/1998 Document Date 08/31/1998 | 08/31/1998 | RELEASE OF MORTGAGE | DUTRAC COMMUNITY CREDIT UNION |
| KOLTES, ROBERT P | KOLTES, ELOISE |
| | 1998-00013812 | | | | 1 page | Flag |
26 |
| GEN | 09/02/1998 Document Date 08/25/1998 | 08/25/1998 | MORTGAGE | KOLTES, ROBERT P | KOLTES, ELOISE |
| DUTRAC COMMUNITY CREDIT UNION |
| Parcel Num: 0913376004 | [RELEASE OF MTG #13388-01 FILED 08/22/01] LOT 1-1-2-1-1 NE NW LOT 2-1-2 SE SW SEC 13; SEC 24 T89N R1E SUBJ TO EASEMENTS |
| 1998-00013813 | | | $80,000.00 | 8 pages | Flag |
27 |
| GEN | 08/29/1996 Document Date 08/28/1996 | 08/28/1996 | MISCELLANEOUS | | MEADOWS OF DUBUQUE INC THE |
| Parcel Num: 0913376004 | NE NW;SEC 24 T89N R1E CONSENT RE:LOT 2-1-2 SE SW;LOT 1-1-2-1-1 |
| 1996-00010266 | | | | 1 page | Flag |
28 |
