1 |
| GEN | 10/02/2024 Document Date 09/27/2024 | 09/27/2024 | MORTGAGE | NADERMANN, TAMMY J | NADERMANN, TAMMY |
| | | 2024-00009312 | | | | 14 pages | Flag |
2 |
| GEN | 09/30/2024 Document Date 09/30/2024 | 09/30/2024 | RELEASE OF MORTGAGE | PREMIER BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC |
| | | 2024-00009177 | | | | 1 page | Flag |
3 |
| GEN | 09/17/2024 Document Date 09/12/2024 | 09/12/2024 | MORTGAGE | | PREMIER BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC |
| | 2024-00008773 | | | $250,000.00 | 21 pages | Flag |
4 |
| GEN | 08/21/2024 Document Date 08/21/2024 | 08/21/2024 | RELEASE OF MORTGAGE | | | | 2024-00007753 | | | | 1 page | Flag |
5 |
| GEN | 01/23/2024 Document Date 01/16/2024 | 01/16/2024 | MORTGAGE | | | | 2024-00000626 | | | | 14 pages | Flag |
6 |
| GEN | 01/10/2024 Document Date 01/02/2024 | 01/02/2024 | RELEASE OF MORTGAGE | | NADERMANN DEVELOPMENT INC |
| | 2024-00000256 | | | | 1 page | Flag |
7 |
| GEN | 01/03/2024 Document Date 12/29/2023 | 12/29/2023 | MORTGAGE | | PREMIER BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC |
| | 2024-00000080 | | | $250,000.00 | 21 pages | Flag |
8 |
| GEN | 01/03/2024 Document Date 12/29/2023 | 12/29/2023 | WARRANTY DEED | NADERMANN DEVELOPMENT INC |
| | | 2024-00000079 | | | $785,240.00 | 2 pages | Flag |
9 |
| GEN | 05/10/2023 Document Date 05/10/2023 | 05/10/2023 | DEED OF TRUST | NADERMANN DEVELOPMENT INC |
| | | 2023-00004282 | | | | 3 pages | Flag |
10 |
| GEN | 08/23/2022 Document Date 08/23/2022 | 08/23/2022 | RELEASE OF MORTGAGE | | NADERMANN DEVELOPMENT INC |
| | 2022-00010540 | | | | 1 page | Flag |
11 |
| GEN | 01/27/2021 Document Date 01/27/2021 | 01/27/2021 | DEED OF TRUST | NADERMANN DEVELOPMENT INC |
| | | 2021-00001572 | | | | 3 pages | Flag |
12 |
| GWH | 01/27/2021 | 01/27/2021 | GROUNDWATER HAZARD | POINT COMFORT PROPERTIES LP |
| TUSCANY RIDGE DEVELOPMENT INC |
| | 2021-00000143 | | | | 2 pages | Flag |
13 |
| GWH | 01/27/2021 | 01/27/2021 | GROUNDWATER HAZARD | TUSCANY RIDGE DEVELOPMENT INC |
| NADERMANN DEVELOPMENT INC |
| | 2021-00000144 | | | | 2 pages | Flag |
14 |
| GEN | 01/27/2021 Document Date 01/27/2021 | 01/27/2021 | WARRANTY DEED | TUSCANY RIDGE DEVELOPMENT INC |
| NADERMANN DEVELOPMENT INC |
| | 2021-00001571 | | | $60,000.00 | 2 pages | Flag |
15 |
| GEN | 01/27/2021 Document Date 01/26/2021 | 01/26/2021 | SPECIAL WARRANTY DEED | POINT COMFORT PROPERTIES LP |
| TUSCANY RIDGE DEVELOPMENT INC |
| | 2021-00001570 | | | $33,000.00 | 2 pages | Flag |
16 |
| GEN | 08/01/2018 Document Date 08/01/2018 | 08/01/2018 | AFFIDAVITS | | POINT COMFORT PROPERTIES LP | TUSCANY RIDGE DEVELOPMENT INC |
| | 2018-00008802 | | 2008-00014138 | 2009-00007433 |
| | 1 page | Flag |
17 |
| GEN | 11/20/2015 Document Date 11/18/2015 | 11/18/2015 | AGREEMENT | POINT COMFORT PROPERTIES LP | TUSCANY RIDGE DEVELOPMENT INC | GARY MILLER CONSTRUCTION INC | LARRY MILLER DEVELOPMENT LLC |
| TUSCANY RIDGE DEVELOPMENT INC | GARY MILLER CONSTRUCTION INC | LARRY MILLER DEVELOPMENT LLC | POINT COMFORT PROPERTIES LP |
| | 2015-00014889 | | | | 6 pages | Flag |
18 |
| GEN | 08/23/2010 Document Date 08/18/2010 | 08/18/2010 | ANNEXATION | | SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | MILLER, GARY | MILLER, LARRY | MILLER, JEFF | LEGACY HEIGHTS DEVELOPMENT | CUSHMAN, DAVID | CUSHMAN, HOLLY | KIRSCH, MICHAEL | ASBURY CITY | HIDDEN MEADOWS SUB | BAHL, THOMAS F | KOLTES, ROBERT P | KOLTES, ELOISE | [-] |
SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | [+] |
| Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 1-1 S1/2 NE | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB ASBURY Lot:9 | Parcel Num: 0923130001 | TUSCANY RIDGE Lot:1 | Parcel Num: 0923103005 | TUSCANY RIDGE Lot:2 | Parcel Num: 0923103004 | TUSCANY RIDGE Lot:3 | Parcel Num: 0923103003 | TUSCANY RIDGE Lot:4 | Parcel Num: 0923103002 | TUSCANY RIDGE Lot:5 | Parcel Num: 0923102004 | TUSCANY RIDGE Lot:6 | Parcel Num: 0923102005 | TUSCANY RIDGE Lot:7 | Parcel Num: 0923102003 | TUSCANY RIDGE Lot:8 | Parcel Num: 0923102001 | TUSCANY RIDGE Lot:9 | Parcel Num: 0923102002 | TUSCANY RIDGE Lot:10 | Parcel Num: 0923103001 | TUSCANY RIDGE Lot:11 | Parcel Num: 0923101006 | TUSCANY RIDGE Lot:12 | Parcel Num: 0923101005 | TUSCANY RIDGE Lot:13 | Parcel Num: 0923101004 | TUSCANY RIDGE Lot:14 | Parcel Num: 0923101003 | TUSCANY RIDGE Lot:15 | Parcel Num: 0923101002 | TUSCANY RIDGE Lot:16 | Parcel Num: 0923101001 | TUSCANY RIDGE Lot:17 | Parcel Num: 0923101007 | TUSCANY RIDGE Lot:18 | Parcel Num: 0923101008 | TUSCANY RIDGE Lot:19 | Parcel Num: 0923101009 | TUSCANY RIDGE Lot:20 | Parcel Num: 0923101010 | TUSCANY RIDGE Lot:21 | Parcel Num: 0923101011 | TUSCANY RIDGE Lot:22 | Parcel Num: 0923101012 | TUSCANY RIDGE Lot:23 | Parcel Num: 0923104004 | TUSCANY RIDGE Lot:24 | Parcel Num: 0923104003 | TUSCANY RIDGE Lot:25 | Parcel Num: 0923104001 | TUSCANY RIDGE Lot:26 | Parcel Num: 0923104002 | TUSCANY RIDGE Lot:27 | Parcel Num: 0923104005 | TUSCANY RIDGE Lot:28 | Parcel Num: 0923104006 | TUSCANY RIDGE Lot:29 | Parcel Num: 0923104007 | TUSCANY RIDGE Lot:30 | Parcel Num: 0923104008 | TUSCANY RIDGE Lot:31 | Parcel Num: 0923104009 | TUSCANY RIDGE Lot:32 | Parcel Num: 0923131001 | TUSCANY RIDGE Lot:33 | Parcel Num: 0923131002 | TUSCANY RIDGE Lot:34 | Parcel Num: 0923131003 | TUSCANY RIDGE Lot:35 | Parcel Num: 0923132002 | TUSCANY RIDGE Lot:36 | Parcel Num: 0923132001 | TUSCANY RIDGE Lot:37 | Parcel Num: 0923131004 | TUSCANY RIDGE Lot:B | Parcel Num: 0923100005 | Section:23 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:SE | W1/2 SE NW | Parcel Num: 0922227004 | LEGACY HEIGHTS SUB Lot:2 | Parcel Num: 0922227005 | LEGACY HEIGHTS SUB Lot:3 | Parcel Num: 0922229001 | LEGACY HEIGHTS SUB Lot:10 | Parcel Num: 0922229002 | LEGACY HEIGHTS SUB Lot:11 | Parcel Num: 0922229003 | LEGACY HEIGHTS SUB Lot:12 | Parcel Num: 0923151014 | LEGACY HEIGHTS SUB Lot:13 | Parcel Num: 0923151015 | LEGACY HEIGHTS SUB Lot:14 | Parcel Num: 0923151008 | LEGACY HEIGHTS SUB Lot:15 | Parcel Num: 0923151009 | LEGACY HEIGHTS SUB Lot:16 | Parcel Num: 0923151010 | LEGACY HEIGHTS SUB Lot:17 | Parcel Num: 0923151011 | LEGACY HEIGHTS SUB Lot:18 | Parcel Num: 0923151012 | LEGACY HEIGHTS SUB Lot:19 | Parcel Num: 0923151013 | LEGACY HEIGHTS SUB Lot:20 | Parcel Num: 0923151007 | LEGACY HEIGHTS SUB Lot:21 | Parcel Num: 0923151006 | LEGACY HEIGHTS SUB Lot:22 | Parcel Num: 0923151005 | LEGACY HEIGHTS SUB Lot:23 | Parcel Num: 0923151004 | LEGACY HEIGHTS SUB Lot:24 | Parcel Num: 0923151003 | LEGACY HEIGHTS SUB Lot:25 | Parcel Num: 0923151002 | LEGACY HEIGHTS SUB Lot:26 | Parcel Num: 0923151001 | LEGACY HEIGHTS SUB Lot:27 | Parcel Num: 0922276004 | LEGACY HEIGHTS SUB Lot:28 | Parcel Num: 0922276003 | LEGACY HEIGHTS SUB Lot:29 | Parcel Num: 0922276002 | LEGACY HEIGHTS SUB Lot:30 | Parcel Num: 0922228004 | LEGACY HEIGHTS SUB Lot:64 | Parcel Num: 0922228003 | LEGACY HEIGHTS SUB Lot:65 | Parcel Num: 0922228002 | LEGACY HEIGHTS SUB Lot:66 | Parcel Num: 0922228001 | LEGACY HEIGHTS SUB Lot:67 | Parcel Num: 0922276005 | LEGACY HEIGHTS SUB Lot:A | Parcel Num: 0922227003 | LEGACY HEIGHTS SUB Lot:B | Parcel Num: 0922276001 | LEGACY HEIGHTS SUB Lot:C | Parcel Num: 0913376003 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 1-1-2 SE SW | Parcel Num: 0913376003 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 2-1-2-1-1 NE NW | Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW | Parcel Num: 1018277014 | DIETZ 2ND ADD Lot:1 | [-] |
Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | [+] |
| 2010-00012146 | | | | 11 pages | Flag |
19 |
| GEN | 06/25/2010 Document Date 04/27/2010 | 04/27/2010 | ANNEXATION | ASBURY CITY | IOWA DEPARTMENT OF ECONOMIC DEVELOPMENT |
| SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | MILLER, GARY | MILLER, LARRY | MILLER, JEFF | LEGACY HEIGHTS DEVELOPMENT | CUSHMAN, DAVID | CUSHMAN, HOLLY | KIRSCH, MICHAEL | ASBURY CITY | BAHL, THOMAS F | KOLTES, ROBERT P | KOLTES, ELOISE | HARTIG, KEN | MASSEY, ROBERT R | MASSEY, SHIRLEY A | MORIARTY, MARK C | HARTIG, ALAN | HARTIG, TINA | [-] |
SMITH, STEVE | TUSCANY RIDGE DEVELOPMENT INC | POINT COMFORT PROPERTIES LP | DAVIS, MICHAEL A | DAVIS, JACQUELINE M | [+] |
| Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 1-1 S1/2 NE | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | Parcel Num: 0923176007 | HIDDEN MEADOWS SUB Lot:9 | Parcel Num: 0923130001 | TUSCANY RIDGE Lot:1 | Parcel Num: 0923103005 | TUSCANY RIDGE Lot:2 | Parcel Num: 0923103004 | TUSCANY RIDGE Lot:3 | Parcel Num: 0923103003 | TUSCANY RIDGE Lot:4 | Parcel Num: 0923103002 | TUSCANY RIDGE Lot:5 | Parcel Num: 0923102004 | TUSCANY RIDGE Lot:6 | Parcel Num: 0923102005 | TUSCANY RIDGE Lot:7 | Parcel Num: 0923102003 | TUSCANY RIDGE Lot:8 | Parcel Num: 0923102001 | TUSCANY RIDGE Lot:9 | Parcel Num: 0923102002 | TUSCANY RIDGE Lot:10 | Parcel Num: 0923103001 | TUSCANY RIDGE Lot:11 | Parcel Num: 0923101006 | TUSCANY RIDGE Lot:12 | Parcel Num: 0923101004 | TUSCANY RIDGE Lot:14 | Parcel Num: 0923101003 | TUSCANY RIDGE Lot:15 | Parcel Num: 0923101002 | TUSCANY RIDGE Lot:16 | Parcel Num: 0923101001 | TUSCANY RIDGE Lot:17 | Parcel Num: 0923101007 | TUSCANY RIDGE Lot:18 | Parcel Num: 0923101008 | TUSCANY RIDGE Lot:19 | Parcel Num: 0923101009 | TUSCANY RIDGE Lot:20 | Parcel Num: 0923101010 | TUSCANY RIDGE Lot:21 | Parcel Num: 0923101011 | TUSCANY RIDGE Lot:22 | Parcel Num: 0923101012 | TUSCANY RIDGE Lot:23 | Parcel Num: 0923104004 | TUSCANY RIDGE Lot:24 | Parcel Num: 0923104003 | TUSCANY RIDGE Lot:25 | Parcel Num: 0923104001 | TUSCANY RIDGE Lot:26 | Parcel Num: 0923104002 | TUSCANY RIDGE Lot:27 | Parcel Num: 0923104005 | TUSCANY RIDGE Lot:28 | Parcel Num: 0923104006 | TUSCANY RIDGE Lot:29 | Parcel Num: 0923104007 | TUSCANY RIDGE Lot:30 | Parcel Num: 0923104008 | TUSCANY RIDGE Lot:31 | Parcel Num: 0923104009 | TUSCANY RIDGE Lot:32 | Parcel Num: 0923131001 | TUSCANY RIDGE Lot:33 | Parcel Num: 0923131002 | TUSCANY RIDGE Lot:34 | Parcel Num: 0923131003 | TUSCANY RIDGE Lot:35 | Parcel Num: 0923132002 | TUSCANY RIDGE Lot:36 | Parcel Num: 0923132001 | TUSCANY RIDGE Lot:37 | TUSCANY RIDGE Lot:A | Parcel Num: 0923131004 | TUSCANY RIDGE Lot:B | Section:23 Qtr Section:NW Qtr Qtr Section:SE | W1/2 SE NW | Section:14 Qtr Section:SE | E46' LT 5 W1/2 SE | Parcel Num: 0923101005 | TUSCANY RIDGE Lot:13 | Parcel Num: 0922227004 | LEGACY HEIGHTS SUB Lot:2 | Parcel Num: 0922227005 | LEGACY HEIGHTS SUB Lot:3 | Parcel Num: 0922229001 | LEGACY HEIGHTS SUB Lot:10 | Parcel Num: 0922229002 | LEGACY HEIGHTS SUB Lot:11 | Parcel Num: 0922229003 | LEGACY HEIGHTS SUB Lot:12 | Parcel Num: 0923151014 | LEGACY HEIGHTS SUB Lot:13 | Parcel Num: 0923151015 | LEGACY HEIGHTS SUB Lot:14 | Parcel Num: 0923151008 | LEGACY HEIGHTS SUB Lot:15 | Parcel Num: 0923151009 | LEGACY HEIGHTS SUB Lot:16 | Parcel Num: 0923151010 | LEGACY HEIGHTS SUB Lot:17 | Parcel Num: 0923151011 | LEGACY HEIGHTS SUB Lot:18 | Parcel Num: 0923151012 | LEGACY HEIGHTS SUB Lot:19 | Parcel Num: 0923151013 | LEGACY HEIGHTS SUB Lot:20 | Parcel Num: 0923151007 | LEGACY HEIGHTS SUB Lot:21 | Parcel Num: 0923151006 | LEGACY HEIGHTS SUB Lot:22 | Parcel Num: 0923151005 | LEGACY HEIGHTS SUB Lot:23 | Parcel Num: 0923151004 | LEGACY HEIGHTS SUB Lot:24 | Parcel Num: 0923151003 | LEGACY HEIGHTS SUB Lot:25 | Parcel Num: 0923151002 | LEGACY HEIGHTS SUB Lot:26 | Parcel Num: 0923151001 | LEGACY HEIGHTS SUB Lot:27 | Parcel Num: 0922276004 | LEGACY HEIGHTS SUB Lot:28 | Parcel Num: 0922276003 | LEGACY HEIGHTS SUB Lot:29 | Parcel Num: 0922276002 | LEGACY HEIGHTS SUB Lot:30 | Parcel Num: 0922228004 | LEGACY HEIGHTS SUB Lot:64 | Parcel Num: 0922228003 | LEGACY HEIGHTS SUB Lot:65 | Parcel Num: 0922228002 | LEGACY HEIGHTS SUB Lot:66 | Parcel Num: 0922228001 | LEGACY HEIGHTS SUB Lot:67 | Parcel Num: 0922276005 | LEGACY HEIGHTS SUB Lot:A | Parcel Num: 0922227003 | LEGACY HEIGHTS SUB Lot:B | Parcel Num: 0922276001 | LEGACY HEIGHTS SUB Lot:C | Parcel Num: 0913376003 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 1-1-2 SE SW | Parcel Num: 0913376003 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 2-1-2-1-1 NE NW | Parcel Num: 0913376004 | Section:13 Township:89N Range:1E Qtr Section:SW Qtr Qtr Section:SE | LT 2-1-2 SE SW | Parcel Num: 0913376004 | Section:24 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 1-1-2-1-1 NE NW | Section:18 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:SE | LT 2-2 SE NE | Parcel Num: 0924101002 | FAIRWAY ESTATES Lot:1 | Parcel Num: 0924101003 | FAIRWAY ESTATES Lot:2 | Parcel Num: 0924101004 | FAIRWAY ESTATES Lot:3 | Parcel Num: 0924101005 | FAIRWAY ESTATES Lot:4 | Parcel Num: 0924101006 | FAIRWAY ESTATES Lot:5 | Parcel Num: 0924101007 | FAIRWAY ESTATES Lot:6 | Parcel Num: 0923200008 | FAIRWAY ESTATES Lot:7 | Parcel Num: 0923200004 | Section:23 Township:89N Range:1E Qtr Section:NE | LT 2 S1/2 NE | Parcel Num: 0923200004 | Section:23 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | LT 1-2 NE NE | Parcel Num: 0923126004 | HIDDEN MEADOWS SUB Lot:18 | LT 1-18 | Parcel Num: 0923127003 | HIDDEN MEADOWS SUB Lot:18 | LT 2-18 | Parcel Num: 0923127001 | HIDDEN MEADOWS SUB Lot:17 | Parcel Num: 0923177005 | HIDDEN MEADOWS SUB Lot:11 | Parcel Num: 0923176005 | HIDDEN MEADOWS SUB Lot:7 | Parcel Num: 0923176009 | HIDDEN MEADOWS SUB Lot:5 | REPLAT OF LTS 4 & 5 | Parcel Num: 0923176008 | HIDDEN MEADOWS SUB Lot:4 | REPLAT OF LTS 4 & 5 | Parcel Num: 0923126003 | HIDDEN MEADOWS SUB Lot:2 | Parcel Num: 0923126002 | HIDDEN MEADOWS SUB Lot:1 | Parcel Num: 0923177006 | HIDDEN MEADOWS SUB Lot:10 | Parcel Num: 0923176001 | HIDDEN MEADOWS SUB Lot:3 | Parcel Num: 0923176004 | HIDDEN MEADOWS SUB Lot:6 | Parcel Num: 0923176006 | HIDDEN MEADOWS SUB Lot:8 | Parcel Num: 0923177004 | HIDDEN MEADOWS SUB Lot:12 | Parcel Num: 0923177003 | HIDDEN MEADOWS SUB Lot:13 | Parcel Num: 0923177002 | HIDDEN MEADOWS SUB Lot:14 | Parcel Num: 0923177001 | HIDDEN MEADOWS SUB Lot:15 | Parcel Num: 0923127002 | HIDDEN MEADOWS SUB Lot:16 | [-] |
Parcel Num: 0924151003 | Section:24 Township:89N Range:1E Qtr Section:NW | LT 1 W1/2 NW | Parcel Num: 0924151003 | Section:23 Township:89N Range:1E Qtr Section:NE | [+] |
| 2010-00008696 | | | | 105 pages | Flag |
20 |
| GEN | 04/20/2009 Document Date 04/17/2009 | 04/17/2009 | RESTRICTIVE COVENANTS | POINT COMFORT TUSCANY RIDGE PROPERTIES LP | TUSCANY RIDGE DEVELOPMENT |
| | Parcel Num: 0923130001 | TUSCANY RIDGE Lot:1 | SEC 23 T89N R1E | Parcel Num: 0923103005 | TUSCANY RIDGE Lot:2 | SEC 23 T89N R1E | Parcel Num: 0923103004 | TUSCANY RIDGE Lot:3 | SEC 23 T89N R1E | Parcel Num: 0923103003 | TUSCANY RIDGE Lot:4 | SEC 23 T89N R1E | Parcel Num: 0923103002 | TUSCANY RIDGE Lot:5 | SEC 23 T89N R1E | Parcel Num: 0923102004 | TUSCANY RIDGE Lot:6 | SEC 23 T89N R1E | Parcel Num: 0923102005 | TUSCANY RIDGE Lot:7 | SEC 23 T89N R1E | Parcel Num: 0923102003 | TUSCANY RIDGE Lot:8 | SEC 23 T89N R1E | Parcel Num: 0923102001 | TUSCANY RIDGE Lot:9 | SEC 23 T89N R1E | Parcel Num: 0923102002 | TUSCANY RIDGE Lot:10 | SEC 23 T89N R1E | Parcel Num: 0923103001 | TUSCANY RIDGE Lot:11 | SEC 23 T89N R1E | Parcel Num: 0923101006 | TUSCANY RIDGE Lot:12 | SEC 23 T89N R1E | Parcel Num: 0923101005 | TUSCANY RIDGE Lot:13 | SEC 23 T89N R1E | Parcel Num: 0923101004 | TUSCANY RIDGE Lot:14 | SEC 23 T89N R1E | Parcel Num: 0923101003 | TUSCANY RIDGE Lot:15 | SEC 23 T89N R1E | Parcel Num: 0923101002 | TUSCANY RIDGE Lot:16 | SEC 23 T89N R1E | Parcel Num: 0923101001 | TUSCANY RIDGE Lot:17 | SEC 23 T89N R1E | Parcel Num: 0923101007 | TUSCANY RIDGE Lot:18 | SEC 23 T89N R1E | Parcel Num: 0923101008 | TUSCANY RIDGE Lot:19 | SEC 23 T89N R1E | Parcel Num: 0923101009 | TUSCANY RIDGE Lot:20 | SEC 23 T89N R1E | Parcel Num: 0923101010 | TUSCANY RIDGE Lot:21 | SEC 23 T89N R1E | Parcel Num: 0923101011 | TUSCANY RIDGE Lot:22 | SEC 23 T89N R1E | Parcel Num: 0923101012 | TUSCANY RIDGE Lot:23 | SEC 23 T89N R1E | Parcel Num: 0923104004 | TUSCANY RIDGE Lot:24 | SEC 23 T89N R1E | Parcel Num: 0923104003 | TUSCANY RIDGE Lot:25 | SEC 23 T89N R1E | Parcel Num: 0923104001 | TUSCANY RIDGE Lot:26 | SEC 23 T89N R1E | Parcel Num: 0923104002 | TUSCANY RIDGE Lot:27 | SEC 23 T89N R1E | Parcel Num: 0923104005 | TUSCANY RIDGE Lot:28 | SEC 23 T89N R1E | Parcel Num: 0923104006 | TUSCANY RIDGE Lot:29 | SEC 23 T89N R1E | Parcel Num: 0923104007 | TUSCANY RIDGE Lot:30 | SEC 23 T89N R1E | Parcel Num: 0923104008 | TUSCANY RIDGE Lot:31 | SEC 23 T89N R1E | Parcel Num: 0923104009 | TUSCANY RIDGE Lot:32 | SEC 23 T89N R1E | Parcel Num: 0923131001 | TUSCANY RIDGE Lot:33 | SEC 23 T89N R1E | Parcel Num: 0923131002 | TUSCANY RIDGE Lot:34 | SEC 23 T89N R1E | Parcel Num: 0923131003 | TUSCANY RIDGE Lot:35 | SEC 23 T89N R1E | Parcel Num: 0923132002 | TUSCANY RIDGE Lot:36 | SEC 23 T89N R1E | Parcel Num: 0923132001 | TUSCANY RIDGE Lot:37 | SEC 23 T89N R1E | [-] |
| 2009-00007433 | | | | 9 pages | Flag |
21 |
| GEN | 10/06/2008 Document Date 09/30/2008 | 09/30/2008 | CONTRACT | POINT COMFORT PROPERTIES LP | SMITH, STEVEN J PARTNER | SMITH, MARTHA J PARTNER | POINT COMFORT LP |
| TUSCANY RIDGE DEVELOPMENT INC |
| | 2008-00014138 | | | $1,200,000.00 | 6 pages | Flag |