1 |
| GEN | 06/03/2016 Document Date 06/01/2016 | 06/01/2016 | RELEASE OF MORTGAGE | DUPACO COMMUNITY CREDIT UNION |
| | | 2016-00006704 | | | | 1 page | Flag |
2 |
| GEN | 05/12/2016 Document Date 05/03/2016 | 05/03/2016 | MORTGAGE | | DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE IN DUBUQUE |
| 2016-00005531 | | | | 7 pages | Flag |
3 |
| GEN | 05/12/2016 Document Date 05/03/2016 | 05/03/2016 | MORTGAGE | | DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE IN DUBUQUE |
| 2016-00005530 | | | $99,396.45 | 14 pages | Flag |
4 |
| GEN | 08/31/2015 Document Date 08/25/2015 | 08/25/2015 | MEMORANDUM OF LEASE | DUBUQUE MSA LIMITED PARTNERSHIP | VERIZON WIRELESS | VERIZON COMMUNICATIONS INC |
| | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE |
| 2015-00011177 | | | | 17 pages | Flag |
5 |
| GEN | 11/04/2008 Document Date 10/31/2008 | 10/31/2008 | MORTGAGE | | DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 1000800092 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE IN DUBUQUE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE IN DUBUQUE | [-] |
Parcel Num: 1000800092 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE IN DUBUQUE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | [+] |
| 2008-00015541 | | | $112,000.00 | 15 pages | Flag |
6 |
| GWH | 11/04/2008 | 10/31/2008 | GROUNDWATER HAZARD | | | Parcel Num: 1000800092 | Section:19 Township:89N Range:2E QtrSect:SE QtrQtrSect:SE | LT 1 SE SE IN DUBUQUE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E QtrSect:SE QtrQtrSect:SE | LT 1 SE SE IN DUBUQUE | [-] |
Parcel Num: 1000800092 | Section:19 Township:89N Range:2E QtrSect:SE QtrQtrSect:SE | LT 1 SE SE IN DUBUQUE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E QtrSect:SE QtrQtrSect:SE | [+] |
| 2008-00000159 | | | | 4 pages | Flag |
7 |
| GEN | 11/04/2008 Document Date 10/31/2008 | 10/31/2008 | WARRANTY DEED | | | Parcel Num: 1000800092 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE IN DUBUQUE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE IN DUBUQUE | [-] |
Parcel Num: 1000800092 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE IN DUBUQUE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | [+] |
| 2008-00015540 | | | $140,000.00 | 1 page | Flag |
8 |
| GEN | 11/04/2008 Document Date 10/31/2008 | 10/31/2008 | RELEASE OF MORTGAGE | DUPACO COMMUNITY CREDIT UNION |
| | | 2008-00015531 | | | | 1 page | Flag |
9 |
| GEN | 12/19/2006 Document Date 12/08/2006 | 12/08/2006 | MORTGAGE | | DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 1000800092 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | [-] |
Parcel Num: 1000800092 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | [+] |
| 2006-00019502 | | | $135,000.00 | 15 pages | Flag |
10 |
| GEN | 12/19/2006 Document Date 12/08/2006 | 12/08/2006 | PARTIAL RELEASE | BLAKE, MARILYN | LEWEY, MARILYN F | BLAKE, MARILYN F |
| | Parcel Num: 1000800092 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | [-] |
Parcel Num: 1000800092 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | [+] |
| 2006-00019501 | | | | 2 pages | Flag |
11 |
| GEN | 12/19/2006 Document Date 12/08/2006 | 12/08/2006 | QUIT CLAIM DEED | LEWEY, MARILYN FRANCIS | BLAKE, MARILYN FRANCIS | LEWEY, MARILYN FRANCES |
| | Parcel Num: 1000800092 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | [-] |
Parcel Num: 1000800092 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | [+] |
| 2006-00019500 | | | | 1 page | Flag |
12 |
| GEN | 05/13/2005 Document Date 11/14/2005 | 11/14/2005 | MEMORANDUM OF LEASE | BLAKE, MARILYN FRANCIS | BLAKE, MARILYN F |
| DUBUQUE MSA LIMITED PARTNERSHIP | VERIZON WIRELESS |
| Parcel Num: 1000800092 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | [-] |
Parcel Num: 1000800092 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | [+] |
| 2005-00007356 | | | | 3 pages | Flag |
13 |
| GEN | 02/24/2005 Document Date 01/09/2004 | 01/09/2004 | ANNEXATION | BAHL, TERRENCE G | BAHL, MARTIN J | BAHL, LINDA C | BAHL, WILFRED R JR | BAHL, VICKY | BAHL, JEFFREY J | BAHL, JANICE | BAHL, LINDA J | MILLE, MARIE | MILLER, CHARLES | BAHL, ELDON J | BAHL, LORETTA C | BAHL, STEVEN | BAHL, SANDRA | BLAKE, MARILYN | BEHNKE, JOSEPH J | BEHNKE, MARY A | CALLAHAN CONSTRUCTION INC | MILLER, CHARLES M | MILLER, MARIE C | BAHL, MARK A | BAHL, MICHELLE M | PASKER, MARK L | PASKER, AMAELIA L | MCDONALD, FRANCIS J | MCDONALD, DARLENE | HEINS, MARK | HEINS, KIMMIE | FRITSCH, DOUGLAS M | FRITSCH, DIANNE M | WHITE, ELAINE M | STEFFEN, LLOYD C | STEFFEN, JANE A | LEX, ALLEN F | LEX, MARY ANN | HARRIS, KENNETH R | HARRIS, MAURINE D | POTTS, GENE J | POTTS, JEAN A | BAHL, VICKY L | NIMMICK, HAROLD | HENKELS, PETER | SCHROMEN WILSON, ROSEAN MARY | WILSON, ROSEAN MARY | WARD, STANLEY | WARD, LOU ANN | COGAN, KAREN | SIEBERT, WAYNE | COGAN, DONALD | COGAN, LUELLA | KRABBENHOFT, MARY | [-] |
BAHL, TERRENCE G | BAHL, MARTIN J | BAHL, LINDA C | BAHL, WILFRED R JR | BAHL, VICKY | [+] |
| | Parcel Num: 1030101007 | A TIGGES SUB Lot:1 | LT 1 E901.6' N650' LT 1 SEC 30 T89N R2E | Parcel Num: 1030101008 | A TIGGES SUB Lot:1 | LT 2-2 E901.6' N650' LT 1 SEC 30 T89N R2E | Parcel Num: 1030101009 | A TIGGES SUB Lot:1 | LT 1-2 E901.6' N650' LT 1 SEC 30 T89N R2E | Parcel Num: 1030101005 | A TIGGES SUB Lot:1 | LT 2 PT LT 1 SEC 30 T89N R2E | Parcel Num: 1030101006 | A TIGGES SUB Lot:1 | LT 2-1 PT LT 1 SEC 30 T89N R2E | Parcel Num: 1030101010 | A TIGGES SUB Lot:1 | PT LT 1-1-1 SEC 30 T89N R2E | Parcel Num: 1030101011 | A TIGGES SUB Lot:1 | S10.25 ACRES LT 1 SEC 30 T89N R2E | Parcel Num: 1030101003 | A TIGGES SUB Lot:4 | SEC 30 T89N R2E | Parcel Num: 1030101004 | A TIGGES SUB Lot:5 | SEC 30 T89N R2E | Parcel Num: 1019252012 | POTTS PLACE Lot:1 | SEC 19 T89N R2E | Parcel Num: 1019176005 | Section:19 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SE | LT 2-1-1 SE NW | Parcel Num: 1019176002 | Section:19 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SE | LT 2-1 SE NW | Parcel Num: 1019326001 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | N1/2 NE SW | Parcel Num: 1019400001 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:NW | N1/2 NW SE | Parcel Num: 1019126001 | Section:19 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1019400002 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:NW | S1/2 NW SE | Parcel Num: 1019376001 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SE | LT 1 SE SW | Parcel Num: 1019326002 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | S1/2 NE SW | Parcel Num: 1019400004 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SW | LT 1 W30 ACRES SW SE | Parcel Num: 1019400006 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SW | E10 ACRES SW SE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | Parcel Num: 1030226004 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LT 1-1-1-2 NE NE | Parcel Num: 1030276001 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 0924401001 | Section:24 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:NW | Parcel Num: 0924451001 | Section:24 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 0924476001 | Section:24 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:SE | W1/2 SE SE | Parcel Num: 1030151001 | Section:30 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SW | LT 1 SW NW | Parcel Num: 1030176001 | Section:30 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SE | LT 2 SE NW | Parcel Num: 0925226001 | Section:25 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | Parcel Num: 0925276001 | Section:25 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:SE | LT 1-1 SE NE | Parcel Num: 0925277001 | Section:25 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:SE | LT 2 SE NE | Parcel Num: 1019176003 | Section:19 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SE | LT 2 SE NW | Parcel Num: 1019400005 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SE | LT 2 SE SW | Parcel Num: 1019400005 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SW | LT 2 W30 ACRES SW SE | Parcel Num: 1019400008 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 2 SE SE | Parcel Num: 1030226003 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LT 2-1-2 NE NE | Parcel Num: 1030226002 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | Parcel Num: 1030226001 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LTS 1 & 2-1-1-2 NE NE | Parcel Num: 1030201002 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NW | LT 2 NW NE | Parcel Num: 1030201001 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NW | LT 2-1 NW NE | Parcel Num: 1030126002 | Section:30 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:NE | LT 2 E10 ACRES NE NW | Parcel Num: 1019351008 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT 1-4-1 SW SW | Parcel Num: 1019353002 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT 2-6-1 SW SW | Parcel Num: 1019351009 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT 2-4-1 SW SW | Parcel Num: 1019353003 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT 1-6-1 SW SW | Parcel Num: 0925276002 | Section:25 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:SE | LT 2-1 SE NE | Parcel Num: 1019176004 | Section:19 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SE | LT 1-1-1 SE NW | Parcel Num: 1019101003 | Section:19 Township:89N Range:2E Qtr Section:NW | PT LT 1-1-1-1-1 W1/2 NW | Parcel Num: 1018353007 | Section:18 Township:89N Range:2E Qtr Section:SW | LT 5 SW | Parcel Num: 1019151007 | Section:19 Township:89N Range:2E Qtr Section:NW | PT LT 1-1-1-1-1 W1/2 NW | [-] |
Parcel Num: 1030101007 | A TIGGES SUB Lot:1 | LT 1 E901.6' N650' LT 1 SEC 30 T89N R2E | Parcel Num: 1030101008 | A TIGGES SUB Lot:1 | [+] |
| 2005-00002561 | | | | 96 pages | Flag |
14 |
| GEN | 01/04/2005 Document Date 12/13/2004 | 12/13/2004 | DECISION | DUBUQUE COUNTY BOARD OF ADJUSTMENT |
| BLAKE, MARILYN | VERIZON WIRELESS |
| Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE |
| 2005-00000186 | | | | 1 page | Flag |
15 |
| GEN | 11/26/2003 Document Date 11/17/2003 | 11/17/2003 | ORDINANCE | | | | 2003-00031182 | | | | 6 pages | Flag |
16 |
| GEN | 06/11/2001 Document Date 02/13/2001 | 02/13/2001 | RESOLUTION | | | Parcel Num: 1019400007 | LOT 1 SE SE;SEC 19 T89N R2E RESOLUTION #7-01 RE:APPROVES AGREEMENT FOR |
| 2001-00008675 | | | | 5 pages | Flag |
17 |
| GEN | 06/11/2001 Document Date 04/19/2001 | 04/19/2001 | EASEMENT | AUGUSTIN, GARY | BLAKE, DAVID J |
| DUBUQUE TWP SEC 19 | ASBURY CITY |
| Parcel Num: 1019400007 | RE:LOT 1 SE SE;SEC 19 T89N R2E ROADWAY & UTILITY EASEMENT |
| 2001-00008675-XA | | | | 0 | Flag |
18 |
| GEN | 06/11/2001 Document Date 04/19/2001 | 04/19/2001 | MISCELLANEOUS | AUGUSTIN, GARY | ASBURY CITY | BLAKE, DAVID J |
| ASBURY CITY | BLAKE, DAVID J | AUGUSTIN, GARY |
| Parcel Num: 1019400007 | CONSTRUCTION AGREEMENT RE:LOT 1 SE SE;SEC 19 T89N R2E |
| 2001-00008675-XB | | | | 0 | Flag |
19 |
| GEN | 06/11/2001 Document Date 04/19/2001 | 04/19/2001 | EASEMENT | BLAKE, MARILYN F | BLAKE, DAVID J |
| DUBUQUE TWP SEC 19 | ASBURY CITY |
| Parcel Num: 1019400007 | RE:LOT 1 SE SE;SEC 19 T89N R2E ROADWAY & UTILITY EASEMENT |
| 2001-00008676 | | | | 2 pages | Flag |
20 |
| GEN | 05/08/2001 Document Date 05/07/2001 | 05/07/2001 | QUIT CLAIM DEED | BLAKE, DAVID J | BLAKE, MARILYN F |
| | Parcel Num: 1019400007 | LOT 1 SE SE;SEC 19 T89N R2E |
| 2001-00006477 | | | | 1 page | Flag |