1 |
| GEN | 04/30/2010 Document Date 03/09/2010 | 03/09/2010 | SURVEY PLAT | WILFRED R BAHL FAMILY LIMITED PARTNERSHIP | BAHL, TERRENCE G | BAHL, JEFFEREY J | BAHL, JANICE | BAHL, WILFRED R JR | BAHL, VICKY L | BAHL, MARTIN J | BAHL, LINDA C | MILLER, MARIE C | MILLER, CHARLES | BAHL, JEFFERY J | [-] |
WILFRED R BAHL FAMILY LIMITED PARTNERSHIP | BAHL, TERRENCE G | BAHL, JEFFEREY J | BAHL, JANICE | BAHL, WILFRED R JR | [+] |
| | W BAHLS 1ST ADD DUBUQUE Lot:1 | W BAHLS 1ST ADD DUBUQUE Lot:2 | Parcel Num: 1019176002 | Section:19 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SE | LT 2-1 SE NW | Parcel Num: 1019176005 | Section:19 Township:89N Range:2W Qtr Section:NW Qtr Qtr Section:SE | LT 2-1-1 SE NW | [-] |
W BAHLS 1ST ADD DUBUQUE Lot:1 | W BAHLS 1ST ADD DUBUQUE Lot:2 | Parcel Num: 1019176002 | Section:19 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SE | LT 2-1 SE NW | [+] |
| 2010-00005687 | | | | 8 pages | Flag |
2 |
| GEN | 02/24/2005 Document Date 01/09/2004 | 01/09/2004 | ANNEXATION | BAHL, TERRENCE G | BAHL, MARTIN J | BAHL, LINDA C | BAHL, WILFRED R JR | BAHL, VICKY | BAHL, JEFFREY J | BAHL, JANICE | BAHL, LINDA J | MILLE, MARIE | MILLER, CHARLES | BAHL, ELDON J | BAHL, LORETTA C | BAHL, STEVEN | BAHL, SANDRA | BLAKE, MARILYN | BEHNKE, JOSEPH J | BEHNKE, MARY A | CALLAHAN CONSTRUCTION INC | MILLER, CHARLES M | MILLER, MARIE C | BAHL, MARK A | BAHL, MICHELLE M | PASKER, MARK L | PASKER, AMAELIA L | MCDONALD, FRANCIS J | MCDONALD, DARLENE | HEINS, MARK | HEINS, KIMMIE | FRITSCH, DOUGLAS M | FRITSCH, DIANNE M | WHITE, ELAINE M | STEFFEN, LLOYD C | STEFFEN, JANE A | LEX, ALLEN F | LEX, MARY ANN | HARRIS, KENNETH R | HARRIS, MAURINE D | POTTS, GENE J | POTTS, JEAN A | BAHL, VICKY L | NIMMICK, HAROLD | HENKELS, PETER | SCHROMEN WILSON, ROSEAN MARY | WILSON, ROSEAN MARY | WARD, STANLEY | WARD, LOU ANN | COGAN, KAREN | SIEBERT, WAYNE | COGAN, DONALD | COGAN, LUELLA | KRABBENHOFT, MARY | [-] |
BAHL, TERRENCE G | BAHL, MARTIN J | BAHL, LINDA C | BAHL, WILFRED R JR | BAHL, VICKY | [+] |
| | Parcel Num: 1030101007 | A TIGGES SUB Lot:1 | LT 1 E901.6' N650' LT 1 SEC 30 T89N R2E | Parcel Num: 1030101008 | A TIGGES SUB Lot:1 | LT 2-2 E901.6' N650' LT 1 SEC 30 T89N R2E | Parcel Num: 1030101009 | A TIGGES SUB Lot:1 | LT 1-2 E901.6' N650' LT 1 SEC 30 T89N R2E | Parcel Num: 1030101005 | A TIGGES SUB Lot:1 | LT 2 PT LT 1 SEC 30 T89N R2E | Parcel Num: 1030101006 | A TIGGES SUB Lot:1 | LT 2-1 PT LT 1 SEC 30 T89N R2E | Parcel Num: 1030101010 | A TIGGES SUB Lot:1 | PT LT 1-1-1 SEC 30 T89N R2E | Parcel Num: 1030101011 | A TIGGES SUB Lot:1 | S10.25 ACRES LT 1 SEC 30 T89N R2E | Parcel Num: 1030101003 | A TIGGES SUB Lot:4 | SEC 30 T89N R2E | Parcel Num: 1030101004 | A TIGGES SUB Lot:5 | SEC 30 T89N R2E | Parcel Num: 1019252012 | POTTS PLACE Lot:1 | SEC 19 T89N R2E | Parcel Num: 1019176005 | Section:19 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SE | LT 2-1-1 SE NW | Parcel Num: 1019176002 | Section:19 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SE | LT 2-1 SE NW | Parcel Num: 1019326001 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | N1/2 NE SW | Parcel Num: 1019400001 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:NW | N1/2 NW SE | Parcel Num: 1019126001 | Section:19 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:NE | Parcel Num: 1019400002 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:NW | S1/2 NW SE | Parcel Num: 1019376001 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SE | LT 1 SE SW | Parcel Num: 1019326002 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | S1/2 NE SW | Parcel Num: 1019400004 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SW | LT 1 W30 ACRES SW SE | Parcel Num: 1019400006 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SW | E10 ACRES SW SE | Parcel Num: 1019400007 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 1 SE SE | Parcel Num: 1030226004 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LT 1-1-1-2 NE NE | Parcel Num: 1030276001 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SE | Parcel Num: 0924401001 | Section:24 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:NW | Parcel Num: 0924451001 | Section:24 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:SW | Parcel Num: 0924476001 | Section:24 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:SE | W1/2 SE SE | Parcel Num: 1030151001 | Section:30 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SW | LT 1 SW NW | Parcel Num: 1030176001 | Section:30 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SE | LT 2 SE NW | Parcel Num: 0925226001 | Section:25 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | Parcel Num: 0925276001 | Section:25 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:SE | LT 1-1 SE NE | Parcel Num: 0925277001 | Section:25 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:SE | LT 2 SE NE | Parcel Num: 1019176003 | Section:19 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SE | LT 2 SE NW | Parcel Num: 1019400005 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SE | LT 2 SE SW | Parcel Num: 1019400005 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SW | LT 2 W30 ACRES SW SE | Parcel Num: 1019400008 | Section:19 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 2 SE SE | Parcel Num: 1030226003 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LT 2-1-2 NE NE | Parcel Num: 1030226002 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE | Parcel Num: 1030226001 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LTS 1 & 2-1-1-2 NE NE | Parcel Num: 1030201002 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NW | LT 2 NW NE | Parcel Num: 1030201001 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NW | LT 2-1 NW NE | Parcel Num: 1030126002 | Section:30 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:NE | LT 2 E10 ACRES NE NW | Parcel Num: 1019351008 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT 1-4-1 SW SW | Parcel Num: 1019353002 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT 2-6-1 SW SW | Parcel Num: 1019351009 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT 2-4-1 SW SW | Parcel Num: 1019353003 | Section:19 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT 1-6-1 SW SW | Parcel Num: 0925276002 | Section:25 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:SE | LT 2-1 SE NE | Parcel Num: 1019176004 | Section:19 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:SE | LT 1-1-1 SE NW | Parcel Num: 1019101003 | Section:19 Township:89N Range:2E Qtr Section:NW | PT LT 1-1-1-1-1 W1/2 NW | Parcel Num: 1018353007 | Section:18 Township:89N Range:2E Qtr Section:SW | LT 5 SW | Parcel Num: 1019151007 | Section:19 Township:89N Range:2E Qtr Section:NW | PT LT 1-1-1-1-1 W1/2 NW | [-] |
Parcel Num: 1030101007 | A TIGGES SUB Lot:1 | LT 1 E901.6' N650' LT 1 SEC 30 T89N R2E | Parcel Num: 1030101008 | A TIGGES SUB Lot:1 | [+] |
| 2005-00002561 | | | | 96 pages | Flag |
3 |
| GEN | 11/26/2003 Document Date 11/17/2003 | 11/17/2003 | ORDINANCE | | | | 2003-00031182 | | | | 6 pages | Flag |
4 |
| GEN | 06/26/2001 Document Date 06/21/2001 | 06/21/2001 | COURT OFFICER DEED | BAHL, WILFRED R TRUSTEE JR | MILLER, MARIE C TRUSTEE | BAHL, TERRENCE G TRUSTEE | BAHL, JEANETTE C RESIDUAL TR | BAHL, JEFFERY J TRUSTEE | BAHL, MARTIN J TRUSTEE | [-] |
BAHL, WILFRED R TRUSTEE JR | MILLER, MARIE C TRUSTEE | BAHL, TERRENCE G TRUSTEE | BAHL, JEANETTE C RESIDUAL TR | BAHL, JEFFERY J TRUSTEE | [+] |
| BAHL, WILFRED R JR | BAHL, TERRENCE G | BAHL, JEFFERY J | BAHL, MARTIN J | MILLER, MARIE C |
| | 2001-00009731-XA | | | | 0 | Flag |
5 |
| GEN | 10/15/1998 Document Date 10/14/1998 | 10/14/1998 | COURT OFFICER DEED | BAHL, MARTIN J EXECUTOR | BAHL, JEANETTE C ESTATE OF | BAHL, JEFFERY J EXECUTOR | MILLER, MARIE C EXECUTOR | BAHL, TERRENCE G EXECUTOR | BAHL, WILFRED R EXECUTOR JR | [-] |
BAHL, MARTIN J EXECUTOR | BAHL, JEANETTE C ESTATE OF | BAHL, JEFFERY J EXECUTOR | MILLER, MARIE C EXECUTOR | BAHL, TERRENCE G EXECUTOR | [+] |
| BAHL, JEANETTE C RESIDUAL TR |
| | 1998-00016243 | | | | 2 pages | Flag |
6 |
| GEN | 10/15/1998 Document Date 08/07/1998 | 08/07/1998 | WARRANTY DEED | | BAHL FAMILY LIMITED PARTNERSHIP | BAHL, WILFRED R FAMILY PART |
| Parcel Num: 1019176005 | Parcel Num: 1019326001 | Parcel Num: 1019252009 | Parcel Num: 1019126001 | Parcel Num: 1019176002 | Parcel Num: 1019400001 | Parcel Num: 1019151007 | LIMITED PARTNERSHIP EXT NAME:WILFRED R BAHL FAMILY SEC 19 T89N R2E N1/2 NE SW;N1/2 NW SE;NE NW; LOT 1 MAPLE HILLS SUB #4 LTS 2-1-1 & 2-1 SE NW;PT OF IN ASBURY SUBJ TO RIGHTS & EASE LOT 1-1-1-1-1 W1/2 NW UND 1/2 INTEREST | [-] |
| 1998-00016244 | | | | 1 page | Flag |
7 |
| GEN | 08/07/1998 Document Date 08/06/1998 | 08/06/1998 | COURT OFFICER DEED | BAHL, MARTIN J EXECUTOR | BAHL, JEANETTE C ESTATE OF | BAHL, JEFFERY J EXECUTOR | MILLER, MARIE C EXECUTOR | BAHL, TERRENCE G EXECUTOR | BAHL, WILFRED R EXECUTOR JR | [-] |
BAHL, MARTIN J EXECUTOR | BAHL, JEANETTE C ESTATE OF | BAHL, JEFFERY J EXECUTOR | MILLER, MARIE C EXECUTOR | BAHL, TERRENCE G EXECUTOR | [+] |
| BAHL, JEANETTE C RESIDUAL TR |
| | 1998-00012488 | | | | 3 pages | Flag |