1 |
| GEN | 08/19/2025 Document Date 08/19/2025 | 08/19/2025 | WARRANTY DEED | DUDLEY, RITA J | DUDLEY, DAVID R |
| DUDLEY, DAVID R | DUDLEY, RITA J |
| Parcel Num: 1820376002 | DUDLEY FARM #2 Lot:2 | Parcel Num: 1820400004 | CRAWFORDS SUB OF DILLONS TIMBER Lot:13 | SEC 20 T87N R2W | Parcel Num: 1820400003 | CRAWFORDS SUB OF DILLONS TIMBER Lot:14 | SEC 20 T87N R2W | Parcel Num: 1820100006 | Section:20 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SE | SE NW EXC PT LT 1 DUDLEY FARM #2 | [-] |
Parcel Num: 1820376002 | DUDLEY FARM #2 Lot:2 | Parcel Num: 1820400004 | CRAWFORDS SUB OF DILLONS TIMBER Lot:13 | SEC 20 T87N R2W | [+] |
| 2025-00008807 | | | | 2 pages | Flag |
2 |
| GEN | 12/30/2015 Document Date 12/29/2015 | 12/29/2015 | EASEMENT | DUDLEY, DAVID R | DUDLEY, RITA J |
| IOWA NATURAL HERITAGE FOUNDATION | IOWA STATE |
| Parcel Num: 1820100002 | Section:20 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SW | N1/2 SW NW | Parcel Num: 1820100003 | Section:20 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SW | S1/2 SW NW | Parcel Num: 1820376002 | DUDLEY FARM #2 Lot:2 | SEC 20 T87N R2W | Parcel Num: 1820400004 | CRAWFORDS SUB OF DILLONS TIMBER Lot:13 | SEC 20 T87N R2W | Parcel Num: 1820400003 | CRAWFORDS SUB OF DILLONS TIMBER Lot:14 | SEC 20 T87N R2W | Parcel Num: 1820100006 | Section:20 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SE | SE NW EXC PT LT 1 DUDLEY FARM #2 | [-] |
Parcel Num: 1820100002 | Section:20 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SW | N1/2 SW NW | Parcel Num: 1820100003 | Section:20 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SW | [+] |
| 2015-00016435 | | | | 39 pages | Flag |
3 |
| GEN | 11/17/2015 Document Date 11/14/2015 | 11/14/2015 | WARRANTY DEED | DUDLEY, MARK P | DUDLEY, JOYCE M | DUDLEY, RITA J | DUDLEY, DAVID R |
| | DUDLEY FARM #2 Lot:2 | Parcel Num: 1820400004 | CRAWFORDS SUB OF DILLONS TIMBER Lot:13 | SEC 20 T87N R2W | Parcel Num: 1820400003 | CRAWFORDS SUB OF DILLONS TIMBER Lot:14 | SEC 20 T87N R2W | Parcel Num: 1820100005 | Section:20 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SE | [-] |
DUDLEY FARM #2 Lot:2 | Parcel Num: 1820400004 | CRAWFORDS SUB OF DILLONS TIMBER Lot:13 | SEC 20 T87N R2W | Parcel Num: 1820400003 | [+] |
| 2015-00014690 | | | | 3 pages | Flag |
4 |
| GEN | 11/16/2015 Document Date 11/14/2015 | 11/14/2015 | WARRANTY DEED | DUDLEY, DAVID R | DUDLEY, RITA J |
| | DUDLEY FARM #2 Lot:1 | DUDLEY FARM #2 Lot:2 | Parcel Num: 1820100005 | Section:20 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SE | SE NW EXC PT LT 1 DUDLEY FARM #2 | Parcel Num: 1820400004 | CRAWFORDS SUB OF DILLONS TIMBER Lot:13 | SEC 20 T87N R2W | Parcel Num: 1820400003 | CRAWFORDS SUB OF DILLONS TIMBER Lot:14 | SEC 20 T87N R2W | Parcel Num: 1820400002 | CRAWFORDS SUB OF DILLONS TIMBER Lot:15 | SEC 20 T87N R2W | Parcel Num: 1820400001 | CRAWFORDS SUB OF DILLONS TIMBER Lot:16 | SEC 20 T87N R2W | [-] |
DUDLEY FARM #2 Lot:1 | DUDLEY FARM #2 Lot:2 | Parcel Num: 1820100005 | Section:20 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SE | SE NW EXC PT LT 1 DUDLEY FARM #2 | [+] |
| 2015-00014626 | | | | 2 pages | Flag |
5 |
| GEN | 08/20/2007 Document Date 07/20/1998 | 07/20/1998 | WARRANTY DEED | DUDLEY, ROBERT E | DUDLEY, CECILIA G |
| DUDLEY, MARK P | DUDLEY, JOYCE M | DUDLEY, DAVID R | DUDLEY, RITA J |
| Parcel Num: 1820400004 | CRAWFORDS SUB OF DILLONS TIMBER Lot:13 | SEC 20 T87N R2W | Parcel Num: 1820400003 | CRAWFORDS SUB OF DILLONS TIMBER Lot:14 | SEC 20 T87N R2W | Parcel Num: 1820400002 | CRAWFORDS SUB OF DILLONS TIMBER Lot:15 | SEC 20 T87N R2W | Parcel Num: 1820400001 | CRAWFORDS SUB OF DILLONS TIMBER Lot:16 | SEC 20 T87N R2W | Parcel Num: 1820200005 | Section:20 Township:87N Range:2W Qtr Section:NE Qtr Qtr Section:SW | SW SW NE | Parcel Num: 1820100005 | Section:20 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SE | Parcel Num: 1820300007 | Section:20 Township:87N Range:2W Qtr Section:SW Qtr Qtr Section:NE | N1/4 NE SW | Parcel Num: 1820100002 | Section:20 Township:87N Range:2W Qtr Section:NW Qtr Qtr Section:SW | N1/2 SW NW | Parcel Num: 1820300008 | Section:20 Township:87N Range:2W Qtr Section:SW Qtr Qtr Section:SE | N2/3 SE SW | Parcel Num: 1820300007 | Section:20 Township:87N Range:2W Qtr Section:SW Qtr Qtr Section:NE | S3/4 NE SW | [-] |
Parcel Num: 1820400004 | CRAWFORDS SUB OF DILLONS TIMBER Lot:13 | SEC 20 T87N R2W | Parcel Num: 1820400003 | CRAWFORDS SUB OF DILLONS TIMBER Lot:14 | [+] |
| 2007-00012629 | | | $50,000.00 | 1 page | Flag |