1 |
| GEN | 05/05/2023 Document Date 04/20/2023 | 04/20/2023 | RELEASE OF MORTGAGE | UNITED STATES OF AMERICA | UNITED STATES DEPARTMENT OF AGRICULTURE | FARM SERVICE AGENCY |
| NELSON, JEREMY ALLEN | NELSON, CHRISTINA RANAE |
| Parcel Num: 1410157004 | PEOSTA ACRES SUB #2 PEOSTA Block:8 Lot:26 | LONEY FARM SUB PLAT #2 Lot:1 | SEC 29 T88N R1E | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NW | LT 1 NW SW | Parcel Num: 1429300002 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NE | Parcel Num: 1429300007 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:SE | N1/2 NE SE SW | [-] |
Parcel Num: 1410157004 | PEOSTA ACRES SUB #2 PEOSTA Block:8 Lot:26 | LONEY FARM SUB PLAT #2 Lot:1 | SEC 29 T88N R1E | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NW | [+] |
| 2023-00004069 | | 2011-00017917 | 2010-00013014 |
| | 2 pages | Flag |
2 |
| GEN | 04/25/2012 Document Date 04/25/2012 | 04/25/2012 | RELEASE OF MORTGAGE | FARM CREDIT SERVICES OF AMERICA |
| NELSON, JEREMY ALLEN | NELSON, CHRISTINA RANAE |
| | 2012-00006813 | | | | 1 page | Flag |
3 |
| GEN | 11/28/2011 Document Date 11/22/2011 | 11/22/2011 | MORTGAGE | NELSON, JEREMY ALLEN | NELSON, CHRISTINA RANAE |
| UNITED STATES DEPARTMENT OF AGRICULTURE | UNITED STATES OF AMERICA | FARM SERVICE AGENCY |
| Parcel Num: 1410157004 | PEOSTA ACRES SUB #2 PEOSTA Block:8 Lot:26 | LONEY FARM SUB PLAT #2 Lot:1 | SEC 29 T88N R1E | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NW | LT 1 NW SW | Parcel Num: 1429300002 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NE | Parcel Num: 1429300007 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:SE | N1/2 NE SE SW | [-] |
Parcel Num: 1410157004 | PEOSTA ACRES SUB #2 PEOSTA Block:8 Lot:26 | LONEY FARM SUB PLAT #2 Lot:1 | SEC 29 T88N R1E | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NW | [+] |
| 2011-00017917 | | | | 5 pages | Flag |
4 |
| GEN | 10/18/2010 Document Date 08/31/2010 | 08/31/2010 | AGREEMENT | FARM CREDIT SERVICES OF AMERICA |
| NELSON, JEREMY ALLEN | NELSON, CHRISTINA RANAE | UNITED STATES DEPARTMENT OF AGRICULTURE | UNITED STATES DEPARTMENT OF AGRICULTURE | FARM SERVICE AGENCY |
| | 2010-00016316 | | | | 2 pages | Flag |
5 |
| GEN | 09/03/2010 Document Date 08/27/2010 | 08/27/2010 | MORTGAGE | NELSON, JEREMY ALLEN | NELSON, CHRISTINA RANAE |
| UNITED STATES OF AMERICA | FARM SERVICE AGENCY | UNITED STATES DEPARTMENT OF AGRICULTURE |
| Parcel Num: 1410157004 | PEOSTA ACRES SUB #2 PEOSTA Block:8 Lot:26 | Parcel Num: 1429301003 | LONEY FARM SUB PLAT #2 Lot:1 | SEC 29 T88N R1E | Parcel Num: 1429301001 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NW | LT 1 NW SW | Parcel Num: 1429300002 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NE | Parcel Num: 1429300007 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:SE | N1/2 NE SE SW | [-] |
Parcel Num: 1410157004 | PEOSTA ACRES SUB #2 PEOSTA Block:8 Lot:26 | Parcel Num: 1429301003 | LONEY FARM SUB PLAT #2 Lot:1 | SEC 29 T88N R1E | [+] |
| 2010-00013014 | | | $174,730.00 | 5 pages | Flag |
6 |
| GEN | 09/03/2010 Document Date 08/27/2010 | 08/27/2010 | MORTGAGE | NELSON, JEREMY ALLEN | NELSON, CHRISTINA RANAE |
| FARM CREDIT SERVICES OF AMERICA |
| Parcel Num: 1429301003 | LONEY FARM SUB PLAT #2 Lot:1 | SEC 29 T88N R1E | Parcel Num: 1429301001 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NW | LT 1 NW SW | Parcel Num: 1429300002 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NE | Parcel Num: 1429300007 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:SE | N1/2 NE SE SW | [-] |
Parcel Num: 1429301003 | LONEY FARM SUB PLAT #2 Lot:1 | SEC 29 T88N R1E | Parcel Num: 1429301001 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NW | [+] |
| 2010-00013013 | | | | 3 pages | Flag |
7 |
| GWH | 09/03/2010 | | GROUNDWATER HAZARD | LONEY, GERALD E | LONEY, ALICE M |
| NELSON, JEREMY ALLEN | NELSON, CHRISTINA RANAE |
| Parcel Num: 1429301003 | LONEY FARM SUB PLAT #2 Lot:1 | SEC 29 T88N R1E | Parcel Num: 1429301001 | Section:29 Township:88N Range:1E QtrSect:SW QtrQtrSect:NW | LT 1 NW SW | Parcel Num: 1429300002 | Section:29 Township:88N Range:1E QtrSect:SW QtrQtrSect:NE | Parcel Num: 1429300007 | Section:29 Township:88N Range:1E QtrSect:SW QtrQtrSect:SE | N1/2 NE SE SW | [-] |
Parcel Num: 1429301003 | LONEY FARM SUB PLAT #2 Lot:1 | SEC 29 T88N R1E | Parcel Num: 1429301001 | Section:29 Township:88N Range:1E QtrSect:SW QtrQtrSect:NW | [+] |
| 2010-00001513 | | | | 2 pages | Flag |
8 |
| GEN | 09/03/2010 Document Date 08/27/2010 | 08/27/2010 | WARRANTY DEED | LONEY, GERALD E | LONEY, ALICE M |
| NELSON, JEREMY ALLEN | NELSON, CHRISTINA RANAE |
| Parcel Num: 1429301003 | LONEY FARM SUB PLAT #2 Lot:1 | SEC 29 T88N R1E | Parcel Num: 1429301001 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NW | LT 1 NW SW | Parcel Num: 1429300002 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NE | Parcel Num: 1429300007 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:SE | N1/2 NE SE SW | [-] |
Parcel Num: 1429301003 | LONEY FARM SUB PLAT #2 Lot:1 | SEC 29 T88N R1E | Parcel Num: 1429301001 | Section:29 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NW | [+] |
| 2010-00013012 | | | $388,300.00 | 1 page | Flag |
9 |
| GEN | 04/22/1994 Document Date 04/11/1994 | 04/11/1994 | RELEASE OF MORTGAGE | DUPACO COMMUNITY CREDIT UNION |
| LONEY, ALICE M | LONEY, GERALD E |
| | 1994-00005819 | | | | 1 page | Flag |