1 |
| GEN | 09/25/2023 Document Date 09/22/2023 | 09/22/2023 | DECISION | DUBUQUE COUNTY BOARD OF ADJUSTMENT |
| JASPER, DOUGLAS | JASPER, JENNIFER |
| Parcel Num: 1410202005 | BURDS GREEN ACRES SUB #4 Block:2 Lot:5 | SEC 10 T88N R1E |
| 2023-00009129 | | | | 1 page | Flag |
2 |
| GWH | 05/09/2022 | 05/09/2022 | GROUNDWATER HAZARD | ROEPSCH, DONALD D TRUST | DONALD D ROEPSCH REVOCABLE TRUST | ROEPSCH, THERESA M TRUST | THERESA M ROEPSCH REVOCABLE TRUST | DONALD D ROEPSCH & THERESA M ROEPSCH REVOCABLE TRUST |
| JASPER, DOUGLAS W | JASPER, JENNIFER A |
| Parcel Num: 1410202005 | BURDS GREEN ACRES SUB #4 Block:2 Lot:5 | SEC 3 T88N R1E |
| 2022-00000765 | | | | 13 pages | Flag |
3 |
| GEN | 05/09/2022 Document Date 05/05/2022 | 05/05/2022 | AFFIDAVITS | JASPER, DOUGLAS W | JASPER, DOUG |
| KING, LYNN M TRUSTEE | ROEPSCH, DONALD D TRUST | DONALD D ROEPSCH REVOCABLE TRUST | ROEPSCH, THERESA M TRUST | THERESA M ROEPSCH REVOCABLE TRUST | DONALD D ROEPSCH & THERESA M ROEPSCH REVOCABLE TRUST | [-] |
KING, LYNN M TRUSTEE | ROEPSCH, DONALD D TRUST | DONALD D ROEPSCH REVOCABLE TRUST | ROEPSCH, THERESA M TRUST | THERESA M ROEPSCH REVOCABLE TRUST | [+] |
| Parcel Num: 1410202005 | BURDS GREEN ACRES SUB #4 Block:2 Lot:5 | SEC 3 T88N R1E |
| 2022-00005937 | | | | 1 page | Flag |
4 |
| GEN | 05/09/2022 Document Date 05/03/2022 | 05/03/2022 | TRUSTEE DEED | KING, LYNN M TRUSTEE | ROEPSCH, DONALD D TRUST | DONALD D ROEPSCH REVOCABLE TRUST | ROEPSCH, THERESA M TRUST | THERESA M ROEPSCH REVOCABLE TRUST | DONALD D ROEPSCH & THERESA M ROEPSCH REVOCABLE TRUST | [-] |
KING, LYNN M TRUSTEE | ROEPSCH, DONALD D TRUST | DONALD D ROEPSCH REVOCABLE TRUST | ROEPSCH, THERESA M TRUST | THERESA M ROEPSCH REVOCABLE TRUST | [+] |
| JASPER, DOUGLAS W | JASPER, JENNIFER A |
| Parcel Num: 1410202005 | BURDS GREEN ACRES SUB #4 Block:2 Lot:5 | SEC 3 T88N R1E |
| 2022-00005938 | | | $356,000.00 | 3 pages | Flag |
5 |
| GEN | 05/09/2022 Document Date 05/05/2022 | 05/05/2022 | MORTGAGE | JASPER, JENNIFER A | JASPER, DOUGLAS W | JASPER, JENNIFER | JASPER, DOUG |
| DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 1410202005 | BURDS GREEN ACRES SUB #4 Block:2 Lot:5 | SEC 3 T88N R1E |
| 2022-00005939 | | | $284,800.00 | 10 pages | Flag |
6 |
| GEN | 05/09/2022 Document Date 05/03/2022 | 05/03/2022 | TRUSTEE AFFIDAVIT | | ROEPSCH, DONALD D TRUST | DONALD D ROEPSCH REVOCABLE TRUST | ROEPSCH, THERESA M TRUST | THERESA M ROEPSCH REVOCABLE TRUST | DONALD D ROEPSCH & THERESA M ROEPSCH REVOCABLE TRUST | ROEPSCH, DONALD D | ROEPSCH, THERESA M | [-] |
ROEPSCH, DONALD D TRUST | DONALD D ROEPSCH REVOCABLE TRUST | ROEPSCH, THERESA M TRUST | THERESA M ROEPSCH REVOCABLE TRUST | DONALD D ROEPSCH & THERESA M ROEPSCH REVOCABLE TRUST | [+] |
| Parcel Num: 1410202005 | BURDS GREEN ACRES SUB #4 Block:2 Lot:5 | SEC 3 T88N R1E |
| 2022-00005936 | | | | 2 pages | Flag |
7 |
| GEN | 05/09/2022 Document Date 04/26/2022 | 04/26/2022 | AFFIDAVITS | | ROEPSCH, DONALD DAVID | ROEPSCH, THERESA MAE | ROEPSCH, DONALD D TRUST | DONALD D ROEPSCH REVOCABLE TRUST | ROEPSCH, THERESA M TRUST | THERESA M ROEPSCH REVOCABLE TRUST | DONALD D ROEPSCH & THERESA M ROEPSCH REVOCABLE TRUST | [-] |
ROEPSCH, DONALD DAVID | ROEPSCH, THERESA MAE | ROEPSCH, DONALD D TRUST | DONALD D ROEPSCH REVOCABLE TRUST | ROEPSCH, THERESA M TRUST | [+] |
| Parcel Num: 1410202005 | BURDS GREEN ACRES SUB #4 Block:2 Lot:5 | SEC 3 T88N R1E |
| 2022-00005935 | | | | 1 page | Flag |
8 |
| GEN | 11/29/2017 Document Date 11/29/2017 | 11/29/2017 | QUIT CLAIM DEED | ROEPSCH, DONALD D | ROEPSCH, THERESA M |
| ROEPSCH, DONALD D TRUST | DONALD D ROEPSCH REVOCABLE TRUST | ROEPSCH, THERESA M TRUST | THERESA M ROEPSCH REVOCABLE TRUST | ROEPSCH, DONALD D TRUSTEE | ROEPSCH, THERESA M TRUSTEE | [-] |
ROEPSCH, DONALD D TRUST | DONALD D ROEPSCH REVOCABLE TRUST | ROEPSCH, THERESA M TRUST | THERESA M ROEPSCH REVOCABLE TRUST | ROEPSCH, DONALD D TRUSTEE | [+] |
| Parcel Num: 1410202005 | BURDS GREEN ACRES SUB #4 Block:2 Lot:5 | SEC 3 T88N R1E |
| 2017-00014752 | | | | 2 pages | Flag |
9 |
| GEN | 10/29/2015 Document Date 10/27/2015 | 10/27/2015 | AMEND TO RESTRICT COVENANTS | BARTON, STEVEN C | BARTON, DIANE M |
| | Parcel Num: 1410201013 | BURDS GREEN ACRES SUB #4 Block:1 Lot:1 | SEC 3 T88N R1E | Parcel Num: 1410201012 | BURDS GREEN ACRES SUB #4 Block:1 Lot:2 | SEC 3 T88N R1E | Parcel Num: 1410201011 | BURDS GREEN ACRES SUB #4 Block:1 Lot:3 | SEC 3 T88N R1E | Parcel Num: 1410201010 | BURDS GREEN ACRES SUB #4 Block:1 Lot:4 | SEC 3 T88N R1E | Parcel Num: 1410201009 | BURDS GREEN ACRES SUB #4 Block:1 Lot:5 | SEC 3 T88N R1E | Parcel Num: 1403453012 | BURDS GREEN ACRES SUB #4 Block:1 Lot:6 | SEC 3 T88N R1E | Parcel Num: 1403453011 | BURDS GREEN ACRES SUB #4 Block:1 Lot:7 | SEC 3 T88N R1E | Parcel Num: 1403453010 | BURDS GREEN ACRES SUB #4 Block:1 Lot:8 | SEC 3 T88N R1E | Parcel Num: 1403453009 | BURDS GREEN ACRES SUB #4 Block:1 Lot:9 | SEC 3 T88N R1E | Parcel Num: 1403453006 | BURDS GREEN ACRES SUB #4 Block:1 Lot:10 | SEC 3 T88N R1E | Parcel Num: 1403453005 | BURDS GREEN ACRES SUB #4 Block:1 Lot:11 | SEC 3 T88N R1E | Parcel Num: 1403453007 | BURDS GREEN ACRES SUB #4 Block:1 Lot:12 | SEC 3 T88N R1E | Parcel Num: 1403453008 | BURDS GREEN ACRES SUB #4 Block:1 Lot:13 | SEC 3 T88N R1E | Parcel Num: 1410203004 | BURDS GREEN ACRES SUB #4 Block:1 Lot:14 | SEC 3 T88N R1E | Parcel Num: 1410203003 | BURDS GREEN ACRES SUB #4 Block:1 Lot:15 | SEC 3 T88N R1E | Parcel Num: 1410202009 | BURDS GREEN ACRES SUB #4 Block:2 Lot:1 | SEC 3 T88N R1E | Parcel Num: 1410202008 | BURDS GREEN ACRES SUB #4 Block:2 Lot:2 | SEC 3 T88N R1E | Parcel Num: 1410202007 | BURDS GREEN ACRES SUB #4 Block:2 Lot:3 | SEC 3 T88N R1E | Parcel Num: 1410202006 | BURDS GREEN ACRES SUB #4 Block:2 Lot:4 | SEC 3 T88N R1E | Parcel Num: 1410202005 | BURDS GREEN ACRES SUB #4 Block:2 Lot:5 | SEC 3 T88N R1E | Parcel Num: 1410202004 | BURDS GREEN ACRES SUB #4 Block:2 Lot:6 | SEC 3 T88N R1E | Parcel Num: 1410202003 | BURDS GREEN ACRES SUB #4 Block:2 Lot:7 | SEC 3 T88N R1E | Parcel Num: 1410202002 | BURDS GREEN ACRES SUB #4 Block:2 Lot:8 | SEC 3 T88N R1E | Parcel Num: 1410202001 | BURDS GREEN ACRES SUB #4 Block:2 Lot:9 | SEC 3 T88N R1E | Parcel Num: 1403453013 | BURDS GREEN ACRES SUB #4 Block:2 Lot:10 | SEC 3 T88N R1E | Parcel Num: 1403453001 | BURDS GREEN ACRES SUB #4 Block:2 Lot:11 | SEC 3 T88N R1E | Parcel Num: 1403453003 | BURDS GREEN ACRES SUB #4 Block:2 Lot:12 | SEC 3 T88N R1E | Parcel Num: 1403453004 | BURDS GREEN ACRES SUB #4 Block:2 Lot:13 | SEC 3 T88N R1E | Parcel Num: 1410203001 | BURDS GREEN ACRES SUB #4 Block:2 Lot:14 | SEC 3 T88N R1E | Parcel Num: 1410203002 | BURDS GREEN ACRES SUB #4 Block:2 Lot:15 | SEC 3 T88N R1E | BURDS GREEN ACRES SUB #4 Lot:D | SEC 3 T88N R1E | [-] |
Parcel Num: 1410201013 | BURDS GREEN ACRES SUB #4 Block:1 Lot:1 | SEC 3 T88N R1E | Parcel Num: 1410201012 | BURDS GREEN ACRES SUB #4 Block:1 Lot:2 | [+] |
| 2015-00013943 | | | | 2 pages | Flag |
10 |
| GEN | 01/26/1996 Document Date 01/22/1996 | 01/22/1996 | WARRANTY DEED | | ROEPSCH, DONALD D | ROEPSCH, THERESA M |
| Parcel Num: 1410202005 | LT 5 BK 2 BURDS GREEN ACRES #4 SEC 3 T88N R1E SUBJ TO EASEMENTS |
| 1996-00000981 | | | | 1 page | Flag |
11 |
| GEN | 04/24/1995 Document Date 04/20/1995 | 04/20/1995 | WARRANTY DEED | | | | 1995-00003536 | | | | 2 pages | Flag |
12 |
| GEN | 11/03/1994 Document Date 10/18/1994 | 10/18/1994 | AFFIDAVIT REGARDING PLAT | | BURDS GREEN ACRES #4 BK 01 | BURDS GREEN ACRES #4 BK 02 | BURDS GREEN ACRES #4 LT 0D |
| | 1994-00014375 | | | | 1 page | Flag |
13 |
| GEN | 11/03/1994 Document Date 09/12/1994 | 09/12/1994 | RESTRICTIVE COVENANTS | | BURDS GREEN ACRES #4 BK 01 | BURDS GREEN ACRES #4 BK 02 | BURDS GREEN ACRES #4 LT 0D |
| | 1994-00014373 | | | | 3 pages | Flag |