1 |
| GWH | 01/03/2013 | | GROUNDWATER HAZARD | ZAUCHE, CARL L | ZAUCHE, ROSEMARY |
| ZAUCHE, ROBERT C | ZAUCHE, KAITLYN R |
| Parcel Num: 1405300005 | Section:5 Township:88N Range:1E QtrSect:SW QtrQtrSect:SW | LT 3 SW SW | Parcel Num: 1408100002 | Section:8 Township:88N Range:1E QtrSect:NW QtrQtrSect:NW | LT 1 NW NW | Parcel Num: 1408100003 | Section:8 Township:88N Range:1E QtrSect:NW QtrQtrSect:SW | LT 1-1 SW NW | [-] |
Parcel Num: 1405300005 | Section:5 Township:88N Range:1E QtrSect:SW QtrQtrSect:SW | LT 3 SW SW | Parcel Num: 1408100002 | Section:8 Township:88N Range:1E QtrSect:NW QtrQtrSect:NW | [+] |
| 2013-00000027 | | | | 2 pages | Flag |
2 |
| GEN | 01/03/2013 Document Date 12/29/2012 | 12/29/2012 | CONTRACT | ZAUCHE, CARL L | ZAUCHE, ROSEMARY |
| ZAUCHE, ROBERT C | ZAUCHE, KAITLYN R |
| Parcel Num: 1405300005 | Section:5 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:SW | LT 3 SW SW | Parcel Num: 1408100002 | Section:8 Township:88N Range:1E Qtr Section:NW Qtr Qtr Section:NW | LT 1 NW NW | Parcel Num: 1408100003 | Section:8 Township:88N Range:1E Qtr Section:NW Qtr Qtr Section:SW | LT 1-1 SW NW | [-] |
Parcel Num: 1405300005 | Section:5 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:SW | LT 3 SW SW | Parcel Num: 1408100002 | Section:8 Township:88N Range:1E Qtr Section:NW Qtr Qtr Section:NW | [+] |
| 2013-00000212 | | | $295,000.00 | 5 pages | Flag |
3 |
| GEN | 04/14/2009 Document Date 04/10/2009 | 04/10/2009 | MORTGAGE | ZAUCHE, CARL L | ZAUCHE, ROSEMARY |
| | Parcel Num: 1405300005 | Section:5 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:SW | LT 3 SW SW | Parcel Num: 1407200008 | Section:7 Township:88N Range:1E Qtr Section:NE Qtr Qtr Section:SW | LT 2 SW NE | Parcel Num: 1407200009 | Section:7 Township:88N Range:1E Qtr Section:NE Qtr Qtr Section:SE | LT 3 W1/3 SE NE | Parcel Num: 1407200010 | Section:7 Township:88N Range:1E Qtr Section:NE Qtr Qtr Section:SE | LT 1-2 E2/3 SE NE | Parcel Num: 1408300001 | Section:8 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:NW | Parcel Num: 1408100002 | Section:8 Township:88N Range:1E Qtr Section:NW Qtr Qtr Section:NW | LT 1 NW NW | Parcel Num: 1408100004 | Section:8 Township:88N Range:1E Qtr Section:NW Qtr Qtr Section:SW | LT 3 SW NW | Parcel Num: 1408100003 | Section:8 Township:88N Range:1E Qtr Section:NW Qtr Qtr Section:SW | LT 1-1 SW NW | Parcel Num: 1408100007 | Section:8 Township:88N Range:1E Qtr Section:NW Qtr Qtr Section:SE | LT 1-3 SE NW | Section:8 Township:88N Range:1E Qtr Section:SE Qtr Qtr Section:SW | LT 2-1 SW SE | Parcel Num: 1407400002 | Section:7 Township:88N Range:1E Qtr Section:SE | N1/2 SE | Parcel Num: 1407400001 | Section:7 Township:88N Range:1E Qtr Section:SE | N1/2 SE | Parcel Num: 1408300004 | Section:8 Township:88N Range:1E Qtr Section:SW | LT 1 E1/2 SW | Parcel Num: 1408300005 | Section:8 Township:88N Range:1E Qtr Section:SW | LT 2-2-2 E1/2 SW | [-] |
Parcel Num: 1405300005 | Section:5 Township:88N Range:1E Qtr Section:SW Qtr Qtr Section:SW | LT 3 SW SW | Parcel Num: 1407200008 | Section:7 Township:88N Range:1E Qtr Section:NE Qtr Qtr Section:SW | [+] |
| 2009-00007017 | | | | 12 pages | Flag |
4 |
| GEN | 03/28/2006 Document Date 03/27/2006 | 03/27/2006 | RELEASE OF MORTGAGE | FARM CREDIT SERVICES OF AMERICA |
| ZAUCHE, CARL L | ZAUCHE, CARL L JR | ZAUCHE, ROSEMARY |
| | 2006-00004296 | | | | 1 page | Flag |
5 |
| GEN | 03/28/2006 Document Date 03/27/2006 | 03/27/2006 | RELEASE OF MORTGAGE | FARM CREDIT SERVICES OF AMERICA |
| ZAUCHE, CARL L | ZAUCHE, ROSEMARY |
| | 2006-00004295 | | | | 1 page | Flag |
6 |
| GEN | 08/24/2001 Document Date 08/24/2001 | 08/24/2001 | WARRANTY DEED | ZAUCHE, ROSEMARY | ZAUCHE, CARL L |
| ZAUCHE, ROSEMARY | ZAUCHE, CARL L |
| Parcel Num: 1406100001 | Parcel Num: 1407400002 | Parcel Num: 1408300004 | Parcel Num: 1408100003 | Parcel Num: 1407200009 | Parcel Num: 1405300005 | Parcel Num: 1408100007 | Parcel Num: 1407200010 | Parcel Num: 1408100002 | Parcel Num: 1407200008 | Parcel Num: 1408300005 | Parcel Num: 1408300001 | Parcel Num: 1407400001 | Parcel Num: 1405300003 | Parcel Num: 1408100004 | SEC 6;NW SE,NE SE,LT 2 SW NE, SE NE SEC 7;LT 1 NW NW,LTS 3, NW SW,LT 1 E1/2 SW,LT 2-2-2 E1/2 LT 3 SW SW SEC 5;LT 1 NW NW SW SEC 8 & PT OF LT 2 SW SW SEC 5 T88N R1E 1-1,2-1 SW NW,LT 1-3 SE NW, LT 3 W1/3 SE NE & LT 1-2 E2/3 | [-] |
| 2001-00013569 | | | | 2 pages | Flag |