1 |
| GEN | 01/03/2020 Document Date 01/02/2020 | 01/02/2020 | RELEASE OF MORTGAGE | FARM CREDIT SERVICES OF AMERICA |
| ANSTOETTER, GARRY C | ANSTOETTER, DEBORAH A |
| | 2020-00000192 | | | | 1 page | Flag |
2 |
| GEN | 04/11/2013 Document Date 04/08/2013 | 04/08/2013 | QUIT CLAIM DEED | ANSTOETTER, GARRY C | ANSTOETTER, DEBORAH A |
| ANSTOETTER, GARRY C TRUSTEE | ANSTOETTER, GARRY C TRUST | GARRY C ANSTOETTER TRUST | ANSTOETTER, DEBORAH A TRUSTEE | ANSTOETTER, DEBORAH A TRUST | DEBORAH A ANSTOETTER TRUST | [-] |
ANSTOETTER, GARRY C TRUSTEE | ANSTOETTER, GARRY C TRUST | GARRY C ANSTOETTER TRUST | ANSTOETTER, DEBORAH A TRUSTEE | ANSTOETTER, DEBORAH A TRUST | [+] |
| Parcel Num: 1321200001 | Section:21 Township:88N Range:1W Qtr Section:NE | W1/2 NE | Parcel Num: 1321200003 | Section:21 Township:88N Range:1W Qtr Section:NE | W1/2 NE | Parcel Num: 1322100002 | Section:22 Township:88N Range:1W Qtr Section:NW | E1/2 NW | Parcel Num: 1322100004 | Section:22 Township:88N Range:1W Qtr Section:NW | E1/2 NW | Parcel Num: 1321401002 | BOAL 1ST ADD Lot:2 | SEC 21 T88N R1W | Parcel Num: 1321400004 | Section:21 Township:88N Range:1W Qtr Section:SE Qtr Qtr Section:NE | Parcel Num: 1224100001 | Section:24 Township:88N Range:2W Qtr Section:NW | NW NW | Parcel Num: 1224100002 | Section:24 Township:88N Range:2W Qtr Section:NW | Parcel Num: 1224100003 | Section:24 Township:88N Range:2W Qtr Section:NW | Parcel Num: 1224100005 | Section:24 Township:88N Range:2W Qtr Section:NW | EXC LT 1 SE NW | Parcel Num: 1333200004 | Section:33 Township:88N Range:1W Qtr Section:NE | LT 1 E1/2 NE | Parcel Num: 1333200006 | Section:33 Township:88N Range:1W Qtr Section:NE | LT 2-2 E1/2 NE | [-] |
Parcel Num: 1321200001 | Section:21 Township:88N Range:1W Qtr Section:NE | W1/2 NE | Parcel Num: 1321200003 | Section:21 Township:88N Range:1W Qtr Section:NE | [+] |
| 2013-00006257 | | | | 2 pages | Flag |
3 |
| GEN | 01/20/2009 Document Date 01/16/2009 | 01/16/2009 | ADDENDUM | ANSTOETTER, GARRY C | ANSTOETTER, DEBORAH A |
| FARM CREDIT SERVICES OF AMERICA |
| | 2009-00000832 | | | | 1 page | Flag |
4 |
| GEN | 04/05/2004 Document Date 11/26/2003 | 11/26/2003 | EASEMENT | SIMON, ROGER M | SIMON, DARLENE M |
| ANSTOETTER, SARA L | ANSTOETTER, BROOKE L | DODGE TWP SEC 13 SE SE | ANSTOETTER, GARRY C | DODGE TWP SEC 24 NE NW | ANSTOETTER, DEBORAH A | [-] |
ANSTOETTER, SARA L | ANSTOETTER, BROOKE L | DODGE TWP SEC 13 SE SE | ANSTOETTER, GARRY C | DODGE TWP SEC 24 NE NW | [+] |
| Parcel Num: 1224100002 | Parcel Num: 1213400004 | WATERWAY EASEMENT RE:PT OF SE SE SEC 13;PT OF NE NW SEC 24 T88N R2W |
| 2004-00005392 | | | | 1 page | Flag |
5 |
| GEN | 09/03/2002 Document Date 08/29/2002 | 08/29/2002 | SPECIAL WARRANTY DEED | | ANSTOETTER, DEBORAH A | ANSTOETTER, GARRY C |
| | 2002-00015626 | | | | 2 pages | Flag |
6 |
| GEN | 09/03/2002 Document Date 09/03/2002 | 09/03/2002 | MORTGAGE | ANSTOETTER, DEBORAH A | ANSTOETTER, GARRY C |
| FARM CREDIT SERVICES OF AMERICA |
| | 2002-00015627 | | | $185,000.00 | 2 pages | Flag |
7 |
| GEN | 10/08/1998 Document Date 07/03/1998 | 07/03/1998 | CONTRACT AMEND OR CORRECTION | | ANSTOETTER, GARRY C | ANSTOETTER, DEBORAH A |
| | 1998-00015870 | | | | 3 pages | Flag |
8 |
| GEN | 02/27/1998 Document Date 02/14/1998 | 02/14/1998 | AFFIDAVIT OF POSSESSION | | ROLWES, JOHN P | ROLWES FARMS INC |
| | 1998-00002741 | | | | 7 pages | Flag |
9 |
| GEN | 02/27/1998 Document Date 02/27/1998 | 02/27/1998 | CONTRACT | | ANSTOETTER, GARRY C | ANSTOETTER, DEBORAH A |
| | 1998-00002742 | | | $691,080.00 | 5 pages | Flag |
10 |
| GEN | 02/20/1998 Document Date 02/19/1998 | 02/19/1998 | QUIT CLAIM DEED | ROLWES, JOHN P | ROLWES FARMS INC | ROLWES, CAROL A |
| | | 1998-00002246 | | | | 3 pages | Flag |
11 |
| GEN | 02/20/1998 Document Date 02/17/1998 | 02/17/1998 | RELEASE OF MORTGAGE | MERCANTILE BANK OF EASTERN IOWA |
| | | 1998-00002244 | | | | 2 pages | Flag |