1 |
| GEN | 05/26/2023 Document Date 05/25/2023 | 05/25/2023 | QUIT CLAIM DEED | | | Parcel Num: 1024432012 | EAST DUBUQUE ADD DUBUQUE Lot:196 | S1/2 LT 196 | Parcel Num: 1024431013 | EAST DUBUQUE ADD DUBUQUE Lot:137 | E1/2 LT 137 | Parcel Num: 1022176023 | CHIPPEWA PARK ADD DUBUQUE Lot:12 | Parcel Num: 1026102001 | FINLEYS ADD DUBUQUE Lot:209 | LT 2-209 | Parcel Num: 1026102001 | FINLEYS ADD DUBUQUE Lot:210 | LT 2-210 | Parcel Num: 1118352006 | T MCCRANEYS 2ND ADD DUBUQUE Lot:36 | NE1/2 LT 36 | Parcel Num: 1024265013 | OUT LOT DUBUQUE Lot:452 | S31.2' SUB OUT LT 452 | Parcel Num: 1024430012 | EAST DUBUQUE ADD DUBUQUE Lot:69 | LT 69 EXC N30' | Parcel Num: 1024430013 | EAST DUBUQUE ADD DUBUQUE Lot:68 | [-] |
Parcel Num: 1024432012 | EAST DUBUQUE ADD DUBUQUE Lot:196 | S1/2 LT 196 | Parcel Num: 1024431013 | EAST DUBUQUE ADD DUBUQUE Lot:137 | [+] |
| 2023-00004902 | | | | 2 pages | Flag |
2 |
| GEN | 05/25/2023 Document Date 05/22/2023 | 05/22/2023 | RELEASE | YJ PROPERTIES LLC | YM PROPERTIES LLC |
| YM PROPERTIES LLC | YJ PROPERTIES LLC |
| Parcel Num: 1021462006 | KEY KNOLLS SUB DUBUQUE Block:1 Lot:6 | Parcel Num: 1025186002 | OUT LOT DUBUQUE Lot:724 | LT 1-1 SUB OUT LT 724 | Parcel Num: 1025186010 | OUT LOT DUBUQUE Lot:724 | LT 2-1 SUB OUT LT 724 | Parcel Num: 1024437007 | EAST DUBUQUE ADD DUBUQUE Lot:200 | LT 1-200 | Parcel Num: 1024437005 | EAST DUBUQUE ADD DUBUQUE Lot:199 | N1/2 LT 199 | Parcel Num: 1024437006 | EAST DUBUQUE ADD DUBUQUE Lot:199 | S1/2 LT 199 | Parcel Num: 1024281014 | EAST DUBUQUE ADD DUBUQUE Lot:78 | N25' LT 78 | GLENDALE ADD #2 DUBUQUE Lot:149 | LT 1 N1/3 LT 149 | Parcel Num: 1024430014 | EAST DUBUQUE ADD DUBUQUE Lot:67 | Parcel Num: 1013452001 | LH LANGWORTHYS ADD DUBUQUE Lot:196 | LTS 1-1 & 1-2 SUB LTS 196 & 197 | Parcel Num: 1013452001 | LH LANGWORTHYS ADD DUBUQUE Lot:197 | LTS 1-1 & 1-2 SUB LTS 196 & 197 | Parcel Num: 1024432012 | EAST DUBUQUE ADD DUBUQUE Lot:196 | S1/2 LT 196 | Parcel Num: 1024431013 | EAST DUBUQUE ADD DUBUQUE Lot:137 | E1/2 LT 137 | Parcel Num: 1022176023 | CHIPPEWA PARK ADD DUBUQUE Lot:12 | Parcel Num: 1026102001 | FINLEYS ADD DUBUQUE Lot:209 | LT 2-209 | Parcel Num: 1026102001 | FINLEYS ADD DUBUQUE Lot:210 | LT 2-210 | Parcel Num: 1118352006 | T MCCRANEYS 2ND ADD DUBUQUE Lot:36 | NE1/2 LT 36 | Parcel Num: 1024265013 | OUT LOT DUBUQUE Lot:452 | S31.2' SUB OUT LT 452 | Parcel Num: 1024437008 | EAST DUBUQUE ADD DUBUQUE Lot:200 | LT 2-200 | [-] |
Parcel Num: 1021462006 | KEY KNOLLS SUB DUBUQUE Block:1 Lot:6 | Parcel Num: 1025186002 | OUT LOT DUBUQUE Lot:724 | LT 1-1 SUB OUT LT 724 | [+] |
| 2023-00004901 | | | | 4 pages | Flag |
3 |
| GEN | 10/29/2020 Document Date 08/07/2020 | 08/07/2020 | NOTICE | | SOO GREEN HVDC PROJECTCO LLC |
| Parcel Num: 1118352006 | T MCCRANEYS 2ND ADD DUBUQUE Lot:36 | NE1/2 LT 36 |
| 2020-00017010 | | | | 6 pages | Flag |
4 |
| GEN | 06/11/2014 Document Date 06/04/2014 | 06/04/2014 | MISCELLANEOUS | YM PROPERTIES LLC | YJ PROPERTIES LLC |
| YJ PROPERTIES LLC | YM PROPERTIES LLC |
| Parcel Num: 1021462006 | KEY KNOLLS SUB DUBUQUE Block:1 Lot:6 | Parcel Num: 1025186002 | OUT LOT DUBUQUE Lot:724 | LT 1-1 SUB OUT LT 724 | Parcel Num: 1025186010 | OUT LOT DUBUQUE Lot:724 | LT 2-1 SUB OUT LT 724 | Parcel Num: 1024437007 | EAST DUBUQUE ADD DUBUQUE Lot:200 | LT 1-200 | Parcel Num: 1024437005 | EAST DUBUQUE ADD DUBUQUE Lot:199 | N1/2 LT 199 | Parcel Num: 1024437006 | EAST DUBUQUE ADD DUBUQUE Lot:199 | S1/2 LT 199 | Parcel Num: 1024281014 | EAST DUBUQUE ADD DUBUQUE Lot:78 | N25' LT 78 | GLENDALE ADD #2 DUBUQUE Lot:149 | LT 1 N1/3 LT 149 | Parcel Num: 1024430014 | EAST DUBUQUE ADD DUBUQUE Lot:67 | Parcel Num: 1013452001 | LH LANGWORTHYS ADD DUBUQUE Lot:196 | LTS 1-1 & 1-2 SUB LTS 196 & 197 | Parcel Num: 1013452001 | LH LANGWORTHYS ADD DUBUQUE Lot:197 | LTS 1-1 & 1-2 SUB LTS 196 & 197 | Parcel Num: 1024432012 | EAST DUBUQUE ADD DUBUQUE Lot:196 | S1/2 LT 196 | Parcel Num: 1024431013 | EAST DUBUQUE ADD DUBUQUE Lot:137 | E1/2 LT 137 | Parcel Num: 1022176023 | CHIPPEWA PARK ADD DUBUQUE Lot:12 | Parcel Num: 1026102001 | FINLEYS ADD DUBUQUE Lot:209 | LT 2-209 | Parcel Num: 1026102001 | FINLEYS ADD DUBUQUE Lot:210 | LT 2-210 | Parcel Num: 1118352006 | T MCCRANEYS 2ND ADD DUBUQUE Lot:36 | NE1/2 LT 36 | Parcel Num: 1024265013 | OUT LOT DUBUQUE Lot:452 | S31.2' SUB OUT LT 452 | Parcel Num: 1024437008 | EAST DUBUQUE ADD DUBUQUE Lot:200 | LT 2-200 | [-] |
Parcel Num: 1021462006 | KEY KNOLLS SUB DUBUQUE Block:1 Lot:6 | Parcel Num: 1025186002 | OUT LOT DUBUQUE Lot:724 | LT 1-1 SUB OUT LT 724 | [+] |
| 2014-00006125 | | | | 6 pages | Flag |
5 |
| GEN | 04/29/2014 Document Date 04/28/2014 | 04/28/2014 | QUIT CLAIM DEED | YAGER, JOHN E | YAGER, JOHN EDWARD | YAGER, MARY ANN |
| | Parcel Num: 1024432012 | EAST DUBUQUE ADD DUBUQUE Lot:196 | S1/2 LT 196 | Parcel Num: 1024431013 | EAST DUBUQUE ADD DUBUQUE Lot:137 | E1/2 LT 137 | Parcel Num: 1022176023 | CHIPPEWA PARK ADD DUBUQUE Lot:12 | Parcel Num: 1026102001 | FINLEYS ADD DUBUQUE Lot:209 | LT 2-209 | Parcel Num: 1026102001 | FINLEYS ADD DUBUQUE Lot:210 | LT 2-210 | Parcel Num: 1118352006 | T MCCRANEYS 2ND ADD DUBUQUE Lot:36 | NE1/2 LT 36 | Parcel Num: 1024265013 | OUT LOT DUBUQUE Lot:452 | S31.2' SUB OUT LT 452 | Parcel Num: 1024437008 | EAST DUBUQUE ADD DUBUQUE Lot:200 | LT 2-200 | [-] |
Parcel Num: 1024432012 | EAST DUBUQUE ADD DUBUQUE Lot:196 | S1/2 LT 196 | Parcel Num: 1024431013 | EAST DUBUQUE ADD DUBUQUE Lot:137 | [+] |
| 2014-00004280 | | | | 3 pages | Flag |