1 |
| GEN | 12/29/2020 Document Date 12/29/2020 | 12/29/2020 | RELEASE OF MORTGAGE | LIBERTY BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC |
| CHAMBERS, JENNIFER M | CHAMBERS, MICHAEL J |
| | 2020-00020749 | | | | 1 page | Flag |
2 |
| GEN | 12/18/2020 Document Date 12/14/2020 | 12/14/2020 | MORTGAGE | | | Parcel Num: 1035377015 | MIN LOT DUBUQUE Lot:116 | LT 2-2-1-1 SUB MIN LTS 116 & 117 | Parcel Num: 1035377015 | MIN LOT DUBUQUE Lot:117 | LT 2-2-1-1 SUB MIN LTS 116 & 117 | [-] |
Parcel Num: 1035377015 | MIN LOT DUBUQUE Lot:116 | LT 2-2-1-1 SUB MIN LTS 116 & 117 | Parcel Num: 1035377015 | MIN LOT DUBUQUE Lot:117 | [+] |
| 2020-00020264 | | | $194,500.00 | 17 pages | Flag |
3 |
| GEN | 05/08/2014 Document Date 04/23/2014 | 04/23/2014 | QUIT CLAIM DEED | | | Parcel Num: 1035377015 | MIN LOT DUBUQUE Lot:116 | LT 2-2-1-1 SUB MIN LTS 116 & 117 | Parcel Num: 1035377015 | MIN LOT DUBUQUE Lot:117 | LT 2-2-1-1 SUB MIN LTS 116 & 117 | [-] |
Parcel Num: 1035377015 | MIN LOT DUBUQUE Lot:116 | LT 2-2-1-1 SUB MIN LTS 116 & 117 | Parcel Num: 1035377015 | MIN LOT DUBUQUE Lot:117 | [+] |
| 2014-00004642 | | | | 1 page | Flag |
4 |
| GEN | 05/07/2012 Document Date 05/04/2012 | 05/04/2012 | RELEASE OF MORTGAGE | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC |
| CHAMBERS, JENNIFER M | CHAMBERS, MICHAEL J |
| | 2012-00007589 | | | | 1 page | Flag |
5 |
| GEN | 04/27/2012 Document Date 04/23/2012 | 04/23/2012 | MORTGAGE | CHAMBERS, JENNIFER M | CHAMBERS, MICHAEL J |
| LIBERTY BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC |
| Parcel Num: 1035377015 | MIN LOT DUBUQUE Lot:116 | LT 2-2-1-1 SUB MIN LTS 116 & 117 | Parcel Num: 1035377015 | MIN LOT DUBUQUE Lot:117 | LT 2-2-1-1 SUB MIN LTS 116 & 117 | [-] |
Parcel Num: 1035377015 | MIN LOT DUBUQUE Lot:116 | LT 2-2-1-1 SUB MIN LTS 116 & 117 | Parcel Num: 1035377015 | MIN LOT DUBUQUE Lot:117 | [+] |
| 2012-00007070 | | | $258,719.00 | 8 pages | Flag |
6 |
| GEN | 02/03/2012 Document Date 02/03/2012 | 02/03/2012 | AFFIDAVITS | BRUMWELL, CRENNA M | DUBUQUE CITY ATTORNEY |
| FEENSTRA, BRANDON L | FEENSTRA, GINA M | DOWNING, MICHAEL J | DOWNING, SHARON A | MCF INVESTMENT LLC | MADISON, ERNEST H TRUST | ERNEST H MADISON REVOCABLE TRUST | KLINKHAMMER, VICKIE | CUPPS, VIRGINIA B | CAIN, LEROY R | CAIN, JEANINNE | SAWATZKY, DEREK J | STEVE PROPERTIES LLC | SCHROEDER, GARY M | SCHROEDER, MARY J | GERDEMANN, MICHAEL P | HOFFMANN, RYAN K | MEYER, LINDSEY L | GARTNER, GREGORY J | GARTNER, CAROL M | NEUMEISTER, WILLIAM C | NEUMEISTER, MARY H | LEIBCUL INC | MABREG INC | GAUL, THOMAS L | GAUL, CATHERINE T | ERNST, ERIC J | KOONS, REBECCA A | OTOOLE, JOAN A | HAUBER, CLARA K LIFE ESTATE | HYVEE INC | BETTCHER, LEROY J | BETTCHER, JEANETTE | SINDT, LEONARD J | SINDT, LAVERN F | DGTR INC | WORD OF LIFE CHURCH INC | LAMMERS PROPERTIES LLC | QHQ PROPERTIES | DEITRICK, H DWIGHT | DEITRICK, WANDA C | THERMOKING QUAD CITIES INC | KOELSCH, KELLEY A | JOHNSON, TONY L | JOHNSON, LAURA L | BODISH, ALBERT A | BODISH, BETTY L | GOTTSCHALK, ADAM G | ERRTHUM, LEON W | ERRTHUM, ELAINE F | KRUSER, ADAM E | KRUSER, SARA V | COLE, DAVID B | COLE, CONNIE L | KRUSER, MERLIN O | KRUSER, ELAINE H | GREVE, BEVERLY A | BOYER, ROWENA | MATSON, ENOS E | MATSON, JANET M | ALLEN, LONNIE L | CARROLL, BRIAN P | VOSEBERG, RANDY A | HENSON, DWIGHT F | HENSON, JOYCE M | NEAL, LAURA | QUECK CAPITAL MANAGEMENT LLC | SHARKEY, DIANE J | SHARKEY, DIANE | SPEAR, KATHY L | HEEREN, EUGENE C | HEEREN, WILLIAM T | CHAMBERS, MICHAEL J | CHAMBERS, JENNIFER M | WESTMARK, MICHAEL F | WESTMARK, LAURA L | WEBER, ORLEAN M | LAUFENBERG, CHRIS | LAUFENBERG, MARY ELLEN | JONES, EVERETT L | JONES, FRANCES J | REDING, JOHN J | DENLINGER, HELEN T | SLATTERY, DONALD D | SLATTERY, LINDA A | WERNER, M BETH | BISPING, BRUCE | LENZ, LAURA L | DELIRE | CRAHAN, MAUREEN A | DUBUQUE CITY | LINDSAY, SANDRA R | HEIMKE, WESLEY A | SCHUMACHER, DAN | DUNNE, LORAS R | DUNNE, JUDY M | WALLING, BONNIE R | WICKHAM, LYLE K | WICKHAM, MARLENE | HAUGEN, LAWRENCE H | HAUGEN, RUTH | BRANDEL, DONALD | BRANDEL, CATHERINE ANN | GANAHL, TIMOTHY A | FRICK, JAMES J | LAMMERS, CAROL WISSEL | LOAR, IAN B | ROUX, ELIZABETH | LANG, THOMAS A | LANG, KRISTINA J | HANTEN, RON J | KAHLE, SALLY | BUTLER, ANDREW J | ROLLING, JAMES C | ROLLING, KAREN L | LEWIS, BONNIE SUE | LECHNIR, BRIAN D | KELLY, CALSEY L | BRADLEY, TYLER T | VIZE, LAWRENCE A | WIDMYER, MARGARET A | LEIGH, JAY E | TAYLOR, LAURA S | BLASEN, JOSEPH M | DUEHR, JOYCE A | LATTNER, JOAN J | BREHM, JANICE L | MUELLER, ALAN D | DEMENT, ANN M | LAU, RUSSELL J | LAU, BARBARA E | ROCKDALE METHODIST CHURCH | BIEDERMANN, JANIS M | BIEDERMANN, EDWIN G | SHARKEY, GARY L | DUBUQUE SENIOR HOUSING LLC | CLAUER, ROBERT L | CLAUER, JOLENE R | WELTY, SYLVESTER N | WELTY, JAMES | JAHR, JASON E | WUCHTER, JULIE | CANON, JOSHUA R | BARTH, BARBARA J | SLATTERY, ROGER T | SLATTERY, KARLENE K | HATCHER, RICHARD B | BOLAND, JOHN P | BOLAND, MARLENE A | NUGENT, DANIEL J | LAPIER, CHRISTOPHER | FAY, WILLIAM J | KIRK, LANCE M | KIRK, CHRISTINE M | TIMMERMAN, ALFRED J | TIMMERMAN, ROSE E | ADAMS, JOHN S | ADAMS, PAMELA A | NEIGHBORS INC | SWEENEY, PATRICK J | SWEENEY, STACY L | BOGE, LORAS G TRUSTEE | BOGE, LORAS G TRUST | LORAS G BOGE REVOCABLE TRUST | WLOCHAL, BRIAN J | WLOCHAL, AMANDA J | WOLFF, DOUGLAS R | LINK, ANDREW K | LINK, ANNE M | WEBER, WILLIAM F | WEBER, ANNE M | STECHER, RANDALL J | STECHER, RENE M | MUELLER, BENJAMIN J | MERKEL, CLARK T | MERKEL, DEONE C | SCHIESSL, MARTIN F | GERHARD, COLLEEN | DUWE, DENNIS G | DUWE, JANELLE | LANSER, JERRY D | LANSER, CARLA J | KURTZ, JAMES L | CAIRNS FARM INC | DOLAN, ALBERT D JR TRUSTEE | DOLAN, NANCY A TRUSTEE | LEIRMOE, CHERYL A | PENHOLLOW, GERALD L | PENHOLLOW, CHRISTINE M | BRENNAN, JOHN A | BRENNAN, REGINA VOSS | MELGAARD, GLORIA A | BUCKARDT, E V TRUSTEE | BUCKARDT, ELAINE M TRUST | ELAINE M BUCKARDT TRUST | BUTLER, SUSAN H TRUSTEE | BUTLER, JOHN E TRUSTEE | BUTLER, ALICE L | KLAUER, NANCY A | BM PROPERTIES LLC | NORMAN, RYAN M | FREDERICK, JEAN M | OSWALD, JANET A | FELDERMAN, PAT A | BRIMEYER, DELBERT R | BRIMEYER, DELIGHT J | FROST, THOMAS T | FROST, LEEANN | WHITLOW, KATHRYN E TRUST | KATHRYN E WHITLOW TRUST | OBRIEN, JAMES A | OBRIEN, MARY A | HARTIG, RICHARD J TRUST | RICHARD J HARTIG TRUST | HARTIG, BRENDA K TRUST | BRENDA K HARTIG TRUST | ALLEN, KINTE J | KRAUS, JOSHUA M | HAHLEN, ARTHUR | HAHLEN, JEANETTE | AVENARIUS, TERRY L | MEEHAN, LINDA M | RANSDELL, MARY H | BAUER, ROBERT J | BAUER, CHRISTINA A | BIBLE BAPTIST CHURCH | SCHMID, MICHAEL J | CARROLL, ELIZABETH | WOODWARD, WILLIAM P | WOODWARD, LISA A | CONLON, CHRISTINE | FIEGEN, CHRISTOPHER L | MILLER, JOHN C | MILLER, LYLLETIA | WISSEL LAMMERS, CAROL | VOSS BRENNAN, REGINA | [-] |
FEENSTRA, BRANDON L | FEENSTRA, GINA M | DOWNING, MICHAEL J | DOWNING, SHARON A | MCF INVESTMENT LLC | [+] |
