1 |
| GEN | 11/08/2022 Document Date 11/07/2022 | 11/07/2022 | ORDINANCE | | DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT | URBAN RENEWAL PLAN | AMENDED & RESTATED URBAN RENEWAL PLAN | ORIGINAL PROJECT AREA | SUBAREA B | SUBAREA C | SUBAREA D | SUBAREA E | SUBAREA F | SUBAREA G | SUBAREA H | SUBAREA I | SUBAREA J | SUBAREA K | SUBAREA L | SUBAREA M | SUBAREA N | SUBAREA O | SUBAREA P | SUBAREA Q | SUBAREA R | AMENDED PROJECT AREA | [-] |
DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT | URBAN RENEWAL PLAN | AMENDED & RESTATED URBAN RENEWAL PLAN | ORIGINAL PROJECT AREA | SUBAREA B | [+] |
| Parcel Num: 1029300009 | DUBUQUE INDUSTRIAL CENTER 8TH ADD DUBUQUE | Parcel Num: 1029402004 | DUBUQUE INDUSTRIAL CENTER 13TH ADD DUBUQUE Lot:1 | PT LT 1 | Parcel Num: 1029402005 | DUBUQUE INDUSTRIAL CENTER 13TH ADD DUBUQUE Lot:1 | PT LT 1 | Parcel Num: 1029276006 | DUBUQUE INDUSTRIAL CENTER 13TH ADD DUBUQUE Lot:2 | Parcel Num: 1029426001 | DUBUQUE INDUSTRIAL CENTER 5TH ADD DUBUQUE Lot:2 | LT 1-2-2 | Parcel Num: 1029276002 | DUBUQUE INDUSTRIAL CENTER 5TH ADD DUBUQUE Lot:1 | Parcel Num: 1029276004 | DUBUQUE INDUSTRIAL CENTER 11TH ADD DUBUQUE Lot:1 | Parcel Num: 1029276001 | DUBUQUE INDUSTRIAL CENTER 5TH ADD DUBUQUE Lot:2 | LT 1-2 | DUBUQUE INDUSTRIAL CENTER 12TH ADD DUBUQUE Lot:3 | LT 1-3 | Parcel Num: 1029251004 | DUBUQUE INDUSTRIAL CENTER 1ST ADD DUBUQUE Lot:1 | LT 1-3 SUB FINAL PLAT LT 1 | Parcel Num: 1029251008 | DUBUQUE INDUSTRIAL CENTER 10TH ADD DUBUQUE Lot:1 | DUBUQUE INDUSTRIAL CENTER 12TH ADD DUBUQUE Lot:3 | LT 2-3 | Parcel Num: 1029251002 | DUBUQUE INDUSTRIAL CENTER 1ST ADD DUBUQUE Lot:1 | LTS 1 & 2 SUB FINAL PLAT LT 1 | Parcel Num: 1029251010 | DUBUQUE INDUSTRIAL CENTER 12TH ADD DUBUQUE Lot:1 | Parcel Num: 1029251006 | DUBUQUE INDUSTRIAL CENTER 9TH ADD DUBUQUE Lot:2 | Parcel Num: 1029251011 | DUBUQUE INDUSTRIAL CENTER 12TH ADD DUBUQUE Lot:2 | Parcel Num: 1029251003 | DUBUQUE INDUSTRIAL CENTER 6TH ADD DUBUQUE Lot:2 | LT 2-2 | Parcel Num: 1029401004 | DUBUQUE INDUSTRIAL CENTER 9TH ADD DUBUQUE Lot:3 | Parcel Num: 1029401002 | DUBUQUE INDUSTRIAL CENTER 6TH ADD DUBUQUE Lot:1 | Parcel Num: 1029300014 | DUBUQUE INDUSTRIAL CENTER 7TH ADD DUBUQUE Lot:2 | LT 2-2 | Parcel Num: 1029300025 | WALTER ADD DUBUQUE Lot:1 | LT 2-1 | Parcel Num: 1030201005 | DUBUQUE INDUSTRIAL CENTER NORTH 2ND ADD DUBUQUE Lot:1 | DUBUQUE INDUSTRIAL CENTER NORTH 2ND ADD DUBUQUE Lot:2 | Parcel Num: 1030251002 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:2 | Parcel Num: 1030176008 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:3 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:C | Parcel Num: 1030176006 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:A | PT LT A | Parcel Num: 1030176007 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:A | PT LT A | Parcel Num: 1030451016 | DUBUQUE INDUSTRIAL CENTER WEST 8TH ADD DUBUQUE Lot:1 | Parcel Num: 1030451018 | DUBUQUE INDUSTRIAL CENTER WEST 8TH ADD DUBUQUE Lot:2 | Parcel Num: 1030451017 | DUBUQUE INDUSTRIAL CENTER WEST 8TH ADD DUBUQUE Lot:B | SOUTH FORK INDUSTRIAL SUB #1 DUBUQUE Lot:1 | LT 1-1 | SOUTH FORK INDUSTRIAL SUB #1 DUBUQUE Lot:2 | LT 1-2 | Parcel Num: 0925451005 | GRAF FARM SUB #2 Lot:1 | Parcel Num: 0925251001 | Section:25 Township:89N Range:1E Qtr Section:NE | LT 1-1-1-1 W1/2 NE | Parcel Num: 0925326004 | WA NORMAN PLACE Lot:2 | PT LT 2 SEC 25 T89N R1E | Parcel Num: 0925326003 | WA NORMAN PLACE Lot:2 | PT LT 2 SEC 25 T89N R1E | Parcel Num: 0925401001 | Section:25 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:NW | Parcel Num: 1029100005 | Section:29 Township:89N Range:2E Qtr Section:NW | S1/2 NW IN DUBUQUE | Parcel Num: 1029100006 | Section:29 Township:89N Range:2E Qtr Section:NW | S1/2 NW IN DUBUQUE | Parcel Num: 1029100003 | Section:29 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:NW | LT 1-1 NW NW IN DUBUQUE | Parcel Num: 1029126002 | MCFADDEN FARM PLACE #2 DUBUQUE Lot:2 | MCFADDEN FARM PLACE DUBUQUE Lot:2 | Section:29 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT A-1-1 SW SW IN DUBUQUE | Section:29 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NW | LT A-1-1 NW SW IN DUBUQUE | Parcel Num: 1030226001 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LTS 1 & 2-1-1-2 NE NE IN DUBUQUE | Parcel Num: 0925476005 | SEIPPEL ROAD PLACE #2 Lot:2 | Parcel Num: 0925477005 | Section:25 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 2-1-1 SE SE | Parcel Num: 1031101003 | JULIEN CARE PLACE Lot:2 | Parcel Num: 1031101004 | JULIEN CARE PLACE Lot:3 | Parcel Num: 1030351011 | JULIEN CARE PLACE Lot:1 | LT 2-1 | Parcel Num: 1030126011 | DUBUQUE INDUSTRIAL CENTER NORTH 3RD ADD DUBUQUE Lot:1 | Parcel Num: 1019400010 | LORETTA BAHLS HOMESTEAD DUBUQUE Lot:1 | Parcel Num: 1030226002 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE IN DUBUQUE | Parcel Num: 1030426014 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:1 | Parcel Num: 1030126013 | DUBUQUE INDUSTRIAL CENTER NORTH 3RD ADD DUBUQUE Lot:2 | Parcel Num: 1514176005 | WERTZBERGER ACRES #3 Lot:2 | T88N R2E | Parcel Num: 1514200006 | Section:14 Township:88N Range:2E Qtr Section:NE Qtr Qtr Section:SW | Parcel Num: 1514201001 | Section:14 Township:88N Range:2E Qtr Section:NE Qtr Qtr Section:NW | PT LT 1 NW NE | Parcel Num: 1514201001 | Section:14 Township:88N Range:2E Qtr Section:NE Qtr Qtr Section:NE | PT LT 1-1 NE NE | Parcel Num: 1514201001 | Section:14 Township:88N Range:2E Qtr Section:NE Qtr Qtr Section:SE | PT LT 2 SE NE | Parcel Num: 1030451009 | DUBUQUE INDUSTRIAL CENTER WEST 5TH ADD DUBUQUE Lot:5 | LT 1-5 | Parcel Num: 1030176008 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:3 | PT LT 3 EXC LT A-3 | ORDINANCE #28-22-A | [-] |
Parcel Num: 1029300009 | DUBUQUE INDUSTRIAL CENTER 8TH ADD DUBUQUE | Parcel Num: 1029402004 | DUBUQUE INDUSTRIAL CENTER 13TH ADD DUBUQUE Lot:1 | PT LT 1 | [+] |
| 2022-00013701 | | | | 16 pages | Flag |
2 |
| GEN | 09/26/2022 Document Date 09/20/2022 | 09/20/2022 | MODIFICATION AGREEMENT | GREEN INDUSTRIAL PROPERTIES LLC |
| DUBUQUE BANK & TRUST COMPANY |
| Parcel Num: 1030176008 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:3 |
| 2022-00011958 | | | | 3 pages | Flag |
3 |
| GEN | 09/26/2022 Document Date 09/20/2022 | 09/20/2022 | ASSIGNMENT OF RENTS | INNOVATION PROPERTIES LLC | GREEN INDUSTRIAL PROPERTIES LLC |
| DUBUQUE BANK & TRUST COMPANY |
| Parcel Num: 1030176008 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:3 | LT 3 EXC LT A-3 |
| 2022-00011957 | | | | 8 pages | Flag |
4 |
| GEN | 09/26/2022 Document Date 09/20/2022 | 09/20/2022 | MORTGAGE | INNOVATION PROPERTIES LLC | GREEN INDUSTRIAL PROPERTIES LLC |
| DUBUQUE BANK & TRUST COMPANY |
| Parcel Num: 1030176008 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:3 | LT 3 EXC LT A-3 |
| 2022-00011956 | | | | 13 pages | Flag |
5 |
| GEN | 09/07/2022 Document Date 09/06/2022 | 09/06/2022 | ORDINANCE | | DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT URBAN RENEWAL AREA | DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT | ORIGINAL PROJECT AREA | SUBAREA B | SUBAREA C | SUBAREA D | SUBAREA E | SUBAREA F | SUBAREA G | SUBAREA H | SUBAREA I | SUBAREA J | SUBAREA K | SUBAREA L | SUBAREA M | SUBAREA N | SUBAREA O | SUBAREA P | SUBAREA Q | SUBAREA R | AMENDED PROJECT AREA | [-] |
DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT URBAN RENEWAL AREA | DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT | ORIGINAL PROJECT AREA | SUBAREA B | SUBAREA C | [+] |
| Parcel Num: 1029300009 | DUBUQUE INDUSTRIAL CENTER 8TH ADD DUBUQUE | Parcel Num: 1029402004 | DUBUQUE INDUSTRIAL CENTER 13TH ADD DUBUQUE Lot:1 | PT LT 1 | Parcel Num: 1029402005 | DUBUQUE INDUSTRIAL CENTER 13TH ADD DUBUQUE Lot:1 | PT LT 1 | Parcel Num: 1029276006 | DUBUQUE INDUSTRIAL CENTER 13TH ADD DUBUQUE Lot:2 | Parcel Num: 1029426001 | DUBUQUE INDUSTRIAL CENTER 5TH ADD DUBUQUE Lot:2 | LT 1-2-2 | Parcel Num: 1029276002 | DUBUQUE INDUSTRIAL CENTER 5TH ADD DUBUQUE Lot:1 | Parcel Num: 1029276004 | DUBUQUE INDUSTRIAL CENTER 11TH ADD DUBUQUE Lot:1 | Parcel Num: 1029276001 | DUBUQUE INDUSTRIAL CENTER 5TH ADD DUBUQUE Lot:2 | LT 1-2 | DUBUQUE INDUSTRIAL CENTER 12TH ADD DUBUQUE Lot:3 | LT 1-3 | Parcel Num: 1029251004 | DUBUQUE INDUSTRIAL CENTER 1ST ADD DUBUQUE Lot:1 | LT 1-3 SUB FINAL PLAT LT 1 | Parcel Num: 1029251008 | DUBUQUE INDUSTRIAL CENTER 10TH ADD DUBUQUE Lot:1 | DUBUQUE INDUSTRIAL CENTER 12TH ADD DUBUQUE Lot:3 | LT 2-3 | Parcel Num: 1029251002 | DUBUQUE INDUSTRIAL CENTER 1ST ADD DUBUQUE Lot:1 | LTS 1 & 2 SUB FINAL PLAT LT 1 | Parcel Num: 1029251010 | DUBUQUE INDUSTRIAL CENTER 12TH ADD DUBUQUE Lot:1 | Parcel Num: 1029251006 | DUBUQUE INDUSTRIAL CENTER 9TH ADD DUBUQUE Lot:2 | Parcel Num: 1029251011 | DUBUQUE INDUSTRIAL CENTER 12TH ADD DUBUQUE Lot:2 | Parcel Num: 1029251003 | DUBUQUE INDUSTRIAL CENTER 6TH ADD DUBUQUE Lot:2 | LT 2-2 | Parcel Num: 1029401004 | DUBUQUE INDUSTRIAL CENTER 9TH ADD DUBUQUE Lot:3 | Parcel Num: 1029401002 | DUBUQUE INDUSTRIAL CENTER 6TH ADD DUBUQUE Lot:1 | Parcel Num: 1029300014 | DUBUQUE INDUSTRIAL CENTER 7TH ADD DUBUQUE Lot:2 | LT 2-2 | Parcel Num: 1029300025 | WALTER ADD DUBUQUE Lot:1 | LT 2-1 | Parcel Num: 1030201005 | DUBUQUE INDUSTRIAL CENTER NORTH 2ND ADD DUBUQUE Lot:1 | DUBUQUE INDUSTRIAL CENTER NORTH 2ND ADD DUBUQUE Lot:2 | Parcel Num: 1030251002 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:2 | Parcel Num: 1030176008 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:3 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:C | Parcel Num: 1030176006 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:A | PT LT A | Parcel Num: 1030176007 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:A | PT LT A | Parcel Num: 1030451016 | DUBUQUE INDUSTRIAL CENTER WEST 8TH ADD DUBUQUE Lot:1 | Parcel Num: 1030451018 | DUBUQUE INDUSTRIAL CENTER WEST 8TH ADD DUBUQUE Lot:2 | Parcel Num: 1030451017 | DUBUQUE INDUSTRIAL CENTER WEST 8TH ADD DUBUQUE Lot:B | SOUTH FORK INDUSTRIAL SUB #1 DUBUQUE Lot:1 | LT 1-1 | SOUTH FORK INDUSTRIAL SUB #1 DUBUQUE Lot:2 | LT 1-2 | Parcel Num: 0925451005 | GRAF FARM SUB #2 Lot:1 | Parcel Num: 0925251001 | Section:25 Township:89N Range:1E Qtr Section:NE | LT 1-1-1-1 W1/2 NE | Parcel Num: 0925326004 | WA NORMAN PLACE Lot:2 | PT LT 2 SEC 25 T89N R1E | Parcel Num: 0925326003 | WA NORMAN PLACE Lot:2 | PT LT 2 SEC 25 T89N R1E | Parcel Num: 0925401001 | Section:25 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:NW | Parcel Num: 1029100005 | Section:29 Township:89N Range:2E Qtr Section:NW | S1/2 NW IN DUBUQUE | Parcel Num: 1029100006 | Section:29 Township:89N Range:2E Qtr Section:NW | S1/2 NW IN DUBUQUE | Parcel Num: 1029100003 | Section:29 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:NW | LT 1-1 NW NW IN DUBUQUE | Parcel Num: 1029126002 | MCFADDEN FARM PLACE #2 DUBUQUE Lot:2 | MCFADDEN FARM PLACE DUBUQUE Lot:2 | Section:29 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT A-1-1 SW SW IN DUBUQUE | Section:29 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NW | LT A-1-1 NW SW IN DUBUQUE | Parcel Num: 1030226001 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LTS 1 & 2-1-1-2 NE NE IN DUBUQUE | Parcel Num: 0925476005 | SEIPPEL ROAD PLACE #2 Lot:2 | Section:25 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 2-1-1 SE SE | Parcel Num: 1031101003 | JULIEN CARE PLACE Lot:2 | Parcel Num: 1031101004 | JULIEN CARE PLACE Lot:3 | Parcel Num: 1030351011 | JULIEN CARE PLACE Lot:1 | LT 2-1 | Parcel Num: 1030126011 | DUBUQUE INDUSTRIAL CENTER NORTH 3RD ADD DUBUQUE Lot:1 | Parcel Num: 1019400010 | LORETTA BAHLS HOMESTEAD DUBUQUE Lot:1 | Parcel Num: 1030226002 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE IN DUBUQUE | Parcel Num: 1030426014 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:1 | Parcel Num: 1030126013 | DUBUQUE INDUSTRIAL CENTER NORTH 3RD ADD DUBUQUE Lot:2 | Parcel Num: 1514176005 | WERTZBERGER ACRES #3 Lot:2 | T88N R2E | Parcel Num: 1514200006 | Section:14 Township:88N Range:2E Qtr Section:NE Qtr Qtr Section:SW | Parcel Num: 1514201001 | Section:14 Township:88N Range:2E Qtr Section:NE Qtr Qtr Section:NW | PT LT 1 NW NE | Parcel Num: 1514201001 | Section:14 Township:88N Range:2E Qtr Section:NE Qtr Qtr Section:NE | PT LT 1-1 NE NE | Parcel Num: 1514201001 | Section:14 Township:88N Range:2E Qtr Section:NE Qtr Qtr Section:SE | PT LT 2 SE NE | Parcel Num: 1030451009 | DUBUQUE INDUSTRIAL CENTER WEST 5TH ADD DUBUQUE Lot:5 | LT 1-5 | ORDINANCE #28-22 | [-] |
Parcel Num: 1029300009 | DUBUQUE INDUSTRIAL CENTER 8TH ADD DUBUQUE | Parcel Num: 1029402004 | DUBUQUE INDUSTRIAL CENTER 13TH ADD DUBUQUE Lot:1 | PT LT 1 | [+] |
| 2022-00011244 | | | | 15 pages | Flag |
6 |
| GEN | 09/07/2022 Document Date 09/06/2022 | 09/06/2022 | ORDINANCE | | DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT URBAN RENEWAL AREA | DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT | ORIGINAL PROJECT AREA | SUBAREA B | SUBAREA C | SUBAREA D | SUBAREA E | SUBAREA F | SUBAREA G | SUBAREA H | SUBAREA I | SUBAREA J | SUBAREA K | SUBAREA L | SUBAREA M | SUBAREA N | SUBAREA O | SUBAREA P | SUBAREA Q | AMENDED PROJECT AREA | [-] |
DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT URBAN RENEWAL AREA | DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT | ORIGINAL PROJECT AREA | SUBAREA B | SUBAREA C | [+] |
| Parcel Num: 1029300009 | DUBUQUE INDUSTRIAL CENTER 8TH ADD DUBUQUE | Parcel Num: 1029402004 | DUBUQUE INDUSTRIAL CENTER 13TH ADD DUBUQUE Lot:1 | PT LT 1 | Parcel Num: 1029402005 | DUBUQUE INDUSTRIAL CENTER 13TH ADD DUBUQUE Lot:1 | PT LT 1 | Parcel Num: 1029276006 | DUBUQUE INDUSTRIAL CENTER 13TH ADD DUBUQUE Lot:2 | Parcel Num: 1029426001 | DUBUQUE INDUSTRIAL CENTER 5TH ADD DUBUQUE Lot:2 | LT 1-2-2 | Parcel Num: 1029276002 | DUBUQUE INDUSTRIAL CENTER 5TH ADD DUBUQUE Lot:1 | Parcel Num: 1029276004 | DUBUQUE INDUSTRIAL CENTER 11TH ADD DUBUQUE Lot:1 | Parcel Num: 1029276001 | DUBUQUE INDUSTRIAL CENTER 5TH ADD DUBUQUE Lot:2 | LT 1-2 | DUBUQUE INDUSTRIAL CENTER 12TH ADD DUBUQUE Lot:3 | LT 1-3 | Parcel Num: 1029251004 | DUBUQUE INDUSTRIAL CENTER 1ST ADD DUBUQUE Lot:1 | LT 1-3 SUB FINAL PLAT LT 1 | Parcel Num: 1029251008 | DUBUQUE INDUSTRIAL CENTER 10TH ADD DUBUQUE Lot:1 | DUBUQUE INDUSTRIAL CENTER 12TH ADD DUBUQUE Lot:3 | LT 2-3 | Parcel Num: 1029251002 | DUBUQUE INDUSTRIAL CENTER 1ST ADD DUBUQUE Lot:1 | LTS 1 & 2 SUB FINAL PLAT LT 1 | Parcel Num: 1029251010 | DUBUQUE INDUSTRIAL CENTER 12TH ADD DUBUQUE Lot:1 | Parcel Num: 1029251006 | DUBUQUE INDUSTRIAL CENTER 9TH ADD DUBUQUE Lot:2 | Parcel Num: 1029251011 | DUBUQUE INDUSTRIAL CENTER 12TH ADD DUBUQUE Lot:2 | Parcel Num: 1029251003 | DUBUQUE INDUSTRIAL CENTER 6TH ADD DUBUQUE Lot:2 | LT 2-2 | Parcel Num: 1029401004 | DUBUQUE INDUSTRIAL CENTER 9TH ADD DUBUQUE Lot:3 | Parcel Num: 1029401002 | DUBUQUE INDUSTRIAL CENTER 6TH ADD DUBUQUE Lot:1 | Parcel Num: 1029300014 | DUBUQUE INDUSTRIAL CENTER 7TH ADD DUBUQUE Lot:2 | LT 2-2 | Parcel Num: 1029300025 | WALTER ADD DUBUQUE Lot:1 | LT 2-1 | Parcel Num: 1030201005 | DUBUQUE INDUSTRIAL CENTER NORTH 2ND ADD DUBUQUE Lot:1 | Parcel Num: 1030251002 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:2 | Parcel Num: 1030176008 | DUBUQUE INDUSTRIAL CENTER 1ST ADD DUBUQUE Lot:3 | PT LT 3 EXC LT A-3 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:C | PT LT C | Parcel Num: 1030176006 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:A | PT LT A | Parcel Num: 1030176007 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:A | PT LT A | Parcel Num: 1030451016 | DUBUQUE INDUSTRIAL CENTER WEST 8TH ADD DUBUQUE Lot:1 | Parcel Num: 1030451018 | DUBUQUE INDUSTRIAL CENTER WEST 8TH ADD DUBUQUE Lot:2 | Parcel Num: 1030451017 | DUBUQUE INDUSTRIAL CENTER WEST 8TH ADD DUBUQUE Lot:B | SOUTH FORK INDUSTRIAL SUB #1 DUBUQUE Lot:1 | LT 1-1 | SOUTH FORK INDUSTRIAL SUB #1 DUBUQUE Lot:2 | LT 1-2 | Parcel Num: 0925451005 | GRAF FARM SUB #2 Lot:1 | Parcel Num: 0925251001 | Section:25 Township:89N Range:1E Qtr Section:NE | LT 1-1-1-1 W1/2 NE | Parcel Num: 0925326004 | WA NORMAN PLACE Lot:2 | PT LT 2 SEC 25 T89N R1E | Parcel Num: 0925326003 | WA NORMAN PLACE Lot:2 | PT LT 2 SEC 25 T89N R1E | Parcel Num: 0925401001 | Section:25 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:NW | Parcel Num: 1029100005 | Section:29 Township:89N Range:2E Qtr Section:NW | S1/2 NW IN DUBUQUE | Parcel Num: 1029100006 | Section:29 Township:89N Range:2E Qtr Section:NW | S1/2 NW IN DUBUQUE | Parcel Num: 1029100003 | Section:29 Township:89N Range:2E Qtr Section:NW Qtr Qtr Section:NW | LT 1-1 NW NW IN DUBUQUE | Parcel Num: 1029126002 | MCFADDEN FARM PLACE #2 DUBUQUE Lot:2 | MCFADDEN FARM PLACE DUBUQUE Lot:2 | Section:29 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT A-1-1 SW SW IN DUBUQUE | Section:29 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NW | LT A-1-1 NW SW IN DUBUQUE | Parcel Num: 1030226001 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LTS 1 & 2-1-1-2 NE NE IN DUBUQUE | Parcel Num: 0925476005 | SEIPPEL ROAD PLACE #2 Lot:2 | Section:25 Township:89N Range:2E Qtr Section:SE Qtr Qtr Section:SE | LT 2-1-1 SE SE | Parcel Num: 1031101003 | JULIEN CARE PLACE Lot:2 | Parcel Num: 1031101004 | JULIEN CARE PLACE Lot:3 | Parcel Num: 1030351011 | JULIEN CARE PLACE Lot:1 | LT 2-1 | Parcel Num: 1030126011 | DUBUQUE INDUSTRIAL CENTER NORTH 3RD ADD DUBUQUE Lot:1 | Parcel Num: 1019400010 | LORETTA BAHLS HOMESTEAD DUBUQUE Lot:1 | Parcel Num: 1030226002 | Section:30 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NE | LT 2-2 NE NE IN DUBUQUE | Parcel Num: 1030426014 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:1 | Parcel Num: 1030126013 | DUBUQUE INDUSTRIAL CENTER NORTH 3RD ADD DUBUQUE Lot:2 | Parcel Num: 1514176005 | WERTZBERGER ACRES #3 Lot:2 | T88N R2E | Parcel Num: 1514200006 | Section:14 Township:88N Range:2E Qtr Section:NE Qtr Qtr Section:SW | Parcel Num: 1514201001 | Section:14 Township:88N Range:2E Qtr Section:NE Qtr Qtr Section:NW | PT LT 1 NW NE | Parcel Num: 1514201001 | Section:14 Township:88N Range:2E Qtr Section:NE Qtr Qtr Section:NE | PT LT 1-1 NE NE | Parcel Num: 1514201001 | Section:14 Township:88N Range:2E Qtr Section:NE Qtr Qtr Section:SE | PT LT 2 SE NE | Parcel Num: 1030451009 | DUBUQUE INDUSTRIAL CENTER WEST 5TH ADD DUBUQUE Lot:5 | LT 1-5 | ORDINANCE #27-22 | [-] |
Parcel Num: 1029300009 | DUBUQUE INDUSTRIAL CENTER 8TH ADD DUBUQUE | Parcel Num: 1029402004 | DUBUQUE INDUSTRIAL CENTER 13TH ADD DUBUQUE Lot:1 | PT LT 1 | [+] |
| 2022-00011243 | | | | 16 pages | Flag |
7 |
| GEN | 08/03/2022 Document Date 08/01/2022 | 08/01/2022 | AGREEMENT | | GREEN INDUSTRIAL PROPERTIES LLC | INNOVATION PROPERTIES LLC | GREEN INDUSTRIAL SUPPLY INC |
| Parcel Num: 1030176008 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:3 | PT LT 3 EXC LT A-3 |
| 2022-00009729 | | | | 3 pages | Flag |
8 |
| GEN | 08/02/2022 Document Date 07/29/2022 | 07/29/2022 | WARRANTY DEED | GREEN INDUSTRIAL PROPERTIES LLC |
| INNOVATION PROPERTIES LLC |
| Parcel Num: 1030176008 | DUBUQUE INDUSTRIAL CENTER NORTH 1ST ADD DUBUQUE Lot:3 | LT 3 EXC LT A-3 |
| 2022-00009635 | | | | 2 pages | Flag |
9 |
| GEN | 05/18/2022 Document Date 05/16/2022 | 05/16/2022 | ORDINANCE | | DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT URBAN RENEWAL AREA | DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT | ORIGINAL PROJECT AREA | SUBAREA B | SUBAREA C | SUBAREA D | SUBAREA E | SUBAREA F | SUBAREA G | SUBAREA H | SUBAREA I | SUBAREA J | SUBAREA K | SUBAREA L | SUBAREA M | SUBAREA N | SUBAREA O | SUBAREA P | SUBAREA Q | AMENDED PROJECT AREA | [-] |
DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT URBAN RENEWAL AREA | DUBUQUE INDUSTRIAL CENTER ECONOMIC DEVELOPMENT DISTRICT | ORIGINAL PROJECT AREA | SUBAREA B | SUBAREA C | [+] |
