1 |
| GEN | 08/23/2024 Document Date 03/18/2024 | 03/18/2024 | CORRECTION DEED | BARTELS, RICHARD R | BARTELS, SHARON K |
| BARTELS, RICHARD R TRUST | RICHARD R BARTELS TRUST | BARTELS, SHARON K TRUST | SHARON K BARTELS TRUST | RICHARD R BARTELS & SHARON K BARTELS TRUST | BARTELS, RICHARD R TRUSTEE | BARTELS, SHARON K TRUSTEE | [-] |
BARTELS, RICHARD R TRUST | RICHARD R BARTELS TRUST | BARTELS, SHARON K TRUST | SHARON K BARTELS TRUST | RICHARD R BARTELS & SHARON K BARTELS TRUST | [+] |
| Parcel Num: 0914126001 | BARTELS ACRES Lot:2 | Parcel Num: 0915200003 | Section:15 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | PT S1/2 NE NE | Parcel Num: 0915276001 | Section:15 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:SE | PT SE NE | Parcel Num: 0914151001 | BARTELS PLACE Lot:1 | SEC 14 T89N R1E | Parcel Num: 0914100007 | Section:14 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:SE | SE NW EXC LT 1 | Parcel Num: 0914200004 | Section:14 Township:89N Range:1E Qtr Section:NE | LT 2 W1/2 NE | Parcel Num: 0911351001 | MAQUOKETA RIVER PLACE Lot:1 | T89N R1E | Parcel Num: 0914100001 | Section:14 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NW | Parcel Num: 1020128008 | Section:20 Township:89N Range:2E Qtr Section:NW | LTS 2-2-2-2-1 & 2-1-1-2-2-1 E1/2 NW IN ASBURY | [-] |
Parcel Num: 0914126001 | BARTELS ACRES Lot:2 | Parcel Num: 0915200003 | Section:15 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | PT S1/2 NE NE | [+] |
| 2024-00007817 | | | | 3 pages | Flag |
2 |
| GEN | 03/18/2024 Document Date 03/18/2024 | 03/18/2024 | QUIT CLAIM DEED | BARTELS, RICHARD R | BARTELS, SHARON K |
| BARTELS, RICHARD R TRUST | RICHARD R BARTELS TRUST | BARTELS, SHARON K TRUST | SHARON K BARTELS TRUST | RICHARD R BARTELS & SHARON K BARTELS TRUST | BARTELS, RICHARD R TRUSTEE | BARTELS, SHARON K TRUSTEE | [-] |
BARTELS, RICHARD R TRUST | RICHARD R BARTELS TRUST | BARTELS, SHARON K TRUST | SHARON K BARTELS TRUST | RICHARD R BARTELS & SHARON K BARTELS TRUST | [+] |
| Section:10 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:SE | Section:10 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:NE | LTS 1-1,1-1-2 & 2-1-2 NE SE | Section:11 Township:89N Range:1E Qtr Section:SW | LTS 1-1-2-3,1-1-1-2-2-3 & 2-1-2-2-3 SW | Parcel Num: 0914100001 | Section:14 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NW | Section:14 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:NE | LT 2 NE NW | Section:15 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | N1/2 NE NE | Parcel Num: 0914126001 | BARTELS ACRES Lot:2 | Parcel Num: 0915200003 | Section:15 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:NE | PT S1/2 NE NE | Parcel Num: 0915276001 | Section:15 Township:89N Range:1E Qtr Section:NE Qtr Qtr Section:SE | PT SE NE | Parcel Num: 0914151001 | BARTELS PLACE Lot:1 | SEC 14 T89N R1E | Parcel Num: 0914100007 | Section:14 Township:89N Range:1E Qtr Section:NW Qtr Qtr Section:SE | SE NW EXC LT 1 | Parcel Num: 0914200004 | Section:14 Township:89N Range:1E Qtr Section:NE | LT 2 W1/2 NE | Parcel Num: 0911351001 | MAQUOKETA RIVER PLACE Lot:1 | T89N R1E | Parcel Num: 1020128008 | Section:20 Township:89N Range:2E Qtr Section:NW | LTS 2-2-2-2-1 & 2-1-1-2-2-1 E1/2 NW IN ASBURY | [-] |
Section:10 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:SE | Section:10 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:NE | LTS 1-1,1-1-2 & 2-1-2 NE SE | Section:11 Township:89N Range:1E Qtr Section:SW | LTS 1-1-2-3,1-1-1-2-2-3 & 2-1-2-2-3 SW | [+] |
| 2024-00002150 | | | | 4 pages | Flag |
3 |
| GEN | 02/15/2013 Document Date 02/04/2013 | 02/04/2013 | EASEMENT | BARTELS, RICHARD R | BARTELS, SHARON K | BARTELS, RICHARD |
| | Parcel Num: 1020128008 | Section:20 Township:89N Range:2E Qtr Section:NW | LTS 2-2-2-2-1 & 2-1-1-2-2-1 E1/2 NW |
| 2013-00003112 | | | | 5 pages | Flag |