1 |
| GEN | 12/16/2024 Document Date 12/10/2024 | 12/10/2024 | RELEASE OF MORTGAGE | | VILAR, ZIMIN W | VILAR, ERIC |
| | 2024-00012089 | | | | 1 page | Flag |
2 |
| GEN | 11/19/2024 Document Date 11/18/2024 | 11/18/2024 | MORTGAGE | VILAR, ZIMIN W | VILAR, ERIC |
| | Parcel Num: 1019208021 | MAPLE HILLS SUB #1 ASBURY Lot:2 | LT 2-1-2-1-1-2 | Parcel Num: 1019208020 | MAPLE HILLS SUB #1 ASBURY Lot:2 | PT LT 1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-2 | [-] |
Parcel Num: 1019208021 | MAPLE HILLS SUB #1 ASBURY Lot:2 | LT 2-1-2-1-1-2 | Parcel Num: 1019208020 | MAPLE HILLS SUB #1 ASBURY Lot:2 | [+] |
| 2024-00011111 | | | $193,815.00 | 15 pages | Flag |
3 |
| GEN | 04/10/2023 Document Date 12/30/2022 | 12/30/2022 | EASEMENT | VILAR, ZIMIN W | VILAR, ERIC | VILAR, E |
| INTERSTATE POWER & LIGHT COMPANY |
| Parcel Num: 1019208021 | MAPLE HILLS SUB #1 ASBURY Lot:2 | LT 2-1-2-1-1-2 | Parcel Num: 1019208020 | MAPLE HILLS SUB #1 ASBURY Lot:2 | LT 1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-2 | [-] |
Parcel Num: 1019208021 | MAPLE HILLS SUB #1 ASBURY Lot:2 | LT 2-1-2-1-1-2 | Parcel Num: 1019208020 | MAPLE HILLS SUB #1 ASBURY Lot:2 | [+] |
| 2023-00002985 | | | | 3 pages | Flag |
4 |
| GEN | 01/18/2023 Document Date 12/28/2022 | 12/28/2022 | CORRECTION DEED | BAHL, SHIRLEY LUCILLE | FURRY, TONIA D AGENT |
| VILAR, ZIMIN W | VILAR, ERIC |
| Parcel Num: 1019208020 | MAPLE HILLS SUB #1 ASBURY Lot:2 | PT LT 1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-2 | Parcel Num: 1019208021 | MAPLE HILLS SUB #1 ASBURY Lot:2 | LT 2-1-2-1-1-2 | [-] |
Parcel Num: 1019208020 | MAPLE HILLS SUB #1 ASBURY Lot:2 | PT LT 1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-2 | Parcel Num: 1019208021 | MAPLE HILLS SUB #1 ASBURY Lot:2 | [+] |
| 2023-00000416 | | | | 2 pages | Flag |
5 |
| GEN | 11/28/2022 Document Date 11/22/2022 | 11/22/2022 | MORTGAGE | VILAR, ZIMIN W | VILAR, ERIC |
| | Parcel Num: 1019208020 | MAPLE HILLS SUB #1 ASBURY Lot:2 | PT LT 1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-2 | Parcel Num: 1019208021 | MAPLE HILLS SUB #1 ASBURY Lot:2 | LT 2-1-2-1-1-2 | [-] |
Parcel Num: 1019208020 | MAPLE HILLS SUB #1 ASBURY Lot:2 | PT LT 1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-2 | Parcel Num: 1019208021 | MAPLE HILLS SUB #1 ASBURY Lot:2 | [+] |
| 2022-00014346 | | | $192,000.00 | 14 pages | Flag |
6 |
| GEN | 11/28/2022 Document Date 11/22/2022 | 11/22/2022 | WARRANTY DEED | BAHL, SHIRLEY LUCILLE | FURRY, TONIA D AGENT |
| VILAR, ZIMIN W | VILAR, ERIC |
| Parcel Num: 1019208020 | MAPLE HILLS SUB #1 ASBURY Lot:2 | PT LT 1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-2 | Parcel Num: 1019208021 | MAPLE HILLS SUB #1 ASBURY Lot:2 | LT 2-1-2-1-1-2 | [-] |
Parcel Num: 1019208020 | MAPLE HILLS SUB #1 ASBURY Lot:2 | PT LT 1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-2 | Parcel Num: 1019208021 | MAPLE HILLS SUB #1 ASBURY Lot:2 | [+] |
| 2022-00014345 | | | $240,000.00 | 2 pages | Flag |
7 |
| GEN | 11/19/2007 Document Date 11/16/2007 | 11/16/2007 | DEED WITH RESOLUTION | | | Parcel Num: 1019208020 | MAPLE HILLS SUB #1 ASBURY Lot:2 | PT LT 1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-2 |
| 2007-00017391 | | | | 3 pages | Flag |
8 |
| GEN | 08/01/2003 Document Date 07/31/2003 | 07/31/2003 | WARRANTY DEED | ASBURY AREA DEVELOPMENT CORP |
| | | 2003-00020502 | | | | 2 pages | Flag |
9 |
| GEN | 12/12/2001 Document Date 11/30/2001 | 11/30/2001 | QUIT CLAIM DEED | MAPLE HILLS WATER CORPORATION |
| ASBURY AREA DEVELOPMENT CORP |
| Parcel Num: 1019208020 | PT OF LT 1-1-1-1-1-1-1-1-1-1-1-1- SEC 19 T89N R2E;IN ASBURY 2-1-1-2 MAPLE HILLS SUB #1 |
| 2001-00020916 | | | | 2 pages | Flag |