1 |
| GEN | 01/05/2016 Document Date 12/23/2015 | 12/23/2015 | WARRANTY DEED | PFEILER, CHARLES M | PFEILER, BARBARA L |
| PFEILER, CHARLES M TRUSTEE | PFEILER, CHARLES M TRUST | CHARLES M PFEILER TRUST | PFEILER, BARBARA L TRUSTEE | PFEILER, BARBARA L TRUST | BARBARA L PFEILER TRUST | [-] |
PFEILER, CHARLES M TRUSTEE | PFEILER, CHARLES M TRUST | CHARLES M PFEILER TRUST | PFEILER, BARBARA L TRUSTEE | PFEILER, BARBARA L TRUST | [+] |
| Parcel Num: 1016227015 | ARBOR ESTATES DUBUQUE Block:5 Lot:4 |
| 2016-00000164 | | | | 2 pages | Flag |
2 |
| GEN | 04/16/2015 Document Date 04/15/2015 | 04/15/2015 | RELEASE OF MORTGAGE | AMERICAN TRUST & SAVINGS BANK |
| KIVLAHAN FARMS LC | KIVLAHAN, JOHN H | KIVLAHAN, DORIS E |
| | 2015-00004386 | | | | 1 page | Flag |
3 |
| GEN | 01/11/2010 Document Date 01/09/2010 | 01/09/2010 | RELEASE OF MORTGAGE | | SCHROMEN, LOREN K | SCHROMEN, MARY K |
| | 2010-00000466 | | | | 1 page | Flag |
4 |
| GEN | 12/17/2009 Document Date 12/15/2009 | 12/15/2009 | MORTGAGE | PFEILER, CHARLES M | PFEILER, BARBARA L |
| DUBUQUE BANK & TRUST COMPANY |
| Parcel Num: 1016227015 | ARBOR ESTATES DUBUQUE Block:5 Lot:4 |
| 2009-00022752 | | | $75,000.00 | 15 pages | Flag |
5 |
| GWH | 12/17/2009 | | GROUNDWATER HAZARD | SCHROMEN, LOREN K | SCHROMEN, MARY K |
| PFEILER, CHARLES M | PFEILER, BARBARA L |
| Parcel Num: 1016227015 | ARBOR ESTATES DUBUQUE Block:5 Lot:4 |
| 2009-00001854 | | | | 2 pages | Flag |
6 |
| GEN | 12/17/2009 Document Date 12/15/2009 | 12/15/2009 | WARRANTY DEED | SCHROMEN, LOREN K | SCHROMEN, MARY K |
| PFEILER, CHARLES M | PFEILER, BARBARA L |
| Parcel Num: 1016227015 | ARBOR ESTATES DUBUQUE Block:5 Lot:4 |
| 2009-00022751 | | | $240,000.00 | 1 page | Flag |
7 |
| GEN | 07/27/2007 Document Date 07/27/2007 | 07/27/2007 | MISCELLANEOUS | | HELLE, CHRIS | ANDRACCHIO, CHUCK | LEWIS, WAYNE | THEISEN, JAMES | SCHWENDINGER, JAMES | ARBOR ESTATES ARCHITECTURAL REVIEW COMMITTEE | [-] |
HELLE, CHRIS | ANDRACCHIO, CHUCK | LEWIS, WAYNE | THEISEN, JAMES | SCHWENDINGER, JAMES | [+] |
| Parcel Num: 1016231001 | ARBOR ESTATES DUBUQUE Block:1 Lot:1 | Parcel Num: 1016231002 | ARBOR ESTATES DUBUQUE Block:1 Lot:2 | ARBOR ESTATES DUBUQUE Block:1 Lot:3 | ARBOR ESTATES DUBUQUE Block:1 Lot:4 | ARBOR ESTATES DUBUQUE Block:1 Lot:5 | ARBOR ESTATES DUBUQUE Block:1 Lot:6 | ARBOR ESTATES DUBUQUE Block:1 Lot:7 | Parcel Num: 1016231008 | ARBOR ESTATES DUBUQUE Block:1 Lot:8 | Parcel Num: 1016228001 | ARBOR ESTATES DUBUQUE Block:4 Lot:1 | Parcel Num: 1016228002 | ARBOR ESTATES DUBUQUE Block:4 Lot:2 | Parcel Num: 1016228003 | ARBOR ESTATES DUBUQUE Block:4 Lot:3 | Parcel Num: 1016228004 | ARBOR ESTATES DUBUQUE Block:4 Lot:4 | Parcel Num: 1016228005 | ARBOR ESTATES DUBUQUE Block:4 Lot:5 | Parcel Num: 1016228006 | ARBOR ESTATES DUBUQUE Block:4 Lot:6 | Parcel Num: 1016228007 | ARBOR ESTATES DUBUQUE Block:4 Lot:7 | Parcel Num: 1016228008 | ARBOR ESTATES DUBUQUE Block:4 Lot:8 | Parcel Num: 1016228009 | ARBOR ESTATES DUBUQUE Block:4 Lot:9 | Parcel Num: 1016228010 | ARBOR ESTATES DUBUQUE Block:4 Lot:10 | Parcel Num: 1016228011 | ARBOR ESTATES DUBUQUE Block:4 Lot:11 | Parcel Num: 1016228012 | ARBOR ESTATES DUBUQUE Block:4 Lot:12 | Parcel Num: 1016228013 | ARBOR ESTATES DUBUQUE Block:4 Lot:13 | Parcel Num: 1016227012 | ARBOR ESTATES DUBUQUE Block:5 Lot:1 | Parcel Num: 1016227013 | ARBOR ESTATES DUBUQUE Block:5 Lot:2 | Parcel Num: 1016227014 | ARBOR ESTATES DUBUQUE Block:5 Lot:3 | Parcel Num: 1016227015 | ARBOR ESTATES DUBUQUE Block:5 Lot:4 | Parcel Num: 1016227016 | ARBOR ESTATES DUBUQUE Block:5 Lot:5 | Parcel Num: 1016227017 | ARBOR ESTATES DUBUQUE Block:5 Lot:6 | Parcel Num: 1016227018 | ARBOR ESTATES DUBUQUE Block:5 Lot:7 | Parcel Num: 1016227019 | ARBOR ESTATES DUBUQUE Block:5 Lot:8 | Parcel Num: 1016227020 | ARBOR ESTATES DUBUQUE Block:5 Lot:9 | Parcel Num: 1016227021 | ARBOR ESTATES DUBUQUE Block:5 Lot:10 | Parcel Num: 1016227022 | ARBOR ESTATES DUBUQUE Block:5 Lot:11 | Parcel Num: 1016232002 | ARBOR ESTATES DUBUQUE Block:6 Lot:11 | Parcel Num: 1016232001 | ARBOR ESTATES DUBUQUE Block:6 Lot:12 | Parcel Num: 1016229002 | ARBOR ESTATES DUBUQUE Block:7 Lot:1 | Parcel Num: 1016229001 | ARBOR ESTATES DUBUQUE Block:7 Lot:2 | Parcel Num: 1016227032 | ARBOR ESTATES DUBUQUE Block:5 Lot:12 | Parcel Num: 1016227031 | ARBOR ESTATES DUBUQUE Block:5 Lot:13 | Parcel Num: 1016227030 | ARBOR ESTATES DUBUQUE Block:5 Lot:14 | Parcel Num: 1016227029 | ARBOR ESTATES DUBUQUE Block:5 Lot:15 | Parcel Num: 1016227028 | ARBOR ESTATES DUBUQUE Block:5 Lot:16 | Parcel Num: 1016227027 | ARBOR ESTATES DUBUQUE Block:5 Lot:17 | Parcel Num: 1016227026 | ARBOR ESTATES DUBUQUE Block:5 Lot:18 | Parcel Num: 1016227025 | ARBOR ESTATES DUBUQUE Block:5 Lot:19 | Parcel Num: 1016233001 | ARBOR ESTATES DUBUQUE Block:6 Lot:1 | Parcel Num: 1016233002 | ARBOR ESTATES DUBUQUE Block:6 Lot:2 | Parcel Num: 1016233003 | ARBOR ESTATES DUBUQUE Block:6 Lot:3 | Parcel Num: 1016233004 | ARBOR ESTATES DUBUQUE Block:6 Lot:4 | Parcel Num: 1016233005 | ARBOR ESTATES DUBUQUE Block:6 Lot:5 | Parcel Num: 1016233006 | ARBOR ESTATES DUBUQUE Block:6 Lot:6 | Parcel Num: 1016233007 | ARBOR ESTATES DUBUQUE Block:6 Lot:7 | Parcel Num: 1016233008 | ARBOR ESTATES DUBUQUE Block:6 Lot:8 | Parcel Num: 1009477001 | ARBOR ESTATES DUBUQUE Block:6 Lot:9 | Parcel Num: 1009477002 | ARBOR ESTATES DUBUQUE Block:6 Lot:10 | Parcel Num: 1009478003 | ARBOR ESTATES DUBUQUE Block:7 Lot:3 | Parcel Num: 1009478002 | ARBOR ESTATES DUBUQUE Block:7 Lot:4 | Parcel Num: 1009478001 | ARBOR ESTATES DUBUQUE Block:7 Lot:5 | Parcel Num: 1009476003 | ARBOR ESTATES DUBUQUE Block:8 Lot:1 | [-] |
Parcel Num: 1016231001 | ARBOR ESTATES DUBUQUE Block:1 Lot:1 | Parcel Num: 1016231002 | ARBOR ESTATES DUBUQUE Block:1 Lot:2 | ARBOR ESTATES DUBUQUE Block:1 Lot:3 | [+] |
| 2007-00011391 | | | | 3 pages | Flag |
8 |
| GEN | 04/12/2007 Document Date 04/11/2007 | 04/11/2007 | ASSIGNMENT OF MORTGAGE | | | | 2007-00005177 | | | | 1 page | Flag |
9 |
| GEN | 11/07/2005 Document Date 10/31/2005 | 10/31/2005 | RELEASE OF MORTGAGE | DUBUQUE BANK & TRUST COMPANY |
| SIEVERS, MICHAEL J | SIEVERS, ELIZABETH M |
| | 2005-00018253 | | | | 1 page | Flag |
10 |
| GEN | 06/15/2005 Document Date 06/08/2005 | 06/08/2005 | ASSIGNMENT OF MORTGAGE | DUPACO COMMUNITY CREDIT UNION |
| | | 2005-00009418 | | | | 1 page | Flag |
11 |
| GEN | 06/15/2005 Document Date 06/08/2005 | 06/08/2005 | MORTGAGE | SCHROMEN, LOREN K | SCHROMEN, MARY K |
| DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 1016227015 | ARBOR ESTATES DUBUQUE Block:5 Lot:4 |
| 2005-00009417 | | | $160,000.00 | 15 pages | Flag |
12 |
| GEN | 06/15/2005 Document Date 06/08/2005 | 06/08/2005 | WARRANTY DEED | SIEVERS, MICHAEL J | SIEVERS, ELIZABETH M | SIEVERS, M J |
| SCHROMEN, LOREN K | SCHROMEN, MARY K |
| Parcel Num: 1016227015 | ARBOR ESTATES DUBUQUE Block:5 Lot:4 |
| 2005-00009416 | | | $194,639.00 | 2 pages | Flag |
13 |
| GEN | 10/25/2004 Document Date 10/22/2004 | 10/22/2004 | MORTGAGE | SIEVERS, MICHAEL J | SIEVERS, ELIZABETH M | SIEVERS, M J |
| DUBUQUE BANK & TRUST COMPANY |
| Parcel Num: 1016227015 | ARBOR ESTATES DUBUQUE Block:5 Lot:4 |
| 2004-00018781 | | | | 6 pages | Flag |
14 |
| GEN | 10/25/2004 Document Date 10/22/2004 | 10/22/2004 | WARRANTY DEED | | SIEVERS, MICHAEL J | SIEVERS, ELIZABETH M |
| Parcel Num: 1016227015 | ARBOR ESTATES DUBUQUE Block:5 Lot:4 |
| 2004-00018780 | | | $37,000.00 | 1 page | Flag |
15 |
| GEN | 10/25/2004 Document Date 10/19/2004 | 10/19/2004 | PARTIAL RELEASE OF MORTGAGE | AMERICAN TRUST & SAVINGS BANK |
| | Parcel Num: 1016227015 | ARBOR ESTATES DUBUQUE Block:5 Lot:4 |
| 2004-00018779 | | | | 1 page | Flag |
16 |
| GEN | 11/17/2003 Document Date 03/18/2002 | 03/18/2002 | RESOLUTION | | | | 2003-00030485 | | | | 5 pages | Flag |
17 |
| GEN | 02/05/2003 Document Date 02/04/2003 | 02/04/2003 | RESTRICTIVE COVENANTS | KIVLAHAN FARMS LC | HOYER, DENNIS P | HOYER, SANDRA K |
| ARBOR ESTATES BK 04 | ARBOR ESTATES BK 05 | ARBOR ESTATES BK 06 | ARBOR ESTATES BK 07 | ARBOR ESTATES BK 01 |
| | 2003-00002993 | | | | 5 pages | Flag |
18 |
| GEN | 06/05/2002 Document Date 05/31/2002 | 05/31/2002 | MORTGAGE | KIVLAHAN, JOHN H | KIVLAHAN, DORIS E | KIVLAHAN FARMS LC |
| AMERICAN TRUST & SAVINGS BANK |
| | 2002-00010213 | | | | 8 pages | Flag |