1 |
| GEN | 10/26/2022 Document Date 10/26/2022 | 10/26/2022 | PARTIAL RELEASE OF MORTGAGE | DUBUQUE BANK & TRUST COMPANY |
| | Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A | Parcel Num: 1011152003 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:2 | LT 2-2 | Parcel Num: 1011152001 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:3 | [-] |
Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A | Parcel Num: 1011152003 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:2 | LT 2-2 | [+] |
| 2022-00013185 | | | | 2 pages | Flag |
2 |
| GEN | 09/12/2022 Document Date 09/07/2022 | 09/07/2022 | MORTGAGE | HOLSTE, TARA L | HOLSTE, VANESSA E | HOLSTE, TARA | HOLSTE, V E |
| | Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A | Parcel Num: 1011152003 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:2 | LT 2-2 | Parcel Num: 1011152001 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:3 | [-] |
Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A | Parcel Num: 1011152003 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:2 | LT 2-2 | [+] |
| 2022-00011412 | | | $372,000.00 | 11 pages | Flag |
3 |
| GWH | 09/12/2022 | | GROUNDWATER HAZARD | | HOLSTE, TARA L | HOLSTE, VANESSA E |
| Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A | Parcel Num: 1011152003 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:2 | LT 2-2 | Parcel Num: 1011152001 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:3 | [-] |
Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A | Parcel Num: 1011152003 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:2 | LT 2-2 | [+] |
| 2022-00001284 | | | | 3 pages | Flag |
4 |
| GEN | 09/12/2022 Document Date 09/07/2022 | 09/07/2022 | WARRANTY DEED | | HOLSTE, TARA L | HOLSTE, VANESSA E |
| Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A | Parcel Num: 1011152003 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:2 | LT 2-2 | Parcel Num: 1011152001 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:3 | [-] |
Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A | Parcel Num: 1011152003 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:2 | LT 2-2 | [+] |
| 2022-00011411 | | | $465,000.00 | 3 pages | Flag |
5 |
| GEN | 09/13/2021 Document Date 09/10/2021 | 09/10/2021 | MORTGAGE | | DUBUQUE BANK & TRUST COMPANY |
| Parcel Num: 1003377001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SE | LT 1 SE SW | Parcel Num: 1003352001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT 1 SW SW | Parcel Num: 1003327001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | LT 2-1 NE SW | Parcel Num: 1009253001 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NW | LT D SUB PT LT 2 NW NE & PT SW NE | Parcel Num: 1009253001 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SW | LT D SUB PT LT 2 NW NE & PT SW NE | Parcel Num: 1009277001 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SE | LT 1 S1/2 SE NE | Parcel Num: 1009276002 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SE | LT 2 S1/2 SE NE | Parcel Num: 1011176011 | Section:11 Township:89N Range:2E Qtr Section:NW | PT LT 8 NW IN SAGEVILLE | Parcel Num: 1011176011 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | PT N170' E1271.82' LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011176011 | LIME ROCK PLACE #2 SAGEVILLE Lot:2 | PT LT 2 | Parcel Num: 1011176016 | PANAMA HEIGHTS SAGEVILLE Lot:B | Parcel Num: 1011176016 | ROLLING HILLS ESTATES SAGEVILLE Lot:B | Parcel Num: 1011177001 | MELODY MILL PLACE Lot:2 | T89N R2E | Parcel Num: 1011326003 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NW | LT A SUB PT NW SW & LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011326003 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | LT A SUB PT NW SW & LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011326002 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NW | LT B SUB PT NW SW & LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011326002 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | LT B SUB PT NW SW & LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011152001 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:3 | Parcel Num: 1011152003 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:2 | LT 2-2 | Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A | [-] |
Parcel Num: 1003377001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SE | LT 1 SE SW | Parcel Num: 1003352001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | [+] |
| 2021-00015107 | | | | 13 pages | Flag |
6 |
| GEN | 09/15/2020 Document Date 09/11/2020 | 09/11/2020 | RELEASE OF MORTGAGE | DUBUQUE BANK & TRUST COMPANY |
| | Parcel Num: 1003377001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SE | LT 1 SE SW | Parcel Num: 1003327001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT 1 SW SW | Parcel Num: 1003352001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | LT 2-1 NE SW | Parcel Num: 1009253001 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NW | LT D SUB PT LT 2 NW NE & PT SW NE | Parcel Num: 1009253001 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SW | LT D SUB PT LT 2 NW NE & PT SW NE | Parcel Num: 1009277001 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SE | LT 1 S1/2 SE NE | Parcel Num: 1009276002 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SE | LT 2 S1/2 SE NE | Parcel Num: 1011176011 | Section:11 Township:89N Range:2E Qtr Section:NW | PT LT 8 NW IN SAGEVILLE | Parcel Num: 1011176011 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | PT N170' E1271.82' LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011176011 | LIME ROCK PLACE #2 SAGEVILLE Lot:2 | PT LT 2 | Parcel Num: 1011176016 | PANAMA HEIGHTS SAGEVILLE Lot:B | Parcel Num: 1011176016 | ROLLING HILLS ESTATES SAGEVILLE Lot:B | Parcel Num: 1011177001 | MELODY MILL PLACE Lot:2 | T89N R2E | Parcel Num: 1011326003 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NW | LT A SUB PT NW SW & LT 1 NE SW IN SAGEVILLE | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | LT A SUB PT NW SW & LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011326002 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NW | LT B SUB PT NW SW & LT 1 NE SW IN SAGEVILLE | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | LT B SUB PT NW SW & LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011152001 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:3 | Parcel Num: 1011152003 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:2 | LT 2-2 | Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A | [-] |
Parcel Num: 1003377001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SE | LT 1 SE SW | Parcel Num: 1003327001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | [+] |
| 2020-00013876 | | | | 3 pages | Flag |
7 |
| GEN | 12/29/2017 Corrected Document Date 12/27/2017 | 12/27/2017 | MORTGAGE | | DUBUQUE BANK & TRUST COMPANY |
| Parcel Num: 1003377001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SE | LT 1 SE SW | Parcel Num: 1003352001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT 1 SW SW | Parcel Num: 1003327001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | LT 2-1 NE SW | Parcel Num: 1009253001 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NW | LT D SUB PT LT 2 NW NE & PT SW NE | Parcel Num: 1009253001 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SW | LT D SUB PT LT 2 NW NE & PT SW NE | Parcel Num: 1009277001 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SE | LT 1 S1/2 SE NE | Parcel Num: 1009276002 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SE | LT 2 S1/2 SE NE | Parcel Num: 1011176011 | Section:11 Township:89N Range:2E Qtr Section:NW | PT LT 8 NW IN SAGEVILLE | Parcel Num: 1011176011 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | PT N170' E1271.82' LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011176011 | LIME ROCK PLACE #2 SAGEVILLE Lot:2 | PT LT 2 | Parcel Num: 1011176016 | PANAMA HEIGHTS SAGEVILLE Lot:B | Parcel Num: 1011176016 | ROLLING HILLS ESTATES SAGEVILLE Lot:B | Parcel Num: 1011177001 | MELODY MILL PLACE Lot:2 | T89N R2E | Parcel Num: 1011326003 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NW | LT A PT NW SW & LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011326002 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NW | LT B P NW SW & LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011152001 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:3 | Parcel Num: 1011152003 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:2 | LT 2-2 | Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A | [-] |
Parcel Num: 1003377001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SE | LT 1 SE SW | Parcel Num: 1003352001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | [+] |
| 2017-00016007 | | | | 14 pages | Flag |
8 |
| GEN | 12/29/2017 Document Date 12/27/2017 | 12/27/2017 | MORTGAGE | | DUBUQUE BANK & TRUST COMPANY |
| Parcel Num: 1003377001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SE | LT 1 SE SW | Parcel Num: 1003352001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | LT 1 SW SW | Parcel Num: 1003327001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | LT 2-1 NE SW | Parcel Num: 1009253001 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:NW | LT D SUB PT LT 2 NW NE & PT SW NE | Parcel Num: 1009253001 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SW | LT D SUB PT LT 2 NW NE & PT SW NE | Parcel Num: 1009277001 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SE | LT 1 S1/2 SE NE | Parcel Num: 1009276002 | Section:9 Township:89N Range:2E Qtr Section:NE Qtr Qtr Section:SE | LT 2 S1/2 SE NE | Parcel Num: 1011176011 | Section:11 Township:89N Range:2E Qtr Section:NW | PT LT 8 NW IN SAGEVILLE | Parcel Num: 1011176011 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | PT N170' E1271.82' LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011176011 | LIME ROCK PLACE #2 SAGEVILLE Lot:2 | PT LT 2 | Parcel Num: 1011176016 | PANAMA HEIGHTS SAGEVILLE Lot:B | Parcel Num: 1011176016 | ROLLING HILLS ESTATES SAGEVILLE Lot:B | Parcel Num: 1011177001 | MELODY MILL PLACE Lot:2 | T89N R2E | Parcel Num: 1011326003 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NW | LT A PT NW SW & LT 1 NE SW IN SAGEVILLE | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | LT A PT NW SW & LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011326002 | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NW | LT B PT NW SW & LT 1 NE SW IN SAGEVILLE | Section:11 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:NE | LT B PT NW SW & LT 1 NE SW IN SAGEVILLE | Parcel Num: 1011152001 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:3 | Parcel Num: 1011152003 | ROLLING HILLS ESTATES SAGEVILLE Block:1 Lot:2 | LT 2-2 | Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A | CORRECTED LEGAL DESCRIPTION IN INDEXING 10/3/20 | [-] |
Parcel Num: 1003377001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SE | LT 1 SE SW | Parcel Num: 1003352001 | Section:3 Township:89N Range:2E Qtr Section:SW Qtr Qtr Section:SW | [+] |
| 2017-00016007 | | | | 14 pages | Flag |
9 |
| GWH | 08/01/2013 | | GROUNDWATER HAZARD | IOWA DEPARTMENT OF TRANSPORTATION | IOWA STATE |
| | Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A |
| 2013-00001305 | | | | 4 pages | Flag |
10 |
| GEN | 08/01/2013 Document Date 07/22/2013 | 07/22/2013 | PATENT | IOWA DEPARTMENT OF TRANSPORTATION | IOWA STATE |
| | Parcel Num: 1011152007 | ROLLING HILLS ESTATES SAGEVILLE Lot:A |
| 2013-00012916 | | | | 2 pages | Flag |