1 |
| GEN | 06/17/2013 Document Date 06/13/2013 | 06/13/2013 | RELEASE OF MORTGAGE | DUPACO COMMUNITY CREDIT UNION |
| | | 2013-00010090 | | | | 1 page | Flag |
2 |
| GEN | 06/06/2013 Document Date 05/30/2013 | 05/30/2013 | MORTGAGE | | DUTRAC COMMUNITY CREDIT UNION |
| Parcel Num: 0913226003 | BREITSPRECKER ACRES Lot:3 | LT 2-3 | Parcel Num: 0913400004 | Section:13 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:NE | N1/2 NE SE | [-] |
Parcel Num: 0913226003 | BREITSPRECKER ACRES Lot:3 | LT 2-3 | Parcel Num: 0913400004 | Section:13 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:NE | [+] |
| 2013-00009365 | | | | 7 pages | Flag |
3 |
| GEN | 07/03/2012 Document Date 07/02/2012 | 07/02/2012 | MORTGAGE | | DUPACO COMMUNITY CREDIT UNION |
| Parcel Num: 0913226002 | BREITSPRECKER ACRES Lot:3 | LT 1-3 SEC 13 T89N R1E | Parcel Num: 0913226003 | BREITSPRECKER ACRES Lot:3 | LT 2-3 SEC 13 T89N R1E | [-] |
Parcel Num: 0913226002 | BREITSPRECKER ACRES Lot:3 | LT 1-3 SEC 13 T89N R1E | Parcel Num: 0913226003 | BREITSPRECKER ACRES Lot:3 | [+] |
| 2012-00011095 | | | | 7 pages | Flag |
4 |
| GEN | 12/09/2011 Document Date 11/09/2011 | 11/09/2011 | EASEMENT | | | Parcel Num: 0913400004 | Section:13 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:NE | N1/2 NE SE | Parcel Num: 0913226003 | BREITSPRECKER ACRES Lot:3 | LT 2-3 SEC 13 T89N R1E | [-] |
Parcel Num: 0913400004 | Section:13 Township:89N Range:1E Qtr Section:SE Qtr Qtr Section:NE | N1/2 NE SE | Parcel Num: 0913226003 | BREITSPRECKER ACRES Lot:3 | [+] |
| 2011-00018863 | | | | 2 pages | Flag |