| 1 |
| GEN | 10/26/2023 Document Date 10/26/2023 | 10/26/2023 | MISCELLANEOUS | | GRAND RIVER BLUFFS PROPERTY OWNERS ASSOCIATION INC |
| | GRAND RIVER BLUFFS | | GRAND RIVER BLUFFS #2 | | NORTH PARK HILLS RANCHETTES #2 |
| | Parcel Num: 0615430011 | | GRAND RIVER BLUFFS Lot:1A | | T90N R2E | | Parcel Num: 0615430011 | | GRAND RIVER BLUFFS Lot:2A | | T90N R2E | | Parcel Num: 0615430010 | | GRAND RIVER BLUFFS Lot:3A | | T90N R2E | | Parcel Num: 0623100006 | | GRAND RIVER BLUFFS Lot:2 | | T90N R2E | | Parcel Num: 0623100009 | | GRAND RIVER BLUFFS Lot:3 | | T90N R2E | | Parcel Num: 0623100008 | | GRAND RIVER BLUFFS Lot:4 | | T90N R2E | | Parcel Num: 0623100017 | | GRAND RIVER BLUFFS Lot:5 | | T90N R2E | | Parcel Num: 0623100016 | | GRAND RIVER BLUFFS Lot:6 | | T90N R2E | | Parcel Num: 0623100015 | | GRAND RIVER BLUFFS Lot:7 | | T90N R2E | | Parcel Num: 0623100014 | | GRAND RIVER BLUFFS Lot:8 | | T90N R2E | | Parcel Num: 0623100013 | | GRAND RIVER BLUFFS Lot:9 | | T90N R2E | | Parcel Num: 0623100005 | | GRAND RIVER BLUFFS Lot:10 | | T90N R2E | | Parcel Num: 0623100004 | | GRAND RIVER BLUFFS Lot:11 | | T90N R2E | | Parcel Num: 0623100003 | | GRAND RIVER BLUFFS Lot:12 | | T90N R2E | | Parcel Num: 0623100012 | | GRAND RIVER BLUFFS Lot:13 | | T90N R2E | | Parcel Num: 0623100011 | | GRAND RIVER BLUFFS Lot:14 | | T90N R2E | | Parcel Num: 0623100010 | | GRAND RIVER BLUFFS Lot:15 | | T90N R2E | | Parcel Num: 0614300003 | | GRAND RIVER BLUFFS Lot:16 | | T90N R2E | | Parcel Num: 0623100020 | | GRAND RIVER BLUFFS Lot:19 | | T90N R2E | | Parcel Num: 0622276003 | | GRAND RIVER BLUFFS Lot:20 | | T90N R2E | | Parcel Num: 0622276002 | | GRAND RIVER BLUFFS Lot:21 | | T90N R2E | | Parcel Num: 0622276001 | | GRAND RIVER BLUFFS Lot:22 | | T90N R2E | | Parcel Num: 0623100019 | | GRAND RIVER BLUFFS Lot:23 | | T90N R2E | | Parcel Num: 0623100018 | | GRAND RIVER BLUFFS Lot:24 | | T90N R2E | | Parcel Num: 0614300004 | | GRAND RIVER BLUFFS Lot:27 | | T90N R2E | | Parcel Num: 0615430010 | | GRAND RIVER BLUFFS Lot:28 | | T90N R2E | | Parcel Num: 0615430011 | | GRAND RIVER BLUFFS Lot:29 | | T90N R2E | | Parcel Num: 0614351001 | | GRAND RIVER BLUFFS #2 Lot:1 | | T90N R2E | | Parcel Num: 0614351002 | | GRAND RIVER BLUFFS #2 Lot:2 | | T90N R2E | | Parcel Num: 0615430011 | | NORTH PARK HILLS RANCHETTES #2 Lot:1 | | T90N R2E | | Parcel Num: 0615430011 | | NORTH PARK HILLS RANCHETTES #2 Lot:2 | | LT 2-2 T90N R2E | [-] |
| 2023-00010171 | | | | 11 pages | Flag |
| 2 |
| GEN | 10/26/2023 Document Date 10/26/2023 | 10/26/2023 | AMEND TO RESTRICT COVENANTS | | GRAND RIVER BLUFFS PROPERTY OWNERS ASSOCIATION INC |
| | GRAND RIVER BLUFFS | | GRAND RIVER BLUFFS #2 | | NORTH PARK HILLS RANCHETTES #2 |
| | Parcel Num: 0615430011 | | GRAND RIVER BLUFFS Lot:1A | | T90N R2E | | Parcel Num: 0615430011 | | GRAND RIVER BLUFFS Lot:2A | | T90N R2E | | Parcel Num: 0615430010 | | GRAND RIVER BLUFFS Lot:3A | | T90N R2E | | Parcel Num: 0623100006 | | GRAND RIVER BLUFFS Lot:2 | | T90N R2E | | Parcel Num: 0623100009 | | GRAND RIVER BLUFFS Lot:3 | | T90N R2E | | Parcel Num: 0623100008 | | GRAND RIVER BLUFFS Lot:4 | | T90N R2E | | Parcel Num: 0623100017 | | GRAND RIVER BLUFFS Lot:5 | | T90N R2E | | Parcel Num: 0623100016 | | GRAND RIVER BLUFFS Lot:6 | | T90N R2E | | Parcel Num: 0623100015 | | GRAND RIVER BLUFFS Lot:7 | | T90N R2E | | Parcel Num: 0623100014 | | GRAND RIVER BLUFFS Lot:8 | | T90N R2E | | Parcel Num: 0623100013 | | GRAND RIVER BLUFFS Lot:9 | | T90N R2E | | Parcel Num: 0623100005 | | GRAND RIVER BLUFFS Lot:10 | | T90N R2E | | Parcel Num: 0623100004 | | GRAND RIVER BLUFFS Lot:11 | | T90N R2E | | Parcel Num: 0623100003 | | GRAND RIVER BLUFFS Lot:12 | | T90N R2E | | Parcel Num: 0623100012 | | GRAND RIVER BLUFFS Lot:13 | | T90N R2E | | Parcel Num: 0623100011 | | GRAND RIVER BLUFFS Lot:14 | | T90N R2E | | Parcel Num: 0623100010 | | GRAND RIVER BLUFFS Lot:15 | | T90N R2E | | Parcel Num: 0614300003 | | GRAND RIVER BLUFFS Lot:16 | | T90N R2E | | Parcel Num: 0623100020 | | GRAND RIVER BLUFFS Lot:19 | | T90N R2E | | Parcel Num: 0622276003 | | GRAND RIVER BLUFFS Lot:20 | | T90N R2E | | Parcel Num: 0622276002 | | GRAND RIVER BLUFFS Lot:21 | | T90N R2E | | Parcel Num: 0622276001 | | GRAND RIVER BLUFFS Lot:22 | | T90N R2E | | Parcel Num: 0623100019 | | GRAND RIVER BLUFFS Lot:23 | | T90N R2E | | Parcel Num: 0623100018 | | GRAND RIVER BLUFFS Lot:24 | | T90N R2E | | Parcel Num: 0614300004 | | GRAND RIVER BLUFFS Lot:27 | | T90N R2E | | Parcel Num: 0615430010 | | GRAND RIVER BLUFFS Lot:28 | | T90N R2E | | Parcel Num: 0615430011 | | GRAND RIVER BLUFFS Lot:29 | | T90N R2E | | Parcel Num: 0614351001 | | GRAND RIVER BLUFFS #2 Lot:1 | | T90N R2E | | Parcel Num: 0614351002 | | GRAND RIVER BLUFFS #2 Lot:2 | | T90N R2E | | Parcel Num: 0615430011 | | NORTH PARK HILLS RANCHETTES #2 Lot:1 | | T90N R2E | | Parcel Num: 0615430011 | | NORTH PARK HILLS RANCHETTES #2 Lot:2 | | LT 2-2 T90N R2E | [-] |
| 2023-00010170 | | | | 17 pages | Flag |
| 3 |
| GEN | 05/01/2023 Document Date 04/25/2023 | 04/25/2023 | MORTGAGE | | RINGOLD, DAVID M | | RINGOLD, SUE L | | RINGOLD, DAVID |
| | | 2023-00003885 | | | | 10 pages | Flag |
| 4 |
| GEN | 07/23/2020 Document Date 07/17/2020 | 07/17/2020 | MORTGAGE | | RINGOLD, DAVID M | | RINGOLD, SUE L | | RINGOLD, DAVID |
| | | 2020-00010727 | | | $461,000.00 | 8 pages | Flag |
| 5 |
| GEN | 07/23/2020 Document Date 07/17/2020 | 07/17/2020 | MORTGAGE | | RINGOLD, DAVID M | | RINGOLD, SUE L | | RINGOLD, DAVID |
| | | 2020-00010726 | | | $479,000.00 | 12 pages | Flag |
| 6 |
| GEN | 07/23/2020 Document Date 07/22/2020 | 07/22/2020 | RELEASE OF MORTGAGE | | | RINGOLD, DAVID M | | RINGOLD, SUE L |
| | 2020-00010725 | | | | 1 page | Flag |
| 7 |
| GEN | 07/23/2020 Document Date 07/22/2020 | 07/22/2020 | RELEASE OF MORTGAGE | | | RINGOLD, DAVID M | | RINGOLD, SUE L |
| | 2020-00010724 | | | | 1 page | Flag |
| 8 |
| GEN | 05/07/2019 Document Date 05/01/2019 | 05/01/2019 | MORTGAGE | | RINGOLD, DAVID M | | RINGOLD, SUE L |
| | | 2019-00004454 | | | $465,650.00 | 17 pages | Flag |
| 9 |
| GEN | 05/07/2019 Document Date 05/01/2019 | 05/01/2019 | MORTGAGE | | RINGOLD, DAVID M | | RINGOLD, SUE L |
| | | 2019-00004453 | | | $484,350.00 | 14 pages | Flag |
| 10 |
| GWH | 05/07/2019 | | GROUNDWATER HAZARD | | GIESE, JAMES J | | GIESE, CATHERINE E |
| | RINGOLD, DAVID M | | RINGOLD, SUE L |
| | 2019-00000649 | | | | 6 pages | Flag |
| 11 |
| GEN | 05/07/2019 Document Date 05/01/2019 | 05/01/2019 | WARRANTY DEED | | GIESE, JAMES J | | GIESE, CATHERINE E |
| | RINGOLD, DAVID M | | RINGOLD, SUE L |
| | 2019-00004452 | | | $1,000,000.00 | 1 page | Flag |
| 12 |
| GEN | 07/22/2011 Document Date 07/22/2011 | 07/22/2011 | QUIT CLAIM DEED | | PERSICO, ANTHONY J | | PERSICO, COLEEN M | | PERSICO, COLEEN |
| | GIESE, JAMES J | | GIESE, CATHERINE E |
| | 2011-00010339 | | | | 1 page | Flag |