1 |
| GEN | 06/05/2013 Document Date 05/30/2013 | 05/30/2013 | CORRECTION DEED | RINIKER, RANDAL M | RINIKER, JUDITH A |
| | Parcel Num: 0317426001 | RINIKER FARM SUB PLAT #2 Lot:1 |
| 2013-00009261 | | | | 2 pages | Flag |
2 |
| GWH | 04/22/2013 | | GROUNDWATER HAZARD | RINIKER, RANDAL M | RINIKER, JUDITH A |
| | Parcel Num: 0303300001 | Section:3 Township:90N Range:2W QtrSect:SW | PT SW | Parcel Num: 0303351001 | Section:3 Township:90N Range:2W QtrSect:SW | PT SW | Parcel Num: 0303300007 | Section:3 Township:90N Range:2W QtrSect:SW | PT SW EXC LT 1 SW SW | Parcel Num: 0303300005 | Section:3 Township:90N Range:2W QtrSect:SW | PT SW EXC LT 1 E1/2 SW | Parcel Num: 0311226001 | RINIKER FARM SUB Lot:1 | Parcel Num: 0312300001 | Section:12 Township:90N Range:2W QtrSect:SW QtrQtrSect:NW | LT 2 NW SW | Parcel Num: 0317426001 | RINIKER FARM SUB PLAT #2 Lot:1 | [-] |
Parcel Num: 0303300001 | Section:3 Township:90N Range:2W QtrSect:SW | PT SW | Parcel Num: 0303351001 | Section:3 Township:90N Range:2W QtrSect:SW | [+] |
| 2013-00000564 | | | | 3 pages | Flag |
3 |
| GEN | 04/22/2013 Document Date 04/15/2013 | 04/15/2013 | SPECIAL WARRANTY DEED | RINIKER, RANDAL M | RINIKER, JUDITH A |
| | Parcel Num: 0303300001 | Section:3 Township:90N Range:2W Qtr Section:SW | PT SW | Parcel Num: 0303351001 | Section:3 Township:90N Range:2W Qtr Section:SW | PT SW | Parcel Num: 0303300007 | Section:3 Township:90N Range:2W Qtr Section:SW | PT SW EXC LT 1 SW SW | Parcel Num: 0303300005 | Section:3 Township:90N Range:2W Qtr Section:SW | PT SW EXC LT 1 E1/2 SW | Parcel Num: 0311226001 | RINIKER FARM SUB Lot:1 | Parcel Num: 0312300001 | Section:12 Township:90N Range:2W Qtr Section:SW Qtr Qtr Section:NW | LT 2 NW SW | Parcel Num: 0317426001 | RINIKER FARM SUB PLAT #2 Lot:1 | [-] |
Parcel Num: 0303300001 | Section:3 Township:90N Range:2W Qtr Section:SW | PT SW | Parcel Num: 0303351001 | Section:3 Township:90N Range:2W Qtr Section:SW | [+] |
| 2013-00006797 | | | | 3 pages | Flag |
4 |
| GEN | 02/04/2013 Document Date 01/29/2013 | 01/29/2013 | RELEASE OF MORTGAGE | COUNTRYWIDE HOME LOANS INC |
| | | 2013-00002346 | | | | 1 page | Flag |
5 |
| GEN | 10/13/2006 Document Date 02/24/2006 | 02/24/2006 | ASSIGNMENT OF MORTGAGE | | COUNTRYWIDE HOME LOANS INC |
| | 2006-00015949 | | | | 1 page | Flag |
6 |
| GEN | 02/06/2006 Document Date 01/31/2006 | 01/31/2006 | ASSIGNMENT OF MORTGAGE | AMERICAN TRUST & SAVINGS BANK |
| | | 2006-00001752 | | | | 3 pages | Flag |
7 |
| GEN | 02/06/2006 Document Date 01/31/2006 | 01/31/2006 | MORTGAGE | | AMERICAN TRUST & SAVINGS BANK |
| Parcel Num: 0317426001 | RINIKER FARM SUB PLAT #2 Lot:2 |
| 2006-00001751 | | | $68,000.00 | 15 pages | Flag |
8 |
| GEN | 02/06/2006 Document Date 01/31/2006 | 01/31/2006 | WARRANTY DEED | RINIKER, RANDAL M | RINIKER, JUDITH A |
| | Parcel Num: 0317426001 | RINIKER FARM SUB PLAT #2 Lot:2 | SEC 17 T90N R2W |
| 2006-00001750 | | | $85,000.00 | 2 pages | Flag |
9 |
| GEN | 01/25/2006 Document Date 01/25/2006 | 01/25/2006 | EASEMENT | RINIKER, RANDAL M | RINIKER, JUDITH A |
| INTERSTATE POWER & LIGHT COMPANY |
| Parcel Num: 0317426001 | RINIKER FARM SUB PLAT #2 Lot:2 | SEC 17 T90N R2W |
| 2006-00001163 | | | | 2 pages | Flag |